After a Senate vote of 52 to 29 in favour of Bill C-45, and an announcement by Prime Minister Prime Minister Justin Trudeau that recreational marijuana would officially be legal by mid-October of this year, the Cannabis Act is now officially law after receiving royal assent this morning.
Canadians will be able to legally light up beginning on October 17 of this year.
The new law signals the end of a 95-year prohibition on non-medical cannabis.
Thursday, June 21, 2018
Cannabis Receives Royal Assent
Posted by Treasure Picks at 6:13 PM
Buy/Sells Today Starts With The Biggest Seller
| House Positions for C:APH from 20180621 to 20180621 |
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
|---|---|---|---|---|---|---|---|---|
| 79 CIBC | 2,389,682 | 30,865,131 | 12.916 | 2,843,113 | 36,813,386 | 12.948 | -453,431 | 5,948,255 |
| 9 BMO Nesbitt | 438,492 | 5,667,129 | 12.924 | 749,878 | 9,651,332 | 12.871 | -311,386 | 3,984,203 |
| 124 Questrade | 497,459 | 6,418,954 | 12.903 | 653,544 | 8,434,633 | 12.906 | -156,085 | 2,015,679 |
| 13 Instinet | 313,130 | 4,042,316 | 12.909 | 396,066 | 5,084,874 | 12.838 | -82,936 | 1,042,558 |
| 1 Anonymous | 2,922,632 | 37,752,189 | 12.917 | 2,982,790 | 38,448,022 | 12.89 | -60,158 | 695,833 |
| 7 TD Sec | 2,023,129 | 26,117,633 | 12.91 | 2,071,291 | 26,733,554 | 12.907 | -48,162 | 615,921 |
| 43 Caldwell | 1,600 | 20,733 | 12.958 | 49,100 | 628,371 | 12.798 | -47,500 | 607,638 |
| 59 PI | 3,910 | 50,625 | 12.948 | 31,730 | 411,824 | 12.979 | -27,820 | 361,199 |
| 85 Scotia | 870,025 | 11,200,618 | 12.874 | 896,288 | 11,546,681 | 12.883 | -26,263 | 346,063 |
| 18 Echelon | 0 | 20,600 | 262,170 | 12.727 | -20,600 | 262,170 | ||
| 55 Velocity | 0 | 15,000 | 192,530 | 12.835 | -15,000 | 192,530 | ||
| 36 Latimer | 1,747 | 22,586 | 12.928 | 10,546 | 135,881 | 12.885 | -8,799 | 113,295 |
| 80 National Bank | 121,290 | 1,560,913 | 12.869 | 129,964 | 1,668,906 | 12.841 | -8,674 | 107,993 |
| 72 Credit Suisse | 350 | 4,421 | 12.631 | 7,440 | 94,718 | 12.731 | -7,090 | 90,297 |
| 99 Jitney | 225,300 | 2,907,830 | 12.906 | 231,200 | 2,985,807 | 12.914 | -5,900 | 77,977 |
| 83 Mackie | 1,531 | 19,860 | 12.972 | 5,000 | 62,200 | 12.44 | -3,469 | 42,340 |
| 19 Desjardins | 73,932 | 954,668 | 12.913 | 76,733 | 988,869 | 12.887 | -2,801 | 34,201 |
| 28 BBS | 34,847 | 453,024 | 13.00 | 36,732 | 473,571 | 12.893 | -1,885 | 20,547 |
| 58 Qtrade | 47,289 | 611,757 | 12.937 | 48,116 | 616,566 | 12.814 | -827 | 4,809 |
| 68 Leede | 300 | 3,864 | 12.88 | 800 | 10,347 | 12.934 | -500 | 6,483 |
| 70 Manulife | 1,707 | 22,138 | 12.969 | 1,941 | 25,125 | 12.944 | -234 | 2,987 |
| 76 Industrial Alliance | 1,000 | 12,839 | 12.839 | 1,000 | 12,970 | 12.97 | 0 | 131 |
| 57 Interactive | 13,878 | 181,044 | 13.045 | 13,323 | 173,303 | 13.008 | 555 | -7,741 |
| 56 Edward Jones | 1,470 | 18,939 | 12.884 | 340 | 4,379 | 12.879 | 1,130 | -14,560 |
| 74 GMP | 4,655 | 60,570 | 13.012 | 3,500 | 45,650 | 13.043 | 1,155 | -14,920 |
| 62 Haywood | 1,625 | 20,899 | 12.861 | 0 | 1,625 | -20,899 | ||
| 15 UBS | 5,762 | 73,533 | 12.762 | 3,439 | 44,075 | 12.816 | 2,323 | -29,458 |
| 48 Laurentian | 3,250 | 41,584 | 12.795 | 0 | 3,250 | -41,584 | ||
| 94 Hampton | 3,656 | 47,077 | 12.877 | 0 | 3,656 | -47,077 | ||
| 2 RBC | 703,104 | 9,070,185 | 12.90 | 695,893 | 8,978,574 | 12.902 | 7,211 | -91,611 |
| 14 ITG | 9,670 | 121,271 | 12.541 | 1,120 | 14,562 | 13.002 | 8,550 | -106,709 |
| 88 Credential | 15,211 | 197,185 | 12.963 | 5,977 | 76,683 | 12.83 | 9,234 | -120,502 |
| 53 Morgan Stanley | 33,003 | 423,619 | 12.836 | 22,215 | 285,342 | 12.845 | 10,788 | -138,277 |
| 143 Pershing | 41,827 | 539,521 | 12.899 | 26,790 | 344,136 | 12.846 | 15,037 | -195,385 |
| 22 Fidelity | 92,309 | 1,189,692 | 12.888 | 58,344 | 749,786 | 12.851 | 33,965 | -439,906 |
| 73 Cormark | 174,400 | 2,259,621 | 12.957 | 105,900 | 1,370,155 | 12.938 | 68,500 | -889,466 |
| 90 Barclays | 69,620 | 909,877 | 13.069 | 0 | 69,620 | -909,877 | ||
| 33 Canaccord | 835,493 | 10,764,190 | 12.884 | 744,059 | 9,580,679 | 12.876 | 91,434 | -1,183,511 |
| 89 Raymond James | 270,056 | 3,473,051 | 12.86 | 105,344 | 1,357,339 | 12.885 | 164,712 | -2,115,712 |
| 65 Goldman | 460,500 | 5,877,997 | 12.764 | 95,700 | 1,237,650 | 12.933 | 364,800 | -4,640,347 |
| 39 Merrill Lynch | 829,017 | 10,679,014 | 12.882 | 397,042 | 5,113,447 | 12.879 | 431,975 | -5,565,567 |
| TOTAL | 13,537,858 | 174,658,097 | 12.901 | 13,537,858 | 174,658,097 | 12.901 | 0 | 0 |
Posted by Treasure Picks at 9:50 AM
FP says Aphria, others contenders for top spot
FP says Aphria, others contenders for top spot
Aphria Inc (C:APH)
Shares Issued 210,125,411
Last Close 6/20/2018 $12.44
Shares Issued 210,125,411
Last Close 6/20/2018 $12.44
Thursday June 21 2018 - In the News
The Financial Post reports in its Thursday, June 21, edition that cannabis stocks have crashed and boomed over the past year. The Post's David Dias writes that while legalization may mean they are not as speculative as they were even a few days ago, analysts warn that investors looking to get into the game should be screening for key traits. PI Financial analyst Jason Zandberg says investors need to be exceedingly careful in this kind of market. He believes the number of producers jockeying for position will unavoidably lead to a glut within three years, so we are bound to see a period of consolidation. He says: "I don't think it's too late, but I do recommend that investors be very selective. If you look at any developing industry, there tends to be a shakeout that happens and the winners emerge." Graeme Kreindler at Eight Capital concurs and says investors should be focused on producers with leading levels of inventory, supply agreements with provinces or other viable channels. Canopy Growth, Aphria and Aurora Cannabis are all obvious contenders to become industry leaders, but Mr. Zandberg has OrganiGram Holdings and Cronos Group are his top picks.
© 2018 Canjex Publishing Ltd.
Posted by Treasure Picks at 9:37 AM
Subscribe to:
Posts (Atom)

