Short Positions for TGOD |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : TGOD | 2019-03-15 | 10,176,059 | -580,294 | 271,435,887 | 3.75 |
T : TGOD | 2019-02-28 | 10,756,353 | -323,696 | 270,953,579 | 3.97 |
T : TGOD | 2019-02-15 | 11,080,049 | 3,288,102 | 269,976,624 | 4.10 |
T : TGOD | 2019-01-31 | 7,791,947 | 1,503,216 | 269,976,624 | 2.89 |
T : TGOD | 2019-01-15 | 6,288,731 | 2,892,759 | 269,642,785 | 2.33 |
Short Positions for HEXO |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : HEXO | 2019-03-15 | 8,992,714 | 280,168 | 210,436,205 | 4.27 |
T : HEXO | 2019-02-28 | 8,712,546 | 1,436,061 | 207,653,610 | 4.20 |
T : HEXO | 2019-02-15 | 7,276,485 | -874,959 | 207,653,610 | 3.50 |
T : HEXO | 2019-01-31 | 8,151,444 | -597,729 | 207,078,966 | 3.94 |
T : HEXO | 2019-01-15 | 8,749,173 | 22,309 | 198,223,966 | 4.41 |
Short Positions for ACB |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : ACB | 2019-03-15 | 57,132,189 | 6,359,551 | 1,012,263,956 | 5.64 |
T : ACB | 2019-02-28 | 50,772,638 | 3,161,973 | 998,596,023 | 5.08 |
T : ACB | 2019-02-15 | 47,610,665 | 558,101 | 998,596,023 | 4.77 |
T : ACB | 2019-01-31 | 47,052,564 | 9,432,021 | 998,082,744 | 4.71 |
T : ACB | 2019-01-15 | 37,620,543 | 5,074,171 | 998,082,744 | 3.77 |