Saturday, March 23, 2019
Friday, March 15, 2019
House Positions for C:HEXO from 20190315 to 20190315 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 1,267,656 | 10,373,402 | 8.183 | 793,479 | 6,492,212 | 8.182 | 474,177 | -3,881,190 |
65 Goldman | 145,612 | 1,192,470 | 8.189 | 0 | 145,612 | -1,192,470 | ||
7 TD Sec | 598,300 | 4,895,681 | 8.183 | 521,858 | 4,269,649 | 8.182 | 76,442 | -626,032 |
28 BBS | 24,401 | 199,522 | 8.177 | 5,200 | 42,669 | 8.206 | 19,201 | -156,853 |
57 Interactive | 16,620 | 136,438 | 8.209 | 2,351 | 19,265 | 8.194 | 14,269 | -117,173 |
70 Manulife | 3,350 | 27,428 | 8.187 | 0 | 3,350 | -27,428 | ||
76 Industrial Alliance | 2,945 | 24,114 | 8.188 | 0 | 2,945 | -24,114 | ||
89 Raymond James | 1,100 | 8,990 | 8.173 | 0 | 1,100 | -8,990 | ||
72 Credit Suisse | 6 | 49 | 8.167 | 76 | 617 | 8.118 | -70 | 568 |
48 Laurentian | 0 | 200 | 1,640 | 8.20 | -200 | 1,640 | ||
5 Penson | 85,234 | 697,500 | 8.183 | 85,517 | 699,678 | 8.182 | -283 | 2,178 |
143 Pershing | 430 | 3,499 | 8.137 | 874 | 7,175 | 8.209 | -444 | 3,676 |
36 Latimer | 2,400 | 19,621 | 8.175 | 3,373 | 27,586 | 8.178 | -973 | 7,965 |
94 Hampton | 0 | 1,000 | 8,220 | 8.22 | -1,000 | 8,220 | ||
99 Jitney | 115,400 | 944,236 | 8.182 | 116,800 | 954,894 | 8.175 | -1,400 | 10,658 |
22 Fidelity | 0 | 1,500 | 12,345 | 8.23 | -1,500 | 12,345 | ||
53 Morgan Stanley | 39,347 | 322,305 | 8.191 | 45,300 | 370,390 | 8.176 | -5,953 | 48,085 |
39 Merrill Lynch | 63,625 | 521,627 | 8.198 | 71,857 | 587,293 | 8.173 | -8,232 | 65,666 |
62 Haywood | 0 | 10,000 | 82,300 | 8.23 | -10,000 | 82,300 | ||
14 ITG | 1,400 | 11,450 | 8.179 | 13,920 | 114,217 | 8.205 | -12,520 | 102,767 |
90 Barclays | 0 | 15,700 | 128,650 | 8.194 | -15,700 | 128,650 | ||
2 RBC | 152,486 | 1,247,451 | 8.181 | 168,268 | 1,376,609 | 8.181 | -15,782 | 129,158 |
88 Credential | 17,377 | 141,938 | 8.168 | 35,100 | 287,697 | 8.196 | -17,723 | 145,759 |
9 BMO Nesbitt | 62,978 | 514,934 | 8.176 | 90,678 | 742,707 | 8.191 | -27,700 | 227,773 |
33 Canaccord | 0 | 28,700 | 234,772 | 8.18 | -28,700 | 234,772 | ||
124 Questrade | 59,241 | 484,285 | 8.175 | 92,687 | 757,870 | 8.177 | -33,446 | 273,585 |
80 National Bank | 79,285 | 648,197 | 8.176 | 127,735 | 1,046,448 | 8.192 | -48,450 | 398,251 |
13 Instinet | 134,400 | 1,101,302 | 8.194 | 187,000 | 1,531,591 | 8.19 | -52,600 | 430,289 |
85 Scotia | 145,210 | 1,187,017 | 8.174 | 233,106 | 1,908,689 | 8.188 | -87,896 | 721,672 |
1 Anonymous | 571,315 | 4,679,310 | 8.19 | 740,163 | 6,054,743 | 8.18 | -168,848 | 1,375,433 |
19 Desjardins | 90,615 | 740,097 | 8.167 | 288,291 | 2,362,937 | 8.196 | -197,676 | 1,622,840 |
TOTAL | 3,680,733 | 30,122,863 | 8.184 | 3,680,733 | 30,122,863 | 8.184 | 0 | 0 |
Subscribe to:
Posts (Atom)