Friday, January 11, 2019
House Positions for C:TGOD from 20190111 to 20190111 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
39 Merrill Lynch | 664,810 | 1,979,200 | 2.977 | 289,474 | 862,053 | 2.978 | 375,336 | -1,117,147 |
1 Anonymous | 1,759,787 | 5,273,541 | 2.997 | 1,412,041 | 4,215,586 | 2.985 | 347,746 | -1,057,955 |
85 Scotia | 729,566 | 2,173,776 | 2.98 | 612,320 | 1,825,970 | 2.982 | 117,246 | -347,806 |
13 Instinet | 522,600 | 1,563,129 | 2.991 | 418,700 | 1,254,167 | 2.995 | 103,900 | -308,962 |
89 Raymond James | 152,725 | 453,556 | 2.97 | 65,050 | 196,627 | 3.023 | 87,675 | -256,929 |
65 Goldman | 76,677 | 226,779 | 2.958 | 6,748 | 20,620 | 3.056 | 69,929 | -206,159 |
79 CIBC | 1,580,332 | 4,717,555 | 2.985 | 1,540,376 | 4,602,627 | 2.988 | 39,956 | -114,928 |
143 Pershing | 29,832 | 90,059 | 3.019 | 4,460 | 12,964 | 2.907 | 25,372 | -77,095 |
53 Morgan Stanley | 48,165 | 145,658 | 3.024 | 31,355 | 93,740 | 2.99 | 16,810 | -51,918 |
3 AltaCorp | 10,000 | 29,700 | 2.97 | 0 | 10,000 | -29,700 | ||
99 Jitney | 77,000 | 230,401 | 2.992 | 68,700 | 207,517 | 3.021 | 8,300 | -22,884 |
57 Interactive | 10,650 | 31,097 | 2.92 | 4,290 | 12,881 | 3.003 | 6,360 | -18,216 |
94 Hampton | 6,000 | 18,190 | 3.032 | 0 | 6,000 | -18,190 | ||
15 UBS | 4,780 | 13,288 | 2.78 | 0 | 4,780 | -13,288 | ||
70 Manulife | 4,000 | 12,240 | 3.06 | 0 | 4,000 | -12,240 | ||
59 PI | 50,000 | 146,400 | 2.928 | 47,500 | 142,214 | 2.994 | 2,500 | -4,186 |
72 Credit Suisse | 1,600 | 4,749 | 2.968 | 0 | 1,600 | -4,749 | ||
83 Mackie | 1,500 | 4,530 | 3.02 | 0 | 1,500 | -4,530 | ||
28 BBS | 29,500 | 88,889 | 3.013 | 29,100 | 87,929 | 3.022 | 400 | -960 |
68 Leede | 500 | 1,535 | 3.07 | 500 | 1,520 | 3.04 | 0 | -15 |
74 GMP | 5,000 | 14,413 | 2.883 | 13,629 | 41,745 | 3.063 | -8,629 | 27,332 |
5 Penson | 114,021 | 333,763 | 2.927 | 128,663 | 374,446 | 2.91 | -14,642 | 40,683 |
62 Haywood | 5,000 | 15,350 | 3.07 | 21,898 | 66,023 | 3.015 | -16,898 | 50,673 |
14 ITG | 13,137 | 39,720 | 3.024 | 47,800 | 145,385 | 3.042 | -34,663 | 105,665 |
88 Credential | 76,268 | 226,037 | 2.964 | 111,072 | 332,062 | 2.99 | -34,804 | 106,025 |
19 Desjardins | 170,552 | 504,073 | 2.956 | 219,510 | 651,942 | 2.97 | -48,958 | 147,869 |
9 BMO Nesbitt | 234,312 | 694,718 | 2.965 | 284,752 | 839,295 | 2.947 | -50,440 | 144,577 |
22 Fidelity | 36,482 | 109,496 | 3.001 | 89,479 | 272,854 | 3.049 | -52,997 | 163,358 |
124 Questrade | 126,364 | 374,706 | 2.965 | 188,480 | 562,829 | 2.986 | -62,116 | 188,123 |
80 National Bank | 95,281 | 279,789 | 2.936 | 163,550 | 489,116 | 2.991 | -68,269 | 209,327 |
76 Industrial Alliance | 0 | 94,500 | 284,591 | 3.012 | -94,500 | 284,591 | ||
33 Canaccord | 15,257 | 45,537 | 2.985 | 184,350 | 555,103 | 3.011 | -169,093 | 509,566 |
2 RBC | 312,777 | 927,560 | 2.966 | 526,980 | 1,543,610 | 2.929 | -214,203 | 616,050 |
7 TD Sec | 1,792,269 | 5,324,525 | 2.971 | 2,151,467 | 6,398,543 | 2.974 | -359,198 | 1,074,018 |
TOTAL | 8,756,744 | 26,093,959 | 2.98 | 8,756,744 | 26,093,959 | 2.98 | 0 | 0 |
Subscribe to:
Posts (Atom)