Sunday, November 25, 2018
Friday, November 23, 2018
House Positions for C:ACB
House Positions for C:ACB from 20181123 to 20181123 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 3,204,720 | 25,635,322 | 7.999 | 2,661,005 | 21,269,882 | 7.993 | 543,715 | -4,365,440 |
39 Merrill Lynch | 943,517 | 7,548,384 | 8.00 | 565,585 | 4,518,979 | 7.99 | 377,932 | -3,029,405 |
2 RBC | 1,219,955 | 9,748,702 | 7.991 | 1,001,200 | 8,008,605 | 7.999 | 218,755 | -1,740,097 |
7 TD Sec | 1,577,753 | 12,613,111 | 7.994 | 1,364,925 | 10,914,930 | 7.997 | 212,828 | -1,698,181 |
9 BMO Nesbitt | 656,844 | 5,251,299 | 7.995 | 473,512 | 3,785,656 | 7.995 | 183,332 | -1,465,643 |
143 Pershing | 48,358 | 388,031 | 8.024 | 25,079 | 199,947 | 7.973 | 23,279 | -188,084 |
85 Scotia | 364,202 | 2,911,614 | 7.995 | 348,391 | 2,780,950 | 7.982 | 15,811 | -130,664 |
72 Credit Suisse | 32,956 | 263,775 | 8.004 | 24,200 | 192,820 | 7.968 | 8,756 | -70,955 |
88 Credential | 104,072 | 830,795 | 7.983 | 98,403 | 785,727 | 7.985 | 5,669 | -45,068 |
70 Manulife | 5,525 | 44,581 | 8.069 | 0 | 5,525 | -44,581 | ||
14 ITG | 5,528 | 44,172 | 7.991 | 100 | 798 | 7.98 | 5,428 | -43,374 |
57 Interactive | 5,302 | 42,420 | 8.001 | 1,390 | 11,109 | 7.992 | 3,912 | -31,311 |
28 BBS | 24,801 | 198,463 | 8.002 | 23,478 | 188,709 | 8.038 | 1,323 | -9,754 |
68 Leede | 2,800 | 22,422 | 8.008 | 1,687 | 13,477 | 7.989 | 1,113 | -8,945 |
90 Barclays | 8,800 | 70,294 | 7.988 | 8,000 | 63,768 | 7.971 | 800 | -6,526 |
25 Odlum | 700 | 5,586 | 7.98 | 0 | 700 | -5,586 | ||
76 Industrial Alliance | 300 | 2,397 | 7.99 | 0 | 300 | -2,397 | ||
15 UBS | 100 | 800 | 8.00 | 0 | 100 | -800 | ||
35 Friedberg | 21 | 167 | 7.952 | 0 | 21 | -167 | ||
94 Hampton | 0 | 150 | 1,197 | 7.98 | -150 | 1,197 | ||
36 Latimer | 3,000 | 23,979 | 7.993 | 3,200 | 25,588 | 7.996 | -200 | 1,609 |
56 Edward Jones | 3,423 | 27,336 | 7.986 | 3,981 | 31,780 | 7.983 | -558 | 4,444 |
59 PI | 0 | 575 | 4,617 | 8.03 | -575 | 4,617 | ||
200 Acumen | 0 | 725 | 5,807 | 8.01 | -725 | 5,807 | ||
89 Raymond James | 100 | 800 | 8.00 | 2,000 | 15,980 | 7.99 | -1,900 | 15,180 |
74 GMP | 0 | 2,630 | 20,950 | 7.966 | -2,630 | 20,950 | ||
99 Jitney | 201,700 | 1,614,591 | 8.005 | 204,600 | 1,637,125 | 8.002 | -2,900 | 22,534 |
124 Questrade | 170,249 | 1,362,063 | 8.00 | 174,415 | 1,394,526 | 7.995 | -4,166 | 32,463 |
19 Desjardins | 95,792 | 765,094 | 7.987 | 104,334 | 832,474 | 7.979 | -8,542 | 67,380 |
101 SG Capital | 13,400 | 107,039 | 7.988 | 23,900 | 190,259 | 7.961 | -10,500 | 83,220 |
22 Fidelity | 1,000 | 7,980 | 7.98 | 12,900 | 102,818 | 7.97 | -11,900 | 94,838 |
97 M Partners | 0 | 13,900 | 110,646 | 7.96 | -13,900 | 110,646 | ||
18 Echelon | 5,000 | 40,350 | 8.07 | 22,600 | 179,817 | 7.957 | -17,600 | 139,467 |
80 National Bank | 141,656 | 1,131,762 | 7.99 | 159,671 | 1,273,485 | 7.976 | -18,015 | 141,723 |
65 Goldman | 6,038 | 48,272 | 7.995 | 55,100 | 439,386 | 7.974 | -49,062 | 391,114 |
13 Instinet | 524,440 | 4,193,215 | 7.996 | 619,890 | 4,959,606 | 8.001 | -95,450 | 766,391 |
1 Anonymous | 2,420,153 | 19,349,141 | 7.995 | 2,620,057 | 20,937,265 | 7.991 | -199,904 | 1,588,124 |
53 Morgan Stanley | 138,719 | 1,108,903 | 7.994 | 352,904 | 2,827,712 | 8.013 | -214,185 | 1,718,809 |
33 Canaccord | 61,492 | 491,750 | 7.997 | 1,017,929 | 8,168,215 | 8.024 | -956,437 | 7,676,465 |
TOTAL | 11,992,416 | 95,894,610 | 7.996 | 11,992,416 | 95,894,610 | 7.996 | 0 | 0 |
Subscribe to:
Posts (Atom)