Monday, July 23, 2018
Thursday, July 19, 2018
APH Biggest Seller 1st
Anonymous Sold Today
| 1 Anonymous | 1,070,340 | 11,821,593 | 11.045 | 1,191,171 | 13,163,636 | 11.051 | -120,831 | 1,342,043 |
| House Positions for C:APH from 20180719 to 20180719 |
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
|---|---|---|---|---|---|---|---|---|
| 79 CIBC | 916,730 | 10,123,037 | 11.043 | 1,049,068 | 11,581,290 | 11.04 | -132,338 | 1,458,253 |
| 1 Anonymous | 1,070,340 | 11,821,593 | 11.045 | 1,191,171 | 13,163,636 | 11.051 | -120,831 | 1,342,043 |
| 65 Goldman | 100 | 1,112 | 11.12 | 68,340 | 760,690 | 11.131 | -68,240 | 759,578 |
| 33 Canaccord | 103,957 | 1,152,654 | 11.088 | 169,000 | 1,857,128 | 10.989 | -65,043 | 704,474 |
| 72 Credit Suisse | 2,100 | 22,568 | 10.747 | 66,200 | 737,954 | 11.147 | -64,100 | 715,386 |
| 53 Morgan Stanley | 24,714 | 270,621 | 10.95 | 75,872 | 836,146 | 11.02 | -51,158 | 565,525 |
| 15 UBS | 2,991 | 33,622 | 11.241 | 34,240 | 376,153 | 10.986 | -31,249 | 342,531 |
| 39 Merrill Lynch | 130,577 | 1,434,428 | 10.985 | 155,727 | 1,720,967 | 11.051 | -25,150 | 286,539 |
| 13 Instinet | 50,045 | 552,255 | 11.035 | 74,145 | 817,467 | 11.025 | -24,100 | 265,212 |
| 76 Industrial Alliance | 0 | 1,950 | 21,769 | 11.164 | -1,950 | 21,769 | ||
| 80 National Bank | 16,846 | 184,971 | 10.98 | 18,565 | 204,312 | 11.005 | -1,719 | 19,341 |
| 36 Latimer | 1,299 | 14,276 | 10.99 | 2,891 | 32,023 | 11.077 | -1,592 | 17,747 |
| 28 BBS | 3,008 | 32,897 | 10.937 | 3,735 | 41,160 | 11.02 | -727 | 8,263 |
| 27 Dundee | 0 | 50 | 556 | 11.12 | -50 | 556 | ||
| 68 Leede | 1,000 | 11,200 | 11.20 | 1,000 | 11,175 | 11.175 | 0 | -25 |
| 48 Laurentian | 200 | 2,234 | 11.17 | 0 | 200 | -2,234 | ||
| 59 PI | 220 | 2,389 | 10.859 | 10 | 108 | 10.80 | 210 | -2,281 |
| 88 Credential | 3,662 | 40,421 | 11.038 | 3,134 | 34,691 | 11.069 | 528 | -5,730 |
| 101 SG Capital | 800 | 8,620 | 10.775 | 0 | 800 | -8,620 | ||
| 70 Manulife | 1,000 | 11,005 | 11.005 | 0 | 1,000 | -11,005 | ||
| 14 ITG | 1,160 | 12,872 | 11.097 | 100 | 1,090 | 10.90 | 1,060 | -11,782 |
| 22 Fidelity | 18,670 | 205,981 | 11.033 | 17,523 | 193,022 | 11.015 | 1,147 | -12,959 |
| 99 Jitney | 91,200 | 1,009,856 | 11.073 | 87,900 | 976,283 | 11.107 | 3,300 | -33,573 |
| 56 Edward Jones | 3,337 | 36,792 | 11.025 | 0 | 3,337 | -36,792 | ||
| 57 Interactive | 5,474 | 60,443 | 11.042 | 1,837 | 20,407 | 11.109 | 3,637 | -40,036 |
| 143 Pershing | 8,275 | 91,232 | 11.025 | 1,387 | 15,437 | 11.13 | 6,888 | -75,795 |
| 19 Desjardins | 21,160 | 234,002 | 11.059 | 6,603 | 73,255 | 11.094 | 14,557 | -160,747 |
| 124 Questrade | 130,430 | 1,445,194 | 11.08 | 113,597 | 1,259,045 | 11.083 | 16,833 | -186,149 |
| 85 Scotia | 179,968 | 1,986,200 | 11.036 | 155,187 | 1,714,882 | 11.05 | 24,781 | -271,318 |
| 58 Qtrade | 40,833 | 450,818 | 11.041 | 12,895 | 141,823 | 10.998 | 27,938 | -308,995 |
| 89 Raymond James | 74,942 | 829,216 | 11.065 | 41,682 | 461,462 | 11.071 | 33,260 | -367,754 |
| 74 GMP | 79,300 | 876,844 | 11.057 | 0 | 79,300 | -876,844 | ||
| 2 RBC | 318,143 | 3,521,372 | 11.069 | 226,593 | 2,497,972 | 11.024 | 91,550 | -1,023,400 |
| 9 BMO Nesbitt | 203,751 | 2,258,185 | 11.083 | 82,557 | 915,813 | 11.093 | 121,194 | -1,342,372 |
| 7 TD Sec | 722,613 | 7,981,726 | 11.046 | 565,886 | 6,252,920 | 11.05 | 156,727 | -1,728,806 |
| TOTAL | 4,228,845 | 46,720,636 | 11.048 | 4,228,845 | 46,720,636 | 11.048 | 0 | 0 |
Subscribe to:
Comments (Atom)