Tuesday, July 3, 2018
Cannabis Short Tally From TSX
https://www.tmxmoney.com/en/research/short_positions.html
Top TSX Short Positions
Please find below the Top 20 Largest Consolidated Short Position Report Highlights. The report is produced twice monthly, effective the 15th and the end of each month.
Last Updated: June 22, 2018 | Get info on our Short Positions product | |||
Issue Name | Symbol | As of May 31 | Net Change | |
---|---|---|---|---|
TORONTO-DOMINION BANK (THE) | TD | 43,899,993 | 44,084,647 | -184,654 |
ENBRIDGE INC. | ENB | 36,628,514 | 39,741,076 | -3,112,562 |
ISHARES S&P/TSX 60 INDEX ETF UNITS | XIU | 36,148,260 | 37,538,019 | -1,389,759 |
NEWSTRIKE RESOURCES LTD. | HIP | 35,370,846 | 25,038,805 | 10,332,041 |
AURORA CANNABIS INC. | ACB | 34,981,824 | 29,279,126 | 5,702,698 |
TRANSCANADA CORPORATION | TRP | 30,996,560 | 25,561,328 | 5,435,232 |
BCE INC. | BCE | 28,039,188 | 29,490,714 | -1,451,526 |
GREAT-WEST LIFECO INC. | GWO | 25,879,714 | 25,766,177 | 113,537 |
BANK OF NOVA SCOTIA (THE) | BNS | 24,705,304 | 22,450,059 | 2,255,245 |
BOMBARDIER INC. | BBD.B | 24,390,103 | 31,771,780 | -7,381,677 |
QUEBECOR INC. | QBR.B | 21,260,974 | 21,168,471 | 92,503 |
TELUS CORPORATION | T | 19,889,366 | 17,201,519 | 2,687,847 |
ELDORADO GOLD CORPORATION | ELD | 17,788,135 | 19,976,234 | -2,188,099 |
KELT EXPLORATION LTD. | KEL | 17,602,813 | 17,526,062 | 76,751 |
PEMBINA PIPELINE CORPORATION | PPL | 17,493,627 | 11,853,908 | 5,639,719 |
ARC RESOURCES LTD. | ARX | 17,126,029 | 16,936,927 | 189,102 |
CENOVUS ENERGY INC. | CVE | 16,696,931 | 18,433,759 | -1,736,828 |
FORTIS INC. | FTS | 15,167,325 | 16,240,909 | -1,073,584 |
GRAN TIERRA ENERGY INC. | GTE | 15,085,225 | 14,586,377 | 498,848 |
ROGERS COMMUNICATIONS INC. | RCI.B | 15,036,673 | 15,870,444 | -833,771 |
Subscribe to:
Posts (Atom)