In the debate over fiscal policy, you frequently hear liberals argue: "It's not time to deal with the deficit, we need to fix the economy first and then fix the deficit when the economy is stronger." While this has merit as a political concept, it's actually giving into a false frame that dealing with the deficit and dealing with unemployment are two separate things that you do at different times. Steps you take to improve unemployment are deficit reduction measures ... While the government has done, technically, nothing to address the deficit in the last few years, the deficit is shrinking (relative to GDP) merely because the economy has improved, and more people are going back to work. If unemployment drops to 7 percent, or 6.5 percent, or 6 percent, we'll get quite a bit of deficit reduction then.
www.huffingtonpost.com
Saturday, February 2, 2013
Krugar Hammers Morning Joe USA Deficet Reduced By Lower Unemplyment
Monday, January 28, 2013
Volume Leaders
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
RIM.TO | RESEARCH IN MOTION LIMITED | 16.36 | 1.25 (7.10%) | 9,352,728 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 4.07 | 0.08 (2.01%) | 7,696,899 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 8.35 | 0.23 (2.68%) | 3,643,332 | Chart, More |
CS.TO | Capstone Mining Corp | 2.44 | 0.05 (2.01%) | 3,584,193 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 2.74 | 0.01 (0.36%) | 2,726,147 | Chart, Profile, More |
BPO.TO | BROOKFIELD OFFICE PROPERTIES IN | 16.66 | 0.49 (2.86%) | 2,443,888 | Chart, Profile, More |
IMG.TO | IAMGOLD CORP | 8.56 | 0.11 (1.24%) | 2,128,349 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 62.72 | 0.62 (1.00%) | 1,916,927 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 14.71 | 0.09 (0.61%) | 1,885,949 | Chart, Profile, More |
BMO.TO | BANK OF MONTREAL | 64.63 | 0.48 (0.75%) | 1,734,086 | Chart, Profile, More |
CNQ.TO | CDN NATURAL RES | 30.98 | 0.06 (0.19%) | 1,582,347 | Chart, Profile, More |
ABX.TO | BARRICK GOLD CORPORATION | 32.84 | 0.18 (0.55%) | 1,467,210 | Chart, Profile, More |
LSG.TO | LAKE SHORE GOLD CORP. | 0.86 | 0.00 (0.00%) | 1,409,729 | Chart, Profile, More |
ELD.TO | ELDORADO GOLD | 11.75 | 0.20 (1.73%) | 1,371,616 | Chart, Profile, More |
TLM.TO | TALISMAN ENERGY INC. | 11.90 | 0.14 (1.16%) | 1,320,441 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 34.56 | 0.19 (0.55%) | 1,311,226 | Chart, Profile, More |
NXY.TO | NEXEN INC. | 27.02 | 0.12 (0.44%) | 1,306,837 | Chart, Profile, More |
MDI.TO | MAJOR DRILLING GRP | 9.96 | 0.18 (1.78%) | 1,282,324 | Chart, Profile, More |
EFN.TO | ELEMENT FINANCIAL CORP | 7.94 | 0.23 (2.98%) | 1,249,242 | Chart, More |
YRI.TO | YAMANA GOLD INC | 16.26 | 0.15 (0.91%) | 1,218,568 | Chart, Profile, More |
POT.TO | POTASH CORP OF SASK INC | 43.63 | 0.30 (0.68%) | 1,208,496 | Chart, Profile, More |
BTO.TO | B2GOLD CORP. | 3.68 | 0.01 (0.27%) | 1,149,844 | Chart, Profile, More |
LIM.TO | LABRADOR IRON MINES HOLDINGS LI | 0.91 | 0.03 (3.41%) | 1,121,502 | Chart, Profile, More |
BNS.TO | BANK OF NOVA SCOTIA | 59.11 | 0.63 (1.08%) | 1,104,860 | Chart, Profile, More |
TD.TO | TORONTO-DOMINION BANK | 83.92 | 0.34 (0.41%) | 1,040,962 | Chart, Profile, More |
Subscribe to:
Posts (Atom)