Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
CLQ.TO | CANADA LITHIUM CORP | 0.89 | ![]() | 17,605,472 | Chart, Profile, More |
EQN.TO | EQUINOX MINERALS LIMITED | 5.82 | ![]() | 9,830,082 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 7.91 | ![]() | 7,024,140 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.50 | ![]() | 6,010,915 | Chart, More |
ELR.TO | EASTERN PLATINUM LIMITED | 1.58 | ![]() | 5,426,254 | Chart, Profile, More |
HOU.TO | Horizons BetaPro NYMEX Crude O | 8.07 | ![]() | 5,417,270 | Chart, Profile, More |
HNU.TO | Horizons BetaPro NYMEX Natural | 4.99 | ![]() | 5,010,779 | Chart, Profile, More |
HOD.TO | Horizons BetaPro NYMEX Crude O | 6.73 | ![]() | 4,426,784 | Chart, Profile, More |
XIU.TO | iShares S&P/TSX 60 Index | 20.42 | ![]() | 4,265,389 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 46.00 | ![]() | 3,838,628 | Chart, Profile, More |
GPR.TO | GREAT PANTHER SILVER LIMITED | 4.32 | ![]() | 3,821,268 | Chart, Profile, More |
YLO.TO | YELLOW MEDIA INC. | 5.43 | ![]() | 3,813,262 | Chart, More |
G.TO | GOLDCORP INC | 48.22 | ![]() | 3,549,235 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 18.48 | ![]() | 3,407,666 | Chart, Profile, More |
OSK.TO | OSISKO MINING CORPORATION | 14.16 | ![]() | 3,392,965 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 6.46 | ![]() | 3,382,504 | Chart, Profile, More |
CLL.TO | CONNACHER OIL | 1.62 | ![]() | 3,100,234 | Chart, Profile, More |
CEE.TO | CENTAMIN EGYPT LIMITED | 1.97 | ![]() | 3,054,184 | Chart, Profile, More |
HND.TO | Horizons BetaPro NYMEX Natural | 10.23 | ![]() | 2,941,082 | Chart, Profile, More |
FOS.TO | PHOSCAN CHEMICAL CORP. | 0.75 | ![]() | 2,712,103 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.18 | ![]() | 2,647,392 | Chart, Profile, More |
NXY.TO | NEXEN INC. | 26.66 | ![]() | 2,623,447 | Chart, Profile, More |
ABX.TO | BARRICK GOLD CORPORATION | 52.47 | ![]() | 2,531,959 | Chart, Profile, More |
COS.TO | CANADIAN OIL SANDS LIMITED | 29.84 | ![]() | 2,462,080 | Chart, More |
AC-B.TO | AIR CANADA, CL.B | 2.86 | ![]() | 2,379,308 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SXL.V | Slam Exploration Ltd. | 0.14 | ![]() | 18,097,251 | Chart, Profile, More |
QEI.V | QUETZAL ENERGY LTD. | 0.13 | 0.00 (0.00%) | 9,173,546 | Chart, Profile, More |
ROG.V | ROXGOLD INC. | 0.41 | ![]() | 8,662,677 | Chart, Profile, More |
PYN.V | POYNT CORPORATION | 0.24 | ![]() | 6,252,706 | Chart, More |
MTU.V | MANITOU GOLD INC | 1.00 | ![]() | 5,429,255 | Chart, Profile, More |
BKT.V | BROOKEMONT CAPITAL INC. | 0.31 | ![]() | 4,857,739 | Chart, Profile, More |
ALE.V | ALANGE ENERGY CORP. | 0.28 | ![]() | 4,400,642 | Chart, Profile, More |
SSM.V | SUNSET COVE MINING INC | 0.20 | ![]() | 3,746,884 | Chart, More |
SDX.V | SEA DRAGON ENERGY INC. | 0.25 | ![]() | 3,521,102 | Chart, Profile, More |
GWG.V | GREAT WESTERN MINERALS GROUP LT | 0.87 | ![]() | 3,478,307 | Chart, Profile, More |
INT.V | INTERTAINMENT MEDIA INC. | 0.51 | ![]() | 2,940,746 | Chart, Profile, More |
NGM.V | NORTHERN GOLD MINING INC. | 0.57 | ![]() | 2,748,220 | Chart, Profile, More |
VMS.V | VMS VENTURES INC. | 0.78 | ![]() | 2,532,012 | Chart, Profile, More |
CMA.V | Cream Minerals Ltd. | 0.43 | ![]() | 2,418,500 | Chart, Profile, More |
AOI.V | AFRICA OIL CORP. | 1.92 | ![]() | 2,221,800 | Chart, Profile, More |
AXM.V | AXMIN INC. | 0.16 | 0.00 (0.00%) | 1,821,600 | Chart, Profile, More |
PLY.V | Playfair Mining Ltd. | 0.17 | ![]() | 1,757,215 | Chart, Profile, More |
UVR.V | STRATEGIC RESOURCES INC. | 0.22 | ![]() | 1,587,118 | Chart, Profile, More |
RVS.V | RIVERSTONE RESOURCES INC | 0.87 | ![]() | 1,422,189 | Chart, Profile, More |
CUU.V | COPPER FOX MINERALS INC. | 1.78 | ![]() | 1,391,918 | Chart, Profile, More |
SND.V | SANDSTORM METALS AND ENERGY LTD | 0.61 | ![]() | 1,382,976 | Chart, Profile, More |
EDG.V | ENDURANCE GOLD CORP. | 0.20 | ![]() | 1,382,021 | Chart, Profile, More |
PMV.V | PMI GOLD CORPORATION | 0.72 | ![]() | 1,354,500 | Chart, Profile, More |
SCG.V | SELECTCORE LTD. | 0.16 | ![]() | 1,325,720 | Chart, Profile, More |
RCR.V | ROCKCLIFF RESOURCES INC | 0.32 | ![]() | 1,322,245 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
QQQQ | PowerShares QQQ Trust, Series 1 | 57.09 | ![]() | 49,701,905 | Chart, Profile, More |
CSCO | Cisco Systems, Inc. | 18.57 | ![]() | 41,471,678 | Chart, Profile, More |
INTC | Intel Corporation | 21.51 | ![]() | 33,782,902 | Chart, Profile, More |
SIRI | Sirius XM Radio Inc. | 1.75 | ![]() | 33,692,182 | Chart, Profile, More |
MSFT | Microsoft Corporation | 26.41 | ![]() | 33,362,444 | Chart, Profile, More |
FITB | Fifth Third Bancorp | 13.86 | ![]() | 31,682,629 | Chart, Profile, More |
SONS | Sonus Networks, Inc. | 4.11 | ![]() | 27,228,018 | Chart, Profile, More |
AMAT | Applied Materials, Inc. | 16.28 | ![]() | 21,125,663 | Chart, Profile, More |
MU | Micron Technology, Inc. | 11.03 | ![]() | 18,671,636 | Chart, Profile, More |
JDSU | JDS Uniphase Corporation | 25.15 | ![]() | 18,368,630 | Chart, Profile, More |
DELL | Dell Inc. | 15.45 | ![]() | 18,050,872 | Chart, Profile, More |
DPTR | Delta Petroleum Corporation | 1.22 | ![]() | 17,433,419 | Chart, Profile, More |
LVLT | Level 3 Communications, Inc. | 1.36 | ![]() | 17,023,374 | Chart, Profile, More |
ORCL | Oracle Corporation | 31.95 | ![]() | 15,450,887 | Chart, Profile, More |
NVDA | NVIDIA Corporation | 22.15 | ![]() | 14,720,896 | Chart, Profile, More |
NWSA | News Corporation | 17.22 | ![]() | 12,434,978 | Chart, Profile, More |
NVAX | Novavax, Inc. | 2.99 | ![]() | 12,140,867 | Chart, Profile, More |
JASO | JA Solar Holdings, Co., Ltd. | 7.12 | ![]() | 11,647,499 | Chart, Profile, More |
LINE | Linn Energy, LLC | 38.53 | ![]() | 11,527,187 | Chart, Profile, More |
AAPL | Apple Inc. | 350.28 | ![]() | 10,583,489 | Chart, Profile, More |
ROYL | Royale Energy, Inc. | 6.68 | ![]() | 10,928,612 | Chart, Profile, More |
CMCSA | Comcast Corporation | 25.56 | ![]() | 10,442,975 | Chart, Profile, More |
QCOM | QUALCOMM Incorporated | 58.23 | ![]() | 10,432,175 | Chart, Profile, More |
HBAN | Huntington Bancshares Incorpora | 6.69 | ![]() | 10,111,216 | Chart, Profile, More |
YHOO | Yahoo! Inc. | 16.16 | ![]() | 9,877,098 | Chart, Profile, More |