Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
CXA-B.TO | CONS HCI CL B | 2.73 | 0.47 (20.80%) | 274 | Chart, Profile, More |
MMZ.TO | METALLINE MINING COMPANY | 1.25 | 0.17 (15.74%) | 381,063 | Chart, Profile, More |
KOR.TO | CORVUS GOLD INC | 0.82 | 0.09 (12.33%) | 40,215 | Chart, Profile, More |
ANV.TO | ALLIED NEVADA GOLD CORP. | 32.91 | 3.37 (11.41%) | 222,708 | Chart, Profile, More |
EDR.TO | ENDEAVOUR SILVER CORP. | 7.95 | 0.81 (11.34%) | 770,628 | Chart, Profile, More |
MCZ.TO | MAD CATZ INTERACTIVE INC. | 1.92 | 0.19 (10.98%) | 354,690 | Chart, Profile, More |
HVU.TO | Horizons BetaPro S&P 500 VIX S | 24.31 | 2.25 (10.20%) | 35,028 | Chart, Profile, More |
GPR.TO | GREAT PANTHER SILVER LIMITED | 4.34 | 0.40 (10.15%) | 3,921,019 | Chart, Profile, More |
BRD.TO | BRIGUS GOLD CORP | 1.73 | 0.15 (9.49%) | 2,275,711 | Chart, Profile, More |
BTO.TO | B2GOLD CORP. | 2.76 | 0.23 (9.09%) | 2,005,583 | Chart, Profile, More |
RGT.TO | ROCKGATE CAPITAL CORP | 3.28 | 0.27 (8.97%) | 986,373 | Chart, Profile, More |
ONR.TO | OPEN RANGE ENERGY CORP. | 2.74 | 0.21 (8.30%) | 936,892 | Chart, Profile, More |
ETX.TO | ETRION CORPORATION | 0.84 | 0.06 (7.69%) | 304,368 | Chart, Profile, More |
MGT.TO | MINES MANAGEMENT INC. | 3.66 | 0.26 (7.65%) | 10,550 | Chart, Profile, More |
FVI.TO | FORTUNA SILVER MINES INC | 5.32 | 0.37 (7.47%) | 1,731,253 | Chart, Profile, More |
RS.TO | RS TECHNOLOGIES INC | 0.87 | 0.06 (7.41%) | 97,530 | Chart, Profile, More |
GCM.TO | GRAN COLOMBIA GOLD | 2.06 | 0.14 (7.29%) | 388,930 | Chart, More |
AQL.TO | AEROQUEST INTERNATIONAL LTD. | 1.05 | 0.07 (7.14%) | 152,697 | Chart, Profile, More |
UXE.TO | US GOLD CANADIAN ACQUISTION COR | 7.50 | 0.49 (6.99%) | 52,362 | Chart, Profile, More |
HND.TO | Horizons BetaPro NYMEX Natural | 10.26 | 0.66 (6.88%) | 3,132,570 | Chart, Profile, More |
FR.TO | FIRST MAJESTIC SILVER CORP. COM | 15.88 | 1.02 (6.86%) | 1,188,221 | Chart, Profile, More |
URB.TO | URBANA CORPORATION | 1.56 | 0.10 (6.85%) | 56,114 | Chart, Profile, More |
SII.TO | SPROTT INC. | 9.25 | 0.59 (6.81%) | 143,642 | Chart, Profile, More |
VGZ.TO | VISTA GOLD CORP | 3.34 | 0.21 (6.71%) | 150,565 | Chart, Profile, More |
HSL.TO | HSE INTEGRATED LTD. | 0.65 | 0.04 (6.56%) | 9,500 | Chart, Profile, More |
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SSM.V | SUNSET COVE MINING INC | 0.21 | 0.09 (68.00%) | 3,857,884 | Chart, More |
MU.V | MONSTER URANIUM CORP. | 0.18 | 0.06 (50.00%) | 5,000 | Chart, Profile, More |
SHE.V | SHENUL CAPITAL INC. | 0.31 | 0.09 (38.64%) | 29,500 | Chart, Profile, More |
RGD.V | REUNION GOLD CORPORATION | 1.15 | 0.32 (38.55%) | 793,000 | Chart, Profile, More |
GKL.V | GLOBAL KEY INVESTMENT LIMITED | 0.30 | 0.08 (36.36%) | 82,000 | Chart, Profile, More |
KMI.V | KILLDEER MINERALS INC | 0.14 | 0.03 (27.27%) | 684,000 | Chart, Profile, More |
MMG-P.V | KENNA CAPITAL CORP | 0.38 | 0.08 (26.67%) | 15,000 | Chart, Profile, More |
GUF.V | Gulf & Pacific Equities Corp. | 0.22 | 0.05 (26.47%) | 10,000 | Chart, Profile, More |
GTA.V | GTA RESOURCES AND MINING INC. | 0.14 | 0.03 (26.09%) | 4,500 | Chart, Profile, More |
UVR.V | STRATEGIC RESOURCES INC. | 0.22 | 0.05 (25.71%) | 1,590,118 | Chart, Profile, More |
NXG.V | NEXGENRX INC. | 0.31 | 0.06 (24.00%) | 30,800 | Chart, Profile, More |
OEC.V | ORACLE ENERGY CORP | 0.21 | 0.04 (23.53%) | 18,125 | Chart, More |
MTU.V | MANITOU GOLD INC | 0.97 | 0.18 (22.78%) | 5,695,750 | Chart, Profile, More |
QML.V | QUEENSLAND MINERALS LTD. | 0.49 | 0.09 (22.50%) | 173,665 | Chart, Profile, More |
LZR.V | ARIUS3D CORP | 0.17 | 0.03 (22.22%) | 53,500 | Chart, Profile, More |
TCB.V | TRIBUNE MINERALS CORP. | 1.00 | 0.17 (20.48%) | 1,000 | Chart, Profile, More |
SQA.V | Stina Resources Ltd. | 0.54 | 0.09 (20.00%) | 58,500 | Chart, Profile, More |
TMN.V | TRUECONTEXT MOBILE SOLUTIONS CO | 0.24 | 0.04 (20.00%) | 35,000 | Chart, Profile, More |
CWM.V | CROWN GOLD CORPORATION | 0.13 | 0.02 (19.05%) | 951,010 | Chart, Profile, More |
ALN.V | ALDRIN RESOURCE CORP. | 0.41 | 0.07 (18.84%) | 467,700 | Chart, Profile, More |
WER.V | WESTSTAR RESOURCES CORP | 0.45 | 0.07 (18.42%) | 175,683 | Chart, Profile, More |
VV.V | VERSATILE SYSTEMS INC. | 0.13 | 0.02 (18.18%) | 168,500 | Chart, Profile, More |
SB.V | Stratabound Minerals Corp | 0.20 | 0.03 (18.18%) | 2,975 | Chart, Profile, More |
GVG.V | GRENVILLE GOLD CORP | 0.49 | 0.08 (18.07%) | 8,400 | Chart, Profile, More |
GPO.V | GOLD PORT RESOURCES LTD. | 0.17 | 0.03 (17.86%) | 736,450 | Chart, Profile, More |
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SONS | Sonus Networks, Inc. | 4.11 | 1.08 (35.64%) | 28,607,053 | Chart, Profile, More |
RPRX | Repros Therapeutics Inc. | 5.67 | 1.17 (26.00%) | 1,044,342 | Chart, Profile, More |
PERF | Perfumania Holdings, Inc | 9.75 | 1.70 (21.12%) | 10,578 | Chart, Profile, More |
NVAX | Novavax, Inc. | 2.98 | 0.38 (14.62%) | 12,809,053 | Chart, Profile, More |
VTUS | Ventrus Biosciences, Inc. | 9.20 | 1.30 (16.46%) | 76,635 | Chart, Profile, More |
ZN | Zion Oil & Gas Inc | 5.27 | 0.67 (14.57%) | 425,742 | Chart, Profile, More |
BSET | Bassett Furniture Industries, I | 7.70 | 0.95 (14.09%) | 266,617 | Chart, Profile, More |
ESTE | Earthstone Energy, Inc. | 22.70 | 2.75 (13.78%) | 50,669 | Chart, Profile, More |
ZNWAZ | Zion Oil & Gas Inc | 2.35 | 0.22 (10.32%) | 66,680 | Chart, Profile, More |
ROYL | Royale Energy, Inc. | 6.51 | 0.52 (8.67%) | 11,576,839 | Chart, Profile, More |
APSA | Alto Palermo S.A. | 15.94 | 1.39 (9.55%) | 140 | Chart, Profile, More |
ARGN | Amerigon Incorporated | 14.92 | 1.28 (9.38%) | 986,850 | Chart, Profile, More |
DTSI | DTS, Inc. | 49.39 | 4.04 (8.91%) | 351,370 | Chart, Profile, More |
JFBI | Jefferson Bancshares, Inc. | 4.00 | 0.16 (4.17%) | 2,394 | Chart, Profile, More |
ESYS | Elecsys Corporation | 4.75 | 0.37 (8.45%) | 4,147 | Chart, Profile, More |
PRGX | PRGX Global, Inc. | 6.17 | 0.48 (8.44%) | 375,407 | Chart, Profile, More |
BNSO | Bonso Electronics International | 2.37 | 0.18 (8.22%) | 500 | Chart, Profile, More |
SMCG | Millenium India Acquisition Com | 2.21 | 0.16 (7.80%) | 6,900 | Chart, Profile, More |
VPF | Valpey Fisher Corporation | 4.47 | 0.32 (7.71%) | 2,149 | Chart, Profile, More |
VRTA | Vestin Realty Mortgage I, Inc. | 1.27 | 0.09 (7.63%) | 7,200 | Chart, Profile, More |
ESMC | Escalon Medical Corp. | 1.42 | 0.10 (7.56%) | 100 | Chart, Profile, More |
GENT | Gentium SpA | 9.55 | 0.67 (7.55%) | 63,133 | Chart, Profile, More |
BPFHW | Boston Private Financial Holdin | 2.74 | 0.19 (7.45%) | 1,100 | Chart, Profile, More |
BDCO | Blue Dolphin Energy Company | 6.78 | 0.42 (6.60%) | 580,137 | Chart, Profile, More |
MCOX | Mecox Lane Limited | 5.72 | 0.35 (6.52%) | 612,681 | Chart, Profile, More |