https://ycharts.com/companies/HMMJ.TO/holdings
Top 25 Holdings
SAVE AS WATCHLIST
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
WEED.TO | Canopy Growth Corp | 16.06% | 48.87 | 5.57% |
IIPR | Innovative Industrial Properties Inc | 13.50% | 214.60 | 2.57% |
APHA.TO | Aphria Inc | 13.17% | 25.53 | 5.06% |
CRON.TO | Cronos Group Inc | 11.35% | 15.33 | 3.23% |
GWPH | GW Pharmaceuticals PLC | 10.55% | 213.51 | 0.28% |
SMG | The Scotts Miracle Gro Co | 9.83% | 235.20 | 1.52% |
TLRY | Tilray Inc | 4.50% | 28.49 | 5.13% |
VFF.TO | Village Farms International Inc | 3.73% | 21.17 | 1.83% |
CWEB.TO | Charlottes Web Holdings Inc | 3.14% | 7.32 | 10.91% |
ACB.TO | Aurora Cannabis Inc | 2.58% | 15.49 | 1.57% |
HEXO.TO | HEXO Corp | 1.44% | 10.16 | 3.57% |
OGI.TO | OrganiGram Holdings Inc | 1.40% | 4.54 | 5.34% |
XXII | 22nd Century Group Inc | 0.94% | 4.03 | 0.75% |
NEPT.TO | Neptune Wellness Solutions Inc | 0.92% | 2.19 | 3.30% |
VLNS.TO | The Valens Co Inc | 0.81% | 1.85 | 3.35% |
XLY.V | Auxly Cannabis Group Inc | 0.74% | 0.40 | 1.27% |
LABS.TO | MediPharm Labs Corp | 0.53% | 0.78 | 4.00% |
SNDL | Sundial Growers Inc | 0.48% | 1.52 | 4.83% |
RIV.TO | Canopy Rivers Inc | 0.47% | 3.24 | 0.62% |
YCBD | cbdMD Inc | 0.41% | 4.40 | 2.09% |
AH.TO | Aleafia Health Inc | 0.38% | 0.82 | 7.89% |
FAF.TO | Fire & Flower Holdings Corp | 0.32% | 1.42 | 5.19% |
TGOD.TO | The Green Organic Dutchman Holdings Ltd | 0.30% | 0.415 | -1.19% |
ZYNE | Zynerba Pharmaceuticals Inc | 0.29% | 5.55 | -3.31% |
PCLO.V | PharmaCielo Ltd | 0.28% | 2.48 | -6.77% |
As of January 31, 2021