Anonymous buying Aphria Cheap for the next rally this week...We have a red sector
House Positions for C:APH from 20181022 to 20181022 |
7 TD Sec | 2,732,292 | 45,228,407 | 16.553 | 2,229,138 | 37,141,978 | 16.662 | 503,154 | -8,086,429 |
74 GMP | 238,500 | 3,903,990 | 16.369 | 17,000 | 280,027 | 16.472 | 221,500 | -3,623,963 |
13 Instinet | 537,098 | 8,816,238 | 16.415 | 386,537 | 6,317,536 | 16.344 | 150,561 | -2,498,702 |
124 Questrade | 604,190 | 9,924,555 | 16.426 | 474,557 | 7,778,651 | 16.391 | 129,633 | -2,145,904 |
2 RBC | 1,324,181 | 21,796,403 | 16.46 | 1,207,963 | 20,003,384 | 16.56 | 116,218 | -1,793,019 |
72 Credit Suisse | 118,048 | 1,886,884 | 15.984 | 5,742 | 90,281 | 15.723 | 112,306 | -1,796,603 |
24 Clarus | 97,400 | 1,566,096 | 16.079 | 0 | | 97,400 | -1,566,096 |
1 Anonymous | 6,149,740 | 101,410,368 | 16.49 | 6,055,227 | 99,722,999 | 16.469 | 94,513 | -1,687,369 |
99 Jitney | 224,410 | 3,712,020 | 16.541 | 182,600 | 3,019,304 | 16.535 | 41,810 | -692,716 |
143 Pershing | 83,180 | 1,374,590 | 16.525 | 63,211 | 1,043,848 | 16.514 | 19,969 | -330,742 |
15 UBS | 16,605 | 277,294 | 16.699 | 6,619 | 107,411 | 16.228 | 9,986 | -169,883 |
62 Haywood | 12,530 | 201,663 | 16.094 | 3,500 | 57,504 | 16.43 | 9,030 | -144,159 |
59 PI | 16,824 | 288,315 | 17.137 | 8,120 | 136,889 | 16.858 | 8,704 | -151,426 |
101 SG Capital | 13,200 | 219,229 | 16.608 | 6,850 | 112,488 | 16.422 | 6,350 | -106,741 |
56 Edward Jones | 8,583 | 137,184 | 15.983 | 2,540 | 42,073 | 16.564 | 6,043 | -95,111 |
88 Credential | 102,614 | 1,719,604 | 16.758 | 98,525 | 1,665,963 | 16.909 | 4,089 | -53,641 |
28 BBS | 61,510 | 990,336 | 16.10 | 57,438 | 918,983 | 16.00 | 4,072 | -71,353 |
68 Leede | 3,900 | 65,006 | 16.668 | 100 | 1,570 | 15.70 | 3,800 | -63,436 |
83 Mackie | 5,000 | 80,025 | 16.005 | 1,462 | 24,363 | 16.664 | 3,538 | -55,662 |
55 Velocity | 3,500 | 55,644 | 15.898 | 0 | | 3,500 | -55,644 |
70 Manulife | 4,929 | 76,988 | 15.619 | 1,437 | 23,080 | 16.061 | 3,492 | -53,908 |
76 Industrial Alliance | 6,090 | 104,550 | 17.167 | 3,300 | 54,070 | 16.385 | 2,790 | -50,480 |
6 Infor | 2,500 | 41,748 | 16.699 | 3,100 | 53,991 | 17.416 | -600 | 12,243 |
85 Scotia | 1,196,257 | 19,762,712 | 16.52 | 1,197,081 | 19,825,932 | 16.562 | -824 | 63,220 |
25 Odlum | 12,140 | 197,018 | 16.229 | 13,300 | 211,636 | 15.912 | -1,160 | 14,618 |
36 Latimer | 8,194 | 135,492 | 16.536 | 9,955 | 167,962 | 16.872 | -1,761 | 32,470 |
48 Laurentian | 1,000 | 15,883 | 15.883 | 3,040 | 49,052 | 16.136 | -2,040 | 33,169 |
18 Echelon | 3,200 | 50,475 | 15.773 | 6,000 | 94,332 | 15.722 | -2,800 | 43,857 |
57 Interactive | 11,378 | 190,223 | 16.718 | 14,402 | 236,605 | 16.429 | -3,024 | 46,382 |
80 National Bank | 166,325 | 2,790,018 | 16.774 | 170,842 | 2,799,879 | 16.389 | -4,517 | 9,861 |
94 Hampton | 1,000 | 17,750 | 17.75 | 7,164 | 112,950 | 15.766 | -6,164 | 95,200 |
14 ITG | 94,554 | 1,545,415 | 16.344 | 119,719 | 1,987,496 | 16.601 | -25,165 | 442,081 |
53 Morgan Stanley | 256,823 | 4,244,182 | 16.526 | 303,933 | 4,951,844 | 16.293 | -47,110 | 707,662 |
89 Raymond James | 398,035 | 6,602,302 | 16.587 | 453,838 | 7,512,880 | 16.554 | -55,803 | 910,578 |
19 Desjardins | 93,859 | 1,555,087 | 16.568 | 169,858 | 2,815,167 | 16.574 | -75,999 | 1,260,080 |
73 Cormark | 0 | | 77,800 | 1,290,760 | 16.591 | -77,800 | 1,290,760 |
9 BMO Nesbitt | 602,505 | 9,940,224 | 16.498 | 697,426 | 11,459,990 | 16.432 | -94,921 | 1,519,766 |
65 Goldman | 52,986 | 851,756 | 16.075 | 151,059 | 2,412,501 | 15.971 | -98,073 | 1,560,745 |
33 Canaccord | 1,181,616 | 19,236,977 | 16.28 | 1,290,871 | 21,256,066 | 16.466 | -109,255 | 2,019,089 |
22 Fidelity | 229,665 | 3,805,097 | 16.568 | 366,406 | 6,055,698 | 16.527 | -136,741 | 2,250,601 |
79 CIBC | 6,518,489 | 107,463,252 | 16.486 | 6,835,110 | 112,282,347 | 16.427 | -316,621 | 4,819,095 |
39 Merrill Lynch | 741,909 | 12,312,973 | 16.596 | 1,233,989 | 20,474,483 | 16.592 | -492,080 | 8,161,510 |
TOTAL | 23,936,759 | 394,593,973 | 16.485 | 23,936,759 | 394,593,973 | 16.485 | 0 | 0 |
11:55 am
House Positions for C:APH from 20181022 to 20181022 |
79 CIBC | 2,977,379 | 50,941,472 | 17.11 | 2,674,758 | 45,774,523 | 17.114 | 302,621 | -5,166,949 |
1 Anonymous | 2,847,719 | 48,772,612 | 17.127 | 2,665,653 | 45,650,191 | 17.125 | 182,066 | -3,122,421 |
7 TD Sec | 1,340,509 | 22,951,459 | 17.121 | 1,194,300 | 20,644,369 | 17.286 | 146,209 | -2,307,090 |
124 Questrade | 274,229 | 4,675,361 | 17.049 | 178,848 | 3,078,749 | 17.214 | 95,381 | -1,596,612 |
53 Morgan Stanley | 146,936 | 2,494,360 | 16.976 | 90,995 | 1,547,286 | 17.004 | 55,941 | -947,074 |
13 Instinet | 200,014 | 3,419,638 | 17.097 | 151,856 | 2,592,062 | 17.069 | 48,158 | -827,576 |
80 National Bank | 104,386 | 1,801,594 | 17.259 | 64,016 | 1,097,249 | 17.14 | 40,370 | -704,345 |
99 Jitney | 111,800 | 1,919,614 | 17.17 | 85,000 | 1,463,720 | 17.22 | 26,800 | -455,894 |
9 BMO Nesbitt | 277,793 | 4,756,027 | 17.121 | 258,626 | 4,446,679 | 17.193 | 19,167 | -309,348 |
74 GMP | 27,900 | 480,751 | 17.231 | 11,900 | 200,315 | 16.833 | 16,000 | -280,436 |
15 UBS | 15,800 | 264,326 | 16.729 | 2,200 | 37,563 | 17.074 | 13,600 | -226,763 |
72 Credit Suisse | 11,698 | 197,323 | 16.868 | 0 | | 11,698 | -197,323 |
101 SG Capital | 8,900 | 150,577 | 16.919 | 2,850 | 49,534 | 17.38 | 6,050 | -101,043 |
59 PI | 11,204 | 198,213 | 17.691 | 6,270 | 106,623 | 17.005 | 4,934 | -91,590 |
143 Pershing | 35,315 | 610,306 | 17.282 | 31,519 | 532,231 | 16.886 | 3,796 | -78,075 |
62 Haywood | 4,900 | 82,086 | 16.752 | 2,000 | 33,804 | 16.902 | 2,900 | -48,282 |
24 Clarus | 2,400 | 40,626 | 16.928 | 0 | | 2,400 | -40,626 |
76 Industrial Alliance | 2,840 | 51,924 | 18.283 | 800 | 13,946 | 17.433 | 2,040 | -37,978 |
28 BBS | 14,928 | 256,042 | 17.152 | 12,954 | 221,070 | 17.066 | 1,974 | -34,972 |
68 Leede | 1,900 | 32,857 | 17.293 | 0 | | 1,900 | -32,857 |
57 Interactive | 6,486 | 111,667 | 17.217 | 5,448 | 93,723 | 17.203 | 1,038 | -17,944 |
94 Hampton | 1,000 | 17,750 | 17.75 | 0 | | 1,000 | -17,750 |
18 Echelon | 900 | 15,168 | 16.853 | 0 | | 900 | -15,168 |
25 Odlum | 1,140 | 19,346 | 16.97 | 1,000 | 16,999 | 16.999 | 140 | -2,347 |
70 Manulife | 100 | 1,700 | 17.00 | 0 | | 100 | -1,700 |
56 Edward Jones | 1,457 | 25,278 | 17.349 | 1,732 | 29,363 | 16.953 | -275 | 4,085 |
6 Infor | 2,200 | 36,888 | 16.767 | 3,100 | 53,991 | 17.416 | -900 | 17,103 |
36 Latimer | 4,509 | 76,922 | 17.06 | 5,525 | 97,220 | 17.596 | -1,016 | 20,298 |
83 Mackie | 0 | | 1,462 | 24,363 | 16.664 | -1,462 | 24,363 |
88 Credential | 55,088 | 958,621 | 17.402 | 65,601 | 1,140,987 | 17.393 | -10,513 | 182,366 |
65 Goldman | 7,686 | 130,978 | 17.041 | 18,500 | 313,049 | 16.922 | -10,814 | 182,071 |
14 ITG | 39,361 | 677,844 | 17.221 | 62,853 | 1,069,680 | 17.019 | -23,492 | 391,836 |
73 Cormark | 0 | | 48,700 | 817,905 | 16.795 | -48,700 | 817,905 |
2 RBC | 577,049 | 9,889,303 | 17.138 | 630,507 | 10,817,669 | 17.157 | -53,458 | 928,366 |
19 Desjardins | 48,810 | 835,816 | 17.124 | 103,419 | 1,762,820 | 17.045 | -54,609 | 927,004 |
89 Raymond James | 172,386 | 2,981,441 | 17.295 | 247,837 | 4,219,225 | 17.024 | -75,451 | 1,237,784 |
85 Scotia | 551,458 | 9,483,005 | 17.196 | 632,206 | 10,837,019 | 17.142 | -80,748 | 1,354,014 |
22 Fidelity | 105,089 | 1,805,818 | 17.184 | 192,683 | 3,287,311 | 17.061 | -87,594 | 1,481,493 |
33 Canaccord | 352,026 | 6,049,660 | 17.185 | 557,987 | 9,568,506 | 17.148 | -205,961 | 3,518,846 |
39 Merrill Lynch | 311,092 | 5,418,563 | 17.418 | 643,282 | 10,993,192 | 17.089 | -332,190 | 5,574,629 |
TOTAL | 10,656,387 | 182,632,936 | 17.138 | 10,656,387 | 182,632,936 | 17.138 | 0 | 0 |
11:29am
House Positions for C:APH from 20181022 to 20181022 |
79 CIBC | 2,670,461 | 45,787,997 | 17.146 | 2,408,836 | 41,310,528 | 17.15 | 261,625 | -4,477,469 |
1 Anonymous | 2,551,990 | 43,814,905 | 17.169 | 2,311,750 | 39,721,564 | 17.182 | 240,240 | -4,093,341 |
7 TD Sec | 1,222,585 | 20,970,609 | 17.153 | 1,122,770 | 19,444,024 | 17.318 | 99,815 | -1,526,585 |
124 Questrade | 250,467 | 4,276,934 | 17.076 | 164,253 | 2,833,909 | 17.253 | 86,214 | -1,443,025 |
13 Instinet | 182,243 | 3,123,135 | 17.137 | 144,396 | 2,466,641 | 17.082 | 37,847 | -656,494 |
80 National Bank | 98,256 | 1,698,900 | 17.291 | 61,766 | 1,059,466 | 17.153 | 36,490 | -639,434 |
99 Jitney | 102,500 | 1,763,628 | 17.206 | 80,400 | 1,386,652 | 17.247 | 22,100 | -376,976 |
74 GMP | 27,900 | 480,751 | 17.231 | 11,900 | 200,315 | 16.833 | 16,000 | -280,436 |
15 UBS | 15,800 | 264,326 | 16.729 | 2,200 | 37,563 | 17.074 | 13,600 | -226,763 |
53 Morgan Stanley | 97,306 | 1,662,573 | 17.086 | 85,495 | 1,454,977 | 17.018 | 11,811 | -207,596 |
72 Credit Suisse | 8,000 | 135,283 | 16.91 | 0 | | 8,000 | -135,283 |
101 SG Capital | 8,900 | 150,577 | 16.919 | 2,850 | 49,534 | 17.38 | 6,050 | -101,043 |
59 PI | 11,177 | 197,763 | 17.694 | 6,220 | 105,785 | 17.007 | 4,957 | -91,978 |
62 Haywood | 4,400 | 73,776 | 16.767 | 2,000 | 33,804 | 16.902 | 2,400 | -39,972 |
24 Clarus | 2,400 | 40,626 | 16.928 | 0 | | 2,400 | -40,626 |
76 Industrial Alliance | 2,840 | 51,924 | 18.283 | 800 | 13,946 | 17.433 | 2,040 | -37,978 |
28 BBS | 14,888 | 255,368 | 17.153 | 12,954 | 221,070 | 17.066 | 1,934 | -34,298 |
68 Leede | 1,900 | 32,857 | 17.293 | 0 | | 1,900 | -32,857 |
9 BMO Nesbitt | 251,783 | 4,320,902 | 17.161 | 250,015 | 4,301,620 | 17.205 | 1,768 | -19,282 |
94 Hampton | 1,000 | 17,750 | 17.75 | 0 | | 1,000 | -17,750 |
18 Echelon | 900 | 15,168 | 16.853 | 0 | | 900 | -15,168 |
143 Pershing | 29,219 | 508,168 | 17.392 | 28,549 | 482,439 | 16.899 | 670 | -25,729 |
57 Interactive | 5,971 | 103,040 | 17.257 | 5,428 | 93,387 | 17.205 | 543 | -9,653 |
70 Manulife | 100 | 1,700 | 17.00 | 0 | | 100 | -1,700 |
25 Odlum | 1,000 | 17,000 | 17.00 | 1,000 | 16,999 | 16.999 | 0 | -1 |
56 Edward Jones | 1,457 | 25,278 | 17.349 | 1,732 | 29,363 | 16.953 | -275 | 4,085 |
36 Latimer | 4,051 | 69,228 | 17.089 | 4,940 | 87,381 | 17.688 | -889 | 18,153 |
6 Infor | 2,100 | 35,222 | 16.772 | 3,100 | 53,991 | 17.416 | -1,000 | 18,769 |
83 Mackie | 0 | | 1,462 | 24,363 | 16.664 | -1,462 | 24,363 |
65 Goldman | 7,301 | 124,450 | 17.046 | 13,000 | 220,661 | 16.974 | -5,699 | 96,211 |
88 Credential | 53,667 | 934,651 | 17.416 | 63,551 | 1,106,833 | 17.416 | -9,884 | 172,182 |
14 ITG | 38,887 | 669,888 | 17.227 | 57,502 | 979,644 | 17.037 | -18,615 | 309,756 |
19 Desjardins | 47,041 | 806,076 | 17.136 | 93,909 | 1,603,384 | 17.074 | -46,868 | 797,308 |
85 Scotia | 502,300 | 8,656,272 | 17.233 | 549,861 | 9,455,199 | 17.196 | -47,561 | 798,927 |
73 Cormark | 0 | | 48,700 | 817,905 | 16.795 | -48,700 | 817,905 |
89 Raymond James | 165,068 | 2,858,370 | 17.316 | 226,129 | 3,855,601 | 17.05 | -61,061 | 997,231 |
22 Fidelity | 86,262 | 1,490,804 | 17.282 | 184,358 | 3,147,038 | 17.07 | -98,096 | 1,656,234 |
2 RBC | 494,480 | 8,506,290 | 17.202 | 603,466 | 10,364,020 | 17.174 | -108,986 | 1,857,730 |
33 Canaccord | 341,026 | 5,865,447 | 17.199 | 486,987 | 8,377,568 | 17.203 | -145,961 | 2,512,121 |
39 Merrill Lynch | 300,380 | 5,238,966 | 17.441 | 565,727 | 9,689,428 | 17.127 | -265,347 | 4,450,462 |
TOTAL | 9,608,006 | 165,046,602 | 17.178 | 9,608,006 | 165,046,602 | 17.178 | 0 | 0 |
Buyers First
11:28
11:00am
House Positions for C:APH from 20181022 to 20181022 |
79 CIBC | 2,360,239 | 40,495,989 | 17.158 | 2,111,849 | 36,237,980 | 17.159 | 248,390 | -4,258,009 |
1 Anonymous | 2,203,433 | 37,863,411 | 17.184 | 2,045,218 | 35,171,348 | 17.197 | 158,215 | -2,692,063 |
7 TD Sec | 1,107,325 | 18,999,924 | 17.158 | 1,019,857 | 17,687,306 | 17.343 | 87,468 | -1,312,618 |
124 Questrade | 234,129 | 3,998,443 | 17.078 | 152,669 | 2,635,400 | 17.262 | 81,460 | -1,363,043 |
80 National Bank | 94,566 | 1,635,888 | 17.299 | 51,976 | 891,957 | 17.161 | 42,590 | -743,931 |
13 Instinet | 164,723 | 2,823,503 | 17.141 | 129,601 | 2,214,745 | 17.089 | 35,122 | -608,758 |
74 GMP | 27,900 | 480,751 | 17.231 | 9,900 | 166,093 | 16.777 | 18,000 | -314,658 |
99 Jitney | 85,900 | 1,480,571 | 17.236 | 68,700 | 1,187,116 | 17.28 | 17,200 | -293,455 |
15 UBS | 15,800 | 264,326 | 16.729 | 2,200 | 37,563 | 17.074 | 13,600 | -226,763 |
72 Credit Suisse | 8,000 | 135,283 | 16.91 | 0 | | 8,000 | -135,283 |
101 SG Capital | 8,900 | 150,577 | 16.919 | 2,850 | 49,534 | 17.38 | 6,050 | -101,043 |
9 BMO Nesbitt | 227,759 | 3,910,112 | 17.168 | 222,506 | 3,831,986 | 17.222 | 5,253 | -78,126 |
59 PI | 11,104 | 196,520 | 17.698 | 6,200 | 105,444 | 17.007 | 4,904 | -91,076 |
62 Haywood | 4,400 | 73,776 | 16.767 | 2,000 | 33,804 | 16.902 | 2,400 | -39,972 |
24 Clarus | 2,400 | 40,626 | 16.928 | 0 | | 2,400 | -40,626 |
76 Industrial Alliance | 2,640 | 48,500 | 18.371 | 300 | 5,400 | 18.00 | 2,340 | -43,100 |
57 Interactive | 5,021 | 86,735 | 17.274 | 2,759 | 47,737 | 17.302 | 2,262 | -38,998 |
28 BBS | 14,878 | 255,199 | 17.153 | 12,859 | 219,447 | 17.066 | 2,019 | -35,752 |
68 Leede | 1,000 | 17,530 | 17.53 | 0 | | 1,000 | -17,530 |
94 Hampton | 1,000 | 17,750 | 17.75 | 0 | | 1,000 | -17,750 |
18 Echelon | 900 | 15,168 | 16.853 | 0 | | 900 | -15,168 |
65 Goldman | 7,301 | 124,450 | 17.046 | 7,100 | 119,955 | 16.895 | 201 | -4,495 |
70 Manulife | 100 | 1,700 | 17.00 | 0 | | 100 | -1,700 |
25 Odlum | 1,000 | 17,000 | 17.00 | 1,000 | 16,999 | 16.999 | 0 | -1 |
143 Pershing | 27,701 | 482,372 | 17.414 | 27,905 | 471,463 | 16.895 | -204 | -10,909 |
56 Edward Jones | 1,457 | 25,278 | 17.349 | 1,732 | 29,363 | 16.953 | -275 | 4,085 |
6 Infor | 2,100 | 35,222 | 16.772 | 2,600 | 45,366 | 17.448 | -500 | 10,144 |
36 Latimer | 3,632 | 62,096 | 17.097 | 4,592 | 81,450 | 17.737 | -960 | 19,354 |
83 Mackie | 0 | | 1,462 | 24,363 | 16.664 | -1,462 | 24,363 |
88 Credential | 51,087 | 890,645 | 17.434 | 61,726 | 1,075,661 | 17.426 | -10,639 | 185,016 |
14 ITG | 37,656 | 648,898 | 17.232 | 56,704 | 966,009 | 17.036 | -19,048 | 317,111 |
53 Morgan Stanley | 55,554 | 950,617 | 17.112 | 80,330 | 1,366,710 | 17.014 | -24,776 | 416,093 |
19 Desjardins | 45,731 | 783,777 | 17.139 | 78,806 | 1,345,577 | 17.075 | -33,075 | 561,800 |
73 Cormark | 0 | | 48,700 | 817,905 | 16.795 | -48,700 | 817,905 |
85 Scotia | 476,760 | 8,219,151 | 17.24 | 536,621 | 9,228,951 | 17.198 | -59,861 | 1,009,800 |
89 Raymond James | 158,014 | 2,738,185 | 17.329 | 222,409 | 3,792,117 | 17.05 | -64,395 | 1,053,932 |
2 RBC | 455,825 | 7,847,428 | 17.216 | 527,731 | 9,071,431 | 17.189 | -71,906 | 1,224,003 |
22 Fidelity | 78,562 | 1,359,711 | 17.307 | 164,083 | 2,801,690 | 17.075 | -85,521 | 1,441,979 |
33 Canaccord | 304,916 | 5,247,885 | 17.211 | 413,587 | 7,126,871 | 17.232 | -108,671 | 1,878,986 |
39 Merrill Lynch | 283,116 | 4,944,597 | 17.465 | 493,997 | 8,464,853 | 17.135 | -210,881 | 3,520,256 |
TOTAL | 8,572,529 | 147,369,594 | 17.191 | 8,572,529 | 147,369,594 | 17.191 | 0 | 0 |
10:30
House Positions for C:APH from 20181022 to 20181022 |
79 CIBC | 2,224,960 | 38,191,448 | 17.165 | 1,992,736 | 34,207,882 | 17.166 | 232,224 | -3,983,566 |
7 TD Sec | 1,069,357 | 18,353,562 | 17.163 | 954,239 | 16,568,603 | 17.363 | 115,118 | -1,784,959 |
124 Questrade | 225,273 | 3,847,809 | 17.081 | 148,299 | 2,560,996 | 17.269 | 76,974 | -1,286,813 |
1 Anonymous | 1,958,729 | 33,692,206 | 17.201 | 1,891,600 | 32,555,285 | 17.21 | 67,129 | -1,136,921 |
13 Instinet | 163,823 | 2,808,125 | 17.141 | 112,901 | 1,930,914 | 17.103 | 50,922 | -877,211 |
80 National Bank | 94,366 | 1,632,484 | 17.299 | 50,976 | 874,927 | 17.164 | 43,390 | -757,557 |
99 Jitney | 83,500 | 1,439,636 | 17.241 | 62,200 | 1,076,460 | 17.306 | 21,300 | -363,176 |
74 GMP | 27,900 | 480,751 | 17.231 | 7,000 | 116,628 | 16.661 | 20,900 | -364,123 |
15 UBS | 15,800 | 264,326 | 16.729 | 2,200 | 37,563 | 17.074 | 13,600 | -226,763 |
9 BMO Nesbitt | 221,888 | 3,810,193 | 17.172 | 211,086 | 3,636,866 | 17.229 | 10,802 | -173,327 |
101 SG Capital | 8,900 | 150,577 | 16.919 | 2,850 | 49,534 | 17.38 | 6,050 | -101,043 |
72 Credit Suisse | 5,100 | 85,861 | 16.835 | 0 | | 5,100 | -85,861 |
59 PI | 11,104 | 196,520 | 17.698 | 6,200 | 105,444 | 17.007 | 4,904 | -91,076 |
62 Haywood | 4,400 | 73,776 | 16.767 | 2,000 | 33,804 | 16.902 | 2,400 | -39,972 |
24 Clarus | 2,400 | 40,626 | 16.928 | 0 | | 2,400 | -40,626 |
76 Industrial Alliance | 2,640 | 48,500 | 18.371 | 300 | 5,400 | 18.00 | 2,340 | -43,100 |
57 Interactive | 4,981 | 86,054 | 17.276 | 2,759 | 47,737 | 17.302 | 2,222 | -38,317 |
28 BBS | 14,878 | 255,199 | 17.153 | 12,859 | 219,447 | 17.066 | 2,019 | -35,752 |
65 Goldman | 7,301 | 124,450 | 17.046 | 6,200 | 104,627 | 16.875 | 1,101 | -19,823 |
68 Leede | 1,000 | 17,530 | 17.53 | 0 | | 1,000 | -17,530 |
94 Hampton | 1,000 | 17,750 | 17.75 | 0 | | 1,000 | -17,750 |
18 Echelon | 900 | 15,168 | 16.853 | 0 | | 900 | -15,168 |
70 Manulife | 100 | 1,700 | 17.00 | 0 | | 100 | -1,700 |
25 Odlum | 1,000 | 17,000 | 17.00 | 1,000 | 16,999 | 16.999 | 0 | -1 |
143 Pershing | 27,651 | 481,522 | 17.414 | 27,694 | 467,853 | 16.894 | -43 | -13,669 |
56 Edward Jones | 1,457 | 25,278 | 17.349 | 1,732 | 29,363 | 16.953 | -275 | 4,085 |
6 Infor | 2,000 | 33,521 | 16.761 | 2,600 | 45,366 | 17.448 | -600 | 11,845 |
36 Latimer | 3,472 | 59,362 | 17.097 | 4,321 | 76,842 | 17.783 | -849 | 17,480 |
83 Mackie | 0 | | 1,462 | 24,363 | 16.664 | -1,462 | 24,363 |
88 Credential | 50,967 | 888,604 | 17.435 | 59,626 | 1,039,796 | 17.439 | -8,659 | 151,192 |
2 RBC | 442,345 | 7,617,531 | 17.221 | 455,175 | 7,833,751 | 17.21 | -12,830 | 216,220 |
53 Morgan Stanley | 54,154 | 926,749 | 17.113 | 71,980 | 1,224,468 | 17.011 | -17,826 | 297,719 |
14 ITG | 33,036 | 570,118 | 17.257 | 55,154 | 939,533 | 17.035 | -22,118 | 369,415 |
19 Desjardins | 37,031 | 635,180 | 17.153 | 77,287 | 1,319,740 | 17.076 | -40,256 | 684,560 |
73 Cormark | 0 | | 48,700 | 817,905 | 16.795 | -48,700 | 817,905 |
89 Raymond James | 156,367 | 2,710,144 | 17.332 | 219,631 | 3,744,888 | 17.051 | -63,264 | 1,034,744 |
85 Scotia | 443,682 | 7,656,582 | 17.257 | 521,697 | 8,974,559 | 17.203 | -78,015 | 1,317,977 |
22 Fidelity | 75,362 | 1,305,044 | 17.317 | 155,048 | 2,647,470 | 17.075 | -79,686 | 1,342,426 |
33 Canaccord | 297,316 | 5,117,712 | 17.213 | 406,237 | 7,001,977 | 17.236 | -108,921 | 1,884,265 |
39 Merrill Lynch | 267,972 | 4,686,194 | 17.488 | 468,363 | 8,027,802 | 17.14 | -200,391 | 3,341,608 |
TOTAL | 8,044,112 | 138,364,792 | 17.201 | 8,044,112 | 138,364,792 | 17.201 | 0 | 0 |