Clarus sold 20k shares Net Value Why????
24 Clarus | 0 | | 20,000 | 298,084 | 14.904 | -20,000 | 298,084 |
Clarus October 2018 Buy and Sells 846,300 shares @$15,732,400.00 invested into APH shares on open market
Broker Positions for C:APH Broker #24 from 20181001 to 20181031 |
20181002 | 0 | | 5,000 | 80,000 | 16.00 | -5,000 | -5,000 | 80,000 | 80,000 |
20181005 | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -2,500 | -41,592 | 38,408 |
20181010 | 145,900 | 2,910,316 | 19.947 | 0 | | 145,900 | 143,400 | -2,910,316 | -2,871,908 |
20181011 | 200,300 | 4,018,742 | 20.064 | 0 | | 200,300 | 343,700 | -4,018,742 | -6,890,650 |
20181016 | 155,600 | 3,185,588 | 20.473 | 0 | | 155,600 | 499,300 | -3,185,588 | -10,076,238 |
20181017 | 125,900 | 2,204,674 | 17.511 | 4,700 | 87,858 | 18.693 | 121,200 | 620,500 | -2,116,816 | -12,193,054 |
20181018 | 2,500 | 51,286 | 20.514 | 0 | | 2,500 | 623,000 | -51,286 | -12,244,340 |
20181022 | 97,400 | 1,566,096 | 16.079 | 0 | | 97,400 | 720,400 | -1,566,096 | -13,810,436 |
20181023 | 102,200 | 1,627,747 | 15.927 | 0 | | 102,200 | 822,600 | -1,627,747 | -15,438,183 |
20181025 | 20,000 | 286,372 | 14.319 | 26,300 | 429,761 | 16.341 | -6,300 | 816,300 | 143,389 | -15,294,794 |
20181026 | 31,000 | 497,073 | 16.035 | 2,000 | 30,400 | 15.20 | 29,000 | 845,300 | -466,673 | -15,761,467 |
20181029 | 37,300 | 510,349 | 13.682 | 0 | | 37,300 | 882,600 | -510,349 | -16,271,816 |
20181030 | 0 | | 7,200 | 99,859 | 13.869 | -7,200 | 875,400 | 99,859 | -16,171,957 |
20181031 | 0 | | 29,100 | 439,557 | 15.105 | -29,100 | 846,300 | 439,557 | -15,732,400 |
TOTAL | 920,600 | 16,899,835 | 18.357 | 74,300 | 1,167,435 | 15.712 | | 846,300 | | -15,732,400 |
4:00pm
House Positions for C:APH from 20181031 to 20181031 |
2 RBC | 2,233,035 | 33,581,458 | 15.038 | 1,629,378 | 24,406,610 | 14.979 | 603,657 | -9,174,848 |
39 Merrill Lynch | 1,930,892 | 28,823,032 | 14.927 | 1,623,330 | 24,402,936 | 15.033 | 307,562 | -4,420,096 |
53 Morgan Stanley | 536,356 | 7,967,220 | 14.854 | 308,942 | 4,536,654 | 14.684 | 227,414 | -3,430,566 |
65 Goldman | 167,503 | 2,529,973 | 15.104 | 24,454 | 377,053 | 15.419 | 143,049 | -2,152,920 |
1 Anonymous | 3,998,126 | 59,920,261 | 14.987 | 3,868,112 | 57,840,396 | 14.953 | 130,014 | -2,079,865 |
9 BMO Nesbitt | 645,593 | 9,695,920 | 15.019 | 529,524 | 7,901,869 | 14.923 | 116,069 | -1,794,051 |
79 CIBC | 5,105,912 | 76,642,929 | 15.011 | 5,003,781 | 75,055,400 | 15.00 | 102,131 | -1,587,529 |
62 Haywood | 125,800 | 1,820,498 | 14.471 | 71,300 | 1,068,594 | 14.987 | 54,500 | -751,904 |
22 Fidelity | 226,023 | 3,345,699 | 14.802 | 177,376 | 2,659,249 | 14.992 | 48,647 | -686,450 |
87 Beacon | 39,300 | 577,666 | 14.699 | 0 | | 39,300 | -577,666 |
14 ITG | 101,824 | 1,518,869 | 14.917 | 65,439 | 982,095 | 15.008 | 36,385 | -536,774 |
72 Credit Suisse | 39,100 | 613,368 | 15.687 | 6,875 | 104,451 | 15.193 | 32,225 | -508,917 |
89 Raymond James | 221,229 | 3,295,920 | 14.898 | 199,437 | 3,004,795 | 15.066 | 21,792 | -291,125 |
13 Instinet | 404,150 | 6,050,347 | 14.971 | 390,716 | 5,809,997 | 14.87 | 13,434 | -240,350 |
101 SG Capital | 14,525 | 213,880 | 14.725 | 4,450 | 65,769 | 14.78 | 10,075 | -148,111 |
59 PI | 20,780 | 301,800 | 14.524 | 11,723 | 169,608 | 14.468 | 9,057 | -132,192 |
94 Hampton | 9,968 | 146,050 | 14.652 | 2,619 | 38,860 | 14.838 | 7,349 | -107,190 |
56 Edward Jones | 4,719 | 71,541 | 15.16 | 250 | 3,750 | 15.00 | 4,469 | -67,791 |
70 Manulife | 3,983 | 59,616 | 14.968 | 0 | | 3,983 | -59,616 |
68 Leede | 2,700 | 38,806 | 14.373 | 0 | | 2,700 | -38,806 |
36 Latimer | 7,020 | 105,489 | 15.027 | 5,996 | 89,616 | 14.946 | 1,024 | -15,873 |
17 Integral | 26 | 379 | 14.577 | 0 | | 26 | -379 |
25 Odlum | 2,000 | 29,580 | 14.79 | 2,000 | 29,600 | 14.80 | 0 | 20 |
48 Laurentian | 900 | 13,713 | 15.237 | 1,300 | 20,177 | 15.521 | -400 | 6,464 |
83 Mackie | 0 | | 2,500 | 36,813 | 14.725 | -2,500 | 36,813 |
88 Credential | 187,755 | 2,801,799 | 14.923 | 190,355 | 2,824,156 | 14.836 | -2,600 | 22,357 |
74 GMP | 50,500 | 728,860 | 14.433 | 55,600 | 844,489 | 15.189 | -5,100 | 115,629 |
28 BBS | 74,600 | 1,126,294 | 15.098 | 80,454 | 1,202,141 | 14.942 | -5,854 | 75,847 |
19 Desjardins | 121,960 | 1,806,230 | 14.81 | 128,030 | 1,896,185 | 14.81 | -6,070 | 89,955 |
6 Infor | 1,400 | 21,396 | 15.283 | 8,400 | 122,601 | 14.595 | -7,000 | 101,205 |
143 Pershing | 72,268 | 1,095,041 | 15.153 | 92,419 | 1,382,951 | 14.964 | -20,151 | 287,910 |
76 Industrial Alliance | 15,100 | 224,151 | 14.844 | 38,900 | 587,614 | 15.106 | -23,800 | 363,463 |
24 Clarus | 0 | | 29,100 | 439,557 | 15.105 | -29,100 | 439,557 |
57 Interactive | 11,516 | 170,687 | 14.822 | 42,612 | 623,139 | 14.624 | -31,096 | 452,452 |
80 National Bank | 200,176 | 2,972,959 | 14.852 | 243,525 | 3,648,913 | 14.984 | -43,349 | 675,954 |
99 Jitney | 181,145 | 2,693,891 | 14.871 | 267,670 | 4,016,048 | 15.004 | -86,525 | 1,322,157 |
124 Questrade | 762,121 | 11,422,095 | 14.987 | 864,107 | 12,878,733 | 14.904 | -101,986 | 1,456,638 |
85 Scotia | 895,327 | 13,373,562 | 14.937 | 1,099,680 | 16,356,893 | 14.874 | -204,353 | 2,983,331 |
7 TD Sec | 3,169,848 | 47,472,790 | 14.976 | 3,461,281 | 51,707,360 | 14.939 | -291,433 | 4,234,570 |
33 Canaccord | 379,540 | 5,748,669 | 15.146 | 758,085 | 11,517,523 | 15.193 | -378,545 | 5,768,854 |
15 UBS | 0 | | 675,000 | 10,369,843 | 15.363 | -675,000 | 10,369,843 |
TOTAL | 21,964,720 | 329,022,438 | 14.98 | 21,964,720 | 329,022,438 | 14.98 | 0 | 0 |
Anonymous Buying 3:02
House Positions for C:APH from 20181031 to 20181031 |
39 Merrill Lynch | 1,791,710 | 26,667,941 | 14.884 | 1,295,022 | 19,298,419 | 14.902 | 496,688 | -7,369,522 |
2 RBC | 1,672,854 | 24,881,264 | 14.874 | 1,404,318 | 20,915,126 | 14.893 | 268,536 | -3,966,138 |
53 Morgan Stanley | 513,939 | 7,618,992 | 14.825 | 262,624 | 3,813,509 | 14.521 | 251,315 | -3,805,483 |
1 Anonymous | 3,398,912 | 50,613,894 | 14.891 | 3,280,631 | 48,701,837 | 14.845 | 118,281 | -1,912,057 |
65 Goldman | 129,100 | 1,931,510 | 14.961 | 14,354 | 219,014 | 15.258 | 114,746 | -1,712,496 |
79 CIBC | 4,289,562 | 63,984,799 | 14.916 | 4,189,021 | 62,403,429 | 14.897 | 100,541 | -1,581,370 |
22 Fidelity | 207,500 | 3,058,566 | 14.74 | 142,912 | 2,124,087 | 14.863 | 64,588 | -934,479 |
62 Haywood | 125,800 | 1,820,498 | 14.471 | 67,300 | 1,005,775 | 14.945 | 58,500 | -814,723 |
9 BMO Nesbitt | 499,277 | 7,414,197 | 14.85 | 442,716 | 6,548,487 | 14.792 | 56,561 | -865,710 |
87 Beacon | 39,300 | 577,666 | 14.699 | 0 | | 39,300 | -577,666 |
14 ITG | 90,362 | 1,343,347 | 14.866 | 51,514 | 765,890 | 14.868 | 38,848 | -577,457 |
101 SG Capital | 14,200 | 208,778 | 14.703 | 4,450 | 65,769 | 14.78 | 9,750 | -143,009 |
94 Hampton | 9,968 | 146,050 | 14.652 | 2,619 | 38,860 | 14.838 | 7,349 | -107,190 |
19 Desjardins | 112,703 | 1,662,490 | 14.751 | 106,673 | 1,565,783 | 14.678 | 6,030 | -96,707 |
59 PI | 16,380 | 233,994 | 14.285 | 11,723 | 169,608 | 14.468 | 4,657 | -64,386 |
56 Edward Jones | 4,719 | 71,541 | 15.16 | 250 | 3,750 | 15.00 | 4,469 | -67,791 |
70 Manulife | 3,033 | 44,749 | 14.754 | 0 | | 3,033 | -44,749 |
68 Leede | 2,700 | 38,806 | 14.373 | 0 | | 2,700 | -38,806 |
36 Latimer | 6,171 | 92,303 | 14.958 | 5,384 | 80,137 | 14.884 | 787 | -12,166 |
17 Integral | 26 | 379 | 14.577 | 0 | | 26 | -379 |
89 Raymond James | 168,787 | 2,487,999 | 14.74 | 168,886 | 2,532,193 | 14.994 | -99 | 44,194 |
48 Laurentian | 500 | 7,567 | 15.134 | 1,300 | 20,177 | 15.521 | -800 | 12,610 |
25 Odlum | 1,000 | 14,360 | 14.36 | 2,000 | 29,600 | 14.80 | -1,000 | 15,240 |
72 Credit Suisse | 200 | 2,778 | 13.89 | 2,575 | 37,095 | 14.406 | -2,375 | 34,317 |
83 Mackie | 0 | | 2,500 | 36,813 | 14.725 | -2,500 | 36,813 |
143 Pershing | 63,754 | 962,997 | 15.105 | 67,475 | 995,594 | 14.755 | -3,721 | 32,597 |
74 GMP | 50,500 | 728,860 | 14.433 | 55,400 | 841,374 | 15.187 | -4,900 | 112,514 |
28 BBS | 58,095 | 868,521 | 14.95 | 63,156 | 932,342 | 14.763 | -5,061 | 63,821 |
6 Infor | 1,400 | 21,396 | 15.283 | 8,400 | 122,601 | 14.595 | -7,000 | 101,205 |
13 Instinet | 337,500 | 5,014,700 | 14.858 | 348,416 | 5,153,722 | 14.792 | -10,916 | 139,022 |
88 Credential | 162,355 | 2,408,947 | 14.838 | 179,307 | 2,652,528 | 14.793 | -16,952 | 243,581 |
80 National Bank | 176,871 | 2,608,937 | 14.751 | 200,002 | 2,973,980 | 14.87 | -23,131 | 365,043 |
76 Industrial Alliance | 11,300 | 164,695 | 14.575 | 38,900 | 587,614 | 15.106 | -27,600 | 422,919 |
57 Interactive | 10,611 | 156,561 | 14.755 | 39,572 | 575,685 | 14.548 | -28,961 | 419,124 |
24 Clarus | 0 | | 29,100 | 439,557 | 15.105 | -29,100 | 439,557 |
99 Jitney | 163,845 | 2,427,157 | 14.814 | 243,270 | 3,637,220 | 14.951 | -79,425 | 1,210,063 |
124 Questrade | 621,428 | 9,230,447 | 14.854 | 754,089 | 11,172,612 | 14.816 | -132,661 | 1,942,165 |
33 Canaccord | 295,640 | 4,449,258 | 15.05 | 503,465 | 7,544,974 | 14.986 | -207,825 | 3,095,716 |
85 Scotia | 740,028 | 10,967,439 | 14.82 | 954,762 | 14,110,561 | 14.779 | -214,734 | 3,143,122 |
7 TD Sec | 2,597,567 | 38,589,359 | 14.856 | 2,912,911 | 43,233,923 | 14.842 | -315,344 | 4,644,564 |
15 UBS | 0 | | 532,600 | 8,174,097 | 15.348 | -532,600 | 8,174,097 |
TOTAL | 18,389,597 | 273,523,742 | 14.874 | 18,389,597 | 273,523,742 | 14.874 | 0 | 0 |
House Positions for C:APH from 20181031 to 20181031 |
39 Merrill Lynch | 1,681,418 | 24,948,917 | 14.838 | 1,154,217 | 17,108,045 | 14.822 | 527,201 | -7,840,872 |
2 RBC | 1,586,788 | 23,543,220 | 14.837 | 1,318,173 | 19,575,043 | 14.85 | 268,615 | -3,968,177 |
53 Morgan Stanley | 508,241 | 7,530,347 | 14.816 | 262,624 | 3,813,509 | 14.521 | 245,617 | -3,716,838 |
1 Anonymous | 3,119,968 | 46,267,086 | 14.829 | 2,980,962 | 44,027,209 | 14.769 | 139,006 | -2,239,877 |
65 Goldman | 109,000 | 1,619,117 | 14.854 | 10,054 | 151,590 | 15.078 | 98,946 | -1,467,527 |
22 Fidelity | 199,750 | 2,937,353 | 14.705 | 135,041 | 2,001,556 | 14.822 | 64,709 | -935,797 |
62 Haywood | 115,800 | 1,663,811 | 14.368 | 67,300 | 1,005,775 | 14.945 | 48,500 | -658,036 |
79 CIBC | 3,927,847 | 58,346,684 | 14.855 | 3,882,645 | 57,630,005 | 14.843 | 45,202 | -716,679 |
9 BMO Nesbitt | 447,724 | 6,612,647 | 14.769 | 404,461 | 5,952,989 | 14.718 | 43,263 | -659,658 |
14 ITG | 88,462 | 1,313,470 | 14.848 | 47,552 | 704,142 | 14.808 | 40,910 | -609,328 |
87 Beacon | 39,300 | 577,666 | 14.699 | 0 | | 39,300 | -577,666 |
101 SG Capital | 14,200 | 208,778 | 14.703 | 4,450 | 65,769 | 14.78 | 9,750 | -143,009 |
94 Hampton | 8,908 | 129,525 | 14.54 | 2,619 | 38,860 | 14.838 | 6,289 | -90,665 |
56 Edward Jones | 4,445 | 67,277 | 15.135 | 250 | 3,750 | 15.00 | 4,195 | -63,527 |
59 PI | 15,380 | 218,484 | 14.206 | 11,623 | 168,052 | 14.459 | 3,757 | -50,432 |
70 Manulife | 3,033 | 44,749 | 14.754 | 0 | | 3,033 | -44,749 |
68 Leede | 2,700 | 38,806 | 14.373 | 0 | | 2,700 | -38,806 |
19 Desjardins | 107,758 | 1,585,207 | 14.711 | 105,073 | 1,540,982 | 14.666 | 2,685 | -44,225 |
36 Latimer | 5,578 | 83,078 | 14.894 | 5,041 | 74,793 | 14.837 | 537 | -8,285 |
17 Integral | 26 | 379 | 14.577 | 0 | | 26 | -379 |
48 Laurentian | 500 | 7,567 | 15.134 | 1,300 | 20,177 | 15.521 | -800 | 12,610 |
25 Odlum | 1,000 | 14,360 | 14.36 | 2,000 | 29,600 | 14.80 | -1,000 | 15,240 |
89 Raymond James | 155,704 | 2,284,346 | 14.671 | 156,726 | 2,342,595 | 14.947 | -1,022 | 58,249 |
72 Credit Suisse | 200 | 2,778 | 13.89 | 2,575 | 37,095 | 14.406 | -2,375 | 34,317 |
83 Mackie | 0 | | 2,500 | 36,813 | 14.725 | -2,500 | 36,813 |
74 GMP | 50,500 | 728,860 | 14.433 | 55,400 | 841,374 | 15.187 | -4,900 | 112,514 |
6 Infor | 1,400 | 21,396 | 15.283 | 8,400 | 122,601 | 14.595 | -7,000 | 101,205 |
143 Pershing | 59,534 | 896,824 | 15.064 | 67,085 | 989,549 | 14.751 | -7,551 | 92,725 |
88 Credential | 149,857 | 2,214,244 | 14.776 | 169,384 | 2,498,942 | 14.753 | -19,527 | 284,698 |
13 Instinet | 315,132 | 4,665,845 | 14.806 | 335,016 | 4,945,524 | 14.762 | -19,884 | 279,679 |
28 BBS | 38,255 | 561,341 | 14.674 | 58,496 | 859,810 | 14.699 | -20,241 | 298,469 |
80 National Bank | 168,891 | 2,484,235 | 14.709 | 193,183 | 2,867,615 | 14.844 | -24,292 | 383,380 |
76 Industrial Alliance | 11,300 | 164,695 | 14.575 | 38,900 | 587,614 | 15.106 | -27,600 | 422,919 |
24 Clarus | 0 | | 29,100 | 439,557 | 15.105 | -29,100 | 439,557 |
57 Interactive | 10,276 | 151,364 | 14.73 | 39,552 | 575,377 | 14.547 | -29,276 | 424,013 |
99 Jitney | 156,145 | 2,307,064 | 14.775 | 231,670 | 3,455,713 | 14.917 | -75,525 | 1,148,649 |
124 Questrade | 606,512 | 8,998,231 | 14.836 | 725,677 | 10,729,996 | 14.786 | -119,165 | 1,731,765 |
33 Canaccord | 256,900 | 3,846,464 | 14.973 | 469,545 | 7,017,255 | 14.945 | -212,645 | 3,170,791 |
85 Scotia | 698,863 | 10,325,723 | 14.775 | 918,581 | 13,547,753 | 14.749 | -219,718 | 3,222,030 |
7 TD Sec | 2,393,580 | 35,412,521 | 14.795 | 2,719,900 | 40,226,070 | 14.79 | -326,320 | 4,813,549 |
15 UBS | 0 | | 443,800 | 6,791,360 | 15.303 | -443,800 | 6,791,360 |
TOTAL | 17,060,875 | 252,824,459 | 14.819 | 17,060,875 | 252,824,459 | 14.819 | 0 | 0 |
:
House Positions for C:APH from 20181031 to 20181031 |
39 Merrill Lynch | 1,358,438 | 19,967,847 | 14.699 | 954,150 | 14,038,664 | 14.713 | 404,288 | -5,929,183 |
2 RBC | 1,257,869 | 18,497,468 | 14.705 | 971,336 | 14,250,982 | 14.672 | 286,533 | -4,246,486 |
53 Morgan Stanley | 433,036 | 6,374,290 | 14.72 | 259,340 | 3,763,160 | 14.511 | 173,696 | -2,611,130 |
65 Goldman | 92,500 | 1,366,435 | 14.772 | 6,700 | 100,010 | 14.927 | 85,800 | -1,266,425 |
1 Anonymous | 2,456,153 | 36,050,058 | 14.677 | 2,388,928 | 34,903,354 | 14.61 | 67,225 | -1,146,704 |
22 Fidelity | 167,970 | 2,446,987 | 14.568 | 114,281 | 1,682,841 | 14.725 | 53,689 | -764,146 |
62 Haywood | 108,800 | 1,556,719 | 14.308 | 67,300 | 1,005,775 | 14.945 | 41,500 | -550,944 |
87 Beacon | 39,300 | 577,666 | 14.699 | 0 | | 39,300 | -577,666 |
9 BMO Nesbitt | 384,440 | 5,637,647 | 14.665 | 352,690 | 5,155,809 | 14.619 | 31,750 | -481,838 |
14 ITG | 65,401 | 954,953 | 14.602 | 37,900 | 555,297 | 14.652 | 27,501 | -399,656 |
89 Raymond James | 144,891 | 2,118,866 | 14.624 | 121,101 | 1,792,338 | 14.80 | 23,790 | -326,528 |
101 SG Capital | 14,200 | 208,778 | 14.703 | 3,850 | 56,433 | 14.658 | 10,350 | -152,345 |
94 Hampton | 8,908 | 129,525 | 14.54 | 2,000 | 29,377 | 14.689 | 6,908 | -100,148 |
19 Desjardins | 96,848 | 1,418,028 | 14.642 | 90,347 | 1,313,952 | 14.543 | 6,501 | -104,076 |
76 Industrial Alliance | 11,300 | 164,695 | 14.575 | 6,300 | 93,004 | 14.763 | 5,000 | -71,691 |
13 Instinet | 279,832 | 4,120,347 | 14.724 | 274,970 | 4,021,649 | 14.626 | 4,862 | -98,698 |
59 PI | 15,180 | 215,453 | 14.193 | 11,623 | 168,052 | 14.459 | 3,557 | -47,401 |
70 Manulife | 3,033 | 44,749 | 14.754 | 0 | | 3,033 | -44,749 |
68 Leede | 2,700 | 38,806 | 14.373 | 0 | | 2,700 | -38,806 |
56 Edward Jones | 2,570 | 38,162 | 14.849 | 250 | 3,750 | 15.00 | 2,320 | -34,412 |
48 Laurentian | 300 | 4,521 | 15.07 | 0 | | 300 | -4,521 |
17 Integral | 26 | 379 | 14.577 | 0 | | 26 | -379 |
36 Latimer | 3,506 | 51,425 | 14.668 | 3,746 | 54,892 | 14.653 | -240 | 3,467 |
25 Odlum | 1,000 | 14,360 | 14.36 | 2,000 | 29,600 | 14.80 | -1,000 | 15,240 |
72 Credit Suisse | 200 | 2,778 | 13.89 | 2,575 | 37,095 | 14.406 | -2,375 | 34,317 |
83 Mackie | 0 | | 2,500 | 36,813 | 14.725 | -2,500 | 36,813 |
74 GMP | 50,500 | 728,860 | 14.433 | 55,300 | 839,821 | 15.187 | -4,800 | 110,961 |
80 National Bank | 135,766 | 1,977,429 | 14.565 | 140,998 | 2,063,446 | 14.635 | -5,232 | 86,017 |
6 Infor | 400 | 5,706 | 14.265 | 6,900 | 99,527 | 14.424 | -6,500 | 93,821 |
28 BBS | 36,055 | 527,776 | 14.638 | 46,616 | 678,030 | 14.545 | -10,561 | 150,254 |
88 Credential | 133,981 | 1,968,408 | 14.692 | 148,625 | 2,178,356 | 14.657 | -14,644 | 209,948 |
24 Clarus | 0 | | 20,000 | 298,084 | 14.904 | -20,000 | 298,084 |
143 Pershing | 36,476 | 541,706 | 14.851 | 61,730 | 907,578 | 14.702 | -25,254 | 365,872 |
57 Interactive | 9,291 | 136,326 | 14.673 | 34,827 | 503,992 | 14.471 | -25,536 | 367,666 |
99 Jitney | 134,845 | 1,980,380 | 14.686 | 164,770 | 2,423,075 | 14.706 | -29,925 | 442,695 |
79 CIBC | 3,032,806 | 44,575,271 | 14.698 | 3,092,468 | 45,455,894 | 14.699 | -59,662 | pm880,623 |
124 Questrade | 487,855 | 7,170,500 | 14.698 | 593,310 | 8,699,204 | 14.662 | -105,455 | 1,528,704 |
85 Scotia | 587,854 | 8,618,138 | 14.66 | 788,955 | 11,555,458 | 14.647 | -201,101 | 2,937,320 |
33 Canaccord | 195,200 | 2,895,895 | 14.836 | 408,620 | 6,076,924 | 14.872 | -213,420 | 3,181,029 |
15 UBS | 0 | | 223,500 | 3,403,205 | 15.227 | -223,500 | 3,403,205 |
7 TD Sec | 1,908,098 | 27,947,273 | 14.647 | 2,237,022 | 32,799,169 | 14.662 | -328,924 | 4,851,896 |
TOTAL | 13,697,528 | 201,074,610 | 14.68 | 13,697,528 | 201,074,610 | 14.68 | 0 | 0 |