24 Clarus | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -41,592 |
Anonymous BIGGEST Short/Seller In October Ahead Of Financials Why?
House Positions for C:APH from 20181001 to 20181005 |
1 Anonymous | 13,620,479 | 229,197,805 | 16.827 | 19,417,901 | 327,424,201 | 16.862 | -5,797,422 | $98,226,396 |
4:00pm
House Positions for C:APH from 20181005 to 20181005 |
1 Anonymous | 2,106,473 | 34,375,570 | 16.319 | 2,807,097 | 45,762,360 | 16.302 | -700,624 | $11,386,790 |
33 Canaccord | 114,654 | 1,869,887 | 16.309 | 476,475 | 7,772,000 | 16.311 | -361,821 | 5,902,113 |
53 Morgan Stanley | 98,493 | 1,603,844 | 16.284 | 330,435 | 5,324,497 | 16.114 | -231,942 | 3,720,653 |
65 Goldman | 23,714 | 387,770 | 16.352 | 167,500 | 2,682,103 | 16.013 | -143,786 | 2,294,333 |
39 Merrill Lynch | 539,757 | 8,818,991 | 16.339 | 553,054 | 9,021,077 | 16.311 | -13,297 | 202,086 |
48 Laurentian | 0 | | 10,000 | 166,000 | 16.60 | -10,000 | 166,000 |
28 BBS | 22,241 | 361,013 | 16.232 | 28,835 | 469,360 | 16.277 | -6,594 | 108,347 |
73 Cormark | 0 | | 5,800 | 95,468 | 16.46 | -5,800 | 95,468 |
18 Echelon | 2,500 | 40,905 | 16.362 | 5,000 | 81,502 | 16.30 | -2,500 | 40,597 |
99 Jitney | 149,000 | 2,438,531 | 16.366 | 150,900 | 2,474,092 | 16.396 | -1,900 | 35,561 |
57 Interactive | 1,430 | 23,368 | 16.341 | 2,588 | 41,874 | 16.18 | -1,158 | 18,506 |
36 Latimer | 1,961 | 32,019 | 16.328 | 2,598 | 42,281 | 16.274 | -637 | 10,262 |
70 Manulife | 500 | 8,085 | 16.17 | 830 | 13,595 | 16.38 | -330 | 5,510 |
6 Infor | 2,000 | 32,710 | 16.355 | 2,000 | 32,390 | 16.195 | 0 | -320 |
76 Industrial Alliance | 1,100 | 17,826 | 16.205 | 400 | 6,611 | 16.528 | 700 | -11,215 |
62 Haywood | 1,000 | 16,200 | 16.20 | 0 | | 1,000 | -16,200 |
94 Hampton | 1,000 | 16,300 | 16.30 | 0 | | 1,000 | -16,300 |
56 Edward Jones | 2,661 | 43,455 | 16.33 | 1,050 | 17,022 | 16.211 | 1,611 | -26,433 |
72 Credit Suisse | 4,348 | 70,939 | 16.315 | 2,444 | 39,865 | 16.311 | 1,904 | -31,074 |
24 Clarus | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -41,592 |
15 UBS | 4,260 | 69,589 | 16.335 | 806 | 13,105 | 16.259 | 3,454 | -56,484 |
101 SG Capital | 4,100 | 66,949 | 16.329 | 350 | 5,795 | 16.557 | 3,750 | -61,154 |
143 Pershing | 20,066 | 327,058 | 16.299 | 16,229 | 266,054 | 16.394 | 3,837 | -61,004 |
59 PI | 5,720 | 92,413 | 16.156 | 151 | 2,475 | 16.391 | 5,569 | -89,938 |
80 National Bank | 71,241 | 1,158,417 | 16.261 | 64,778 | 1,062,048 | 16.395 | 6,463 | -96,369 |
74 GMP | 20,840 | 341,840 | 16.403 | 11,700 | 195,149 | 16.679 | 9,140 | -146,691 |
22 Fidelity | 59,911 | 979,183 | 16.344 | 38,975 | 635,346 | 16.301 | 20,936 | -343,837 |
88 Credential | 63,782 | 1,041,803 | 16.334 | 41,734 | 686,802 | 16.457 | 22,048 | -355,001 |
13 Instinet | 177,199 | 2,882,274 | 16.266 | 154,815 | 2,523,761 | 16.302 | 22,384 | -358,513 |
2 RBC | 720,038 | 11,762,946 | 16.337 | 695,565 | 11,390,252 | 16.376 | 24,473 | -372,694 |
14 ITG | 45,631 | 747,521 | 16.382 | 9,313 | 151,704 | 16.289 | 36,318 | -595,817 |
19 Desjardins | 78,496 | 1,277,325 | 16.272 | 40,465 | 662,023 | 16.36 | 38,031 | -615,302 |
124 Questrade | 356,911 | 5,830,099 | 16.335 | 308,380 | 5,054,302 | 16.39 | 48,531 | -775,797 |
9 BMO Nesbitt | 255,082 | 4,154,161 | 16.286 | 180,601 | 2,955,621 | 16.365 | 74,481 | -1,198,540 |
89 Raymond James | 123,505 | 2,009,847 | 16.273 | 45,323 | 741,523 | 16.361 | 78,182 | -1,268,324 |
79 CIBC | 2,241,502 | 36,593,893 | 16.326 | 1,984,154 | 32,419,408 | 16.339 | 257,348 | -4,174,485 |
7 TD Sec | 1,105,711 | 18,024,485 | 16.301 | 842,452 | 13,762,324 | 16.336 | 263,259 | -4,262,161 |
85 Scotia | 935,983 | 15,268,845 | 16.313 | 382,513 | 6,257,864 | 16.36 | 553,470 | -9,010,981 |
TOTAL | 9,365,310 | 152,827,653 | 16.318 | 9,365,310 | 152,827,653 | 16.318 | 0 | 0 |
Today:
House Positions for C:APH from 20181005 to 20181005 |
1 Anonymous | 1,624,071 | 26,564,255 | 16.357 | 2,139,259 | 34,950,061 | 16.337 | -515,188 | 8,385,806 |
33 Canaccord | 91,954 | 1,502,918 | 16.344 | 298,275 | 4,886,023 | 16.381 | -206,321 | 3,383,105 |
65 Goldman | 16,100 | 264,197 | 16.41 | 166,600 | 2,667,525 | 16.012 | -150,500 | 2,403,328 |
53 Morgan Stanley | 90,401 | 1,472,708 | 16.291 | 235,335 | 3,790,790 | 16.108 | -144,934 | 2,318,082 |
39 Merrill Lynch | 363,581 | 5,965,227 | 16.407 | 440,605 | 7,200,136 | 16.341 | -77,024 | 1,234,909 |
13 Instinet | 99,379 | 1,621,674 | 16.318 | 137,015 | 2,235,967 | 16.319 | -37,636 | 614,293 |
48 Laurentian | 0 | | 10,000 | 166,000 | 16.60 | -10,000 | 166,000 |
73 Cormark | 0 | | 5,800 | 95,468 | 16.46 | -5,800 | 95,468 |
28 BBS | 19,665 | 319,025 | 16.223 | 25,335 | 412,775 | 16.293 | -5,670 | 93,750 |
143 Pershing | 9,248 | 151,479 | 16.38 | 14,535 | 238,574 | 16.414 | -5,287 | 87,095 |
99 Jitney | 124,800 | 2,047,395 | 16.405 | 127,600 | 2,096,190 | 16.428 | -2,800 | 48,795 |
57 Interactive | 1,215 | 19,885 | 16.366 | 2,088 | 33,723 | 16.151 | -873 | 13,838 |
36 Latimer | 1,738 | 28,410 | 16.346 | 1,793 | 29,256 | 16.317 | -55 | 846 |
6 Infor | 1,000 | 16,510 | 16.51 | 1,000 | 16,270 | 16.27 | 0 | -240 |
70 Manulife | 500 | 8,085 | 16.17 | 230 | 3,797 | 16.509 | 270 | -4,288 |
76 Industrial Alliance | 1,100 | 17,826 | 16.205 | 400 | 6,611 | 16.528 | 700 | -11,215 |
62 Haywood | 1,000 | 16,200 | 16.20 | 0 | | 1,000 | -16,200 |
94 Hampton | 1,000 | 16,300 | 16.30 | 0 | | 1,000 | -16,300 |
72 Credit Suisse | 2,031 | 33,232 | 16.362 | 444 | 7,278 | 16.392 | 1,587 | -25,954 |
56 Edward Jones | 1,727 | 28,252 | 16.359 | 0 | | 1,727 | -28,252 |
80 National Bank | 63,078 | 1,026,283 | 16.27 | 61,278 | 1,005,103 | 16.402 | 1,800 | -21,180 |
101 SG Capital | 2,200 | 36,191 | 16.45 | 350 | 5,795 | 16.557 | 1,850 | -30,396 |
24 Clarus | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -41,592 |
18 Echelon | 2,500 | 40,905 | 16.362 | 0 | | 2,500 | -40,905 |
15 UBS | 4,260 | 69,589 | 16.335 | 806 | 13,105 | 16.259 | 3,454 | -56,484 |
74 GMP | 15,600 | 257,127 | 16.483 | 11,700 | 195,149 | 16.679 | 3,900 | -61,978 |
59 PI | 5,720 | 92,413 | 16.156 | 151 | 2,475 | 16.391 | 5,569 | -89,938 |
88 Credential | 50,162 | 821,688 | 16.381 | 39,539 | 651,093 | 16.467 | 10,623 | -170,595 |
19 Desjardins | 47,223 | 772,994 | 16.369 | 34,517 | 565,719 | 16.39 | 12,706 | -207,275 |
22 Fidelity | 50,531 | 827,631 | 16.379 | 34,375 | 561,144 | 16.324 | 16,156 | -266,487 |
14 ITG | 41,531 | 681,124 | 16.40 | 8,687 | 141,594 | 16.30 | 32,844 | -539,530 |
2 RBC | 557,327 | 9,128,766 | 16.38 | 517,342 | 8,504,919 | 16.44 | 39,985 | -623,847 |
124 Questrade | 310,274 | 5,075,651 | 16.359 | 258,368 | 4,243,515 | 16.424 | 51,906 | -832,136 |
89 Raymond James | 93,069 | 1,516,455 | 16.294 | 33,187 | 544,649 | 16.412 | 59,882 | -971,806 |
9 BMO Nesbitt | 212,612 | 3,466,518 | 16.304 | 150,959 | 2,475,605 | 16.399 | 61,653 | -990,913 |
7 TD Sec | 865,318 | 14,128,080 | 16.327 | 661,046 | 10,825,150 | 16.376 | 204,272 | -3,302,930 |
79 CIBC | 1,753,040 | 28,688,287 | 16.365 | 1,544,587 | 25,303,025 | 16.382 | 208,453 | -3,385,262 |
85 Scotia | 734,809 | 12,013,813 | 16.35 | 299,058 | 4,904,201 | 16.399 | 435,751 | -7,109,612 |
TOTAL | 7,262,264 | 118,778,685 | 16.356 | 7,262,264 | 118,778,685 | 16.356 | 0 | 0 |
12:42
House Positions for C:APH from 20181005 to 20181005 |
85 Scotia | 460,451 | 7,591,261 | 16.487 | 219,750 | 3,629,136 | 16.515 | 240,701 | -3,962,125 |
79 CIBC | 1,167,634 | 19,255,240 | 16.491 | 1,058,309 | 17,466,014 | 16.504 | 109,325 | -1,789,226 |
7 TD Sec | 508,208 | 8,381,981 | 16.493 | 460,606 | 7,596,987 | 16.493 | 47,602 | -784,994 |
14 ITG | 39,702 | 651,774 | 16.417 | 5,312 | 87,402 | 16.454 | 34,390 | -564,372 |
124 Questrade | 233,158 | 3,831,418 | 16.433 | 200,223 | 3,306,646 | 16.515 | 32,935 | -524,772 |
89 Raymond James | 47,456 | 781,204 | 16.462 | 25,954 | 427,928 | 16.488 | 21,502 | -353,276 |
22 Fidelity | 34,611 | 571,518 | 16.513 | 24,450 | 401,747 | 16.431 | 10,161 | -169,771 |
65 Goldman | 10,200 | 168,673 | 16.537 | 1,700 | 28,009 | 16.476 | 8,500 | -140,664 |
19 Desjardins | 31,997 | 528,012 | 16.502 | 24,880 | 410,164 | 16.486 | 7,117 | -117,848 |
9 BMO Nesbitt | 104,498 | 1,724,778 | 16.505 | 97,673 | 1,616,876 | 16.554 | 6,825 | -107,902 |
88 Credential | 35,280 | 582,626 | 16.514 | 30,845 | 510,674 | 16.556 | 4,435 | -71,952 |
53 Morgan Stanley | 47,282 | 780,567 | 16.509 | 43,967 | 720,520 | 16.388 | 3,315 | -60,047 |
15 UBS | 3,410 | 55,881 | 16.387 | 206 | 3,405 | 16.529 | 3,204 | -52,476 |
74 GMP | 14,300 | 236,248 | 16.521 | 11,300 | 188,749 | 16.703 | 3,000 | -47,499 |
18 Echelon | 2,500 | 40,905 | 16.362 | 0 | | 2,500 | -40,905 |
24 Clarus | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -41,592 |
2 RBC | 390,012 | 6,434,115 | 16.497 | 388,137 | 6,419,610 | 16.54 | 1,875 | -14,505 |
56 Edward Jones | 1,727 | 28,252 | 16.359 | 0 | | 1,727 | -28,252 |
72 Credit Suisse | 1,431 | 23,579 | 16.477 | 311 | 5,144 | 16.54 | 1,120 | -18,435 |
59 PI | 1,218 | 19,961 | 16.388 | 101 | 1,669 | 16.525 | 1,117 | -18,292 |
101 SG Capital | 1,400 | 23,311 | 16.651 | 350 | 5,795 | 16.557 | 1,050 | -17,516 |
62 Haywood | 1,000 | 16,200 | 16.20 | 0 | | 1,000 | -16,200 |
94 Hampton | 1,000 | 16,300 | 16.30 | 0 | | 1,000 | -16,300 |
57 Interactive | 975 | 16,019 | 16.43 | 428 | 7,040 | 16.449 | 547 | -8,979 |
36 Latimer | 1,055 | 17,386 | 16.48 | 963 | 15,892 | 16.503 | 92 | -1,494 |
6 Infor | 1,000 | 16,510 | 16.51 | 1,000 | 16,270 | 16.27 | 0 | -240 |
76 Industrial Alliance | 400 | 6,577 | 16.443 | 400 | 6,611 | 16.528 | 0 | 34 |
70 Manulife | 0 | | 230 | 3,797 | 16.509 | -230 | 3,797 |
39 Merrill Lynch | 266,605 | 4,406,649 | 16.529 | 271,468 | 4,476,159 | 16.489 | -4,863 | 69,510 |
99 Jitney | 92,500 | 1,527,989 | 16.519 | 98,000 | 1,619,775 | 16.528 | -5,500 | 91,786 |
73 Cormark | 0 | | 5,800 | 95,468 | 16.46 | -5,800 | 95,468 |
143 Pershing | 7,335 | 120,825 | 16.472 | 13,171 | 216,609 | 16.446 | -5,836 | 95,784 |
28 BBS | 4,820 | 79,387 | 16.47 | 11,035 | 182,409 | 16.53 | -6,215 | 103,022 |
48 Laurentian | 0 | | 10,000 | 166,000 | 16.60 | -10,000 | 166,000 |
80 National Bank | 26,087 | 430,466 | 16.501 | 41,478 | 688,102 | 16.59 | -15,391 | 257,636 |
13 Instinet | 55,939 | 922,223 | 16.486 | 75,255 | 1,240,700 | 16.487 | -19,316 | 318,477 |
33 Canaccord | 58,290 | 960,239 | 16.473 | 203,355 | 3,355,213 | 16.499 | -145,065 | 2,394,974 |
1 Anonymous | 1,063,278 | 17,528,349 | 16.485 | 1,392,602 | 22,901,495 | 16.445 | -329,324 | 5,373,146 |
TOTAL | 4,719,259 | 77,818,015 | 16.489 | 4,719,259 | 77,818,015 | 16.489 | 0 | 0 |
10:04
House Positions for C:APH from 20181005 to 20181005 |
53 Morgan Stanley | 44,675 | 737,826 | 16.515 | 7,205 | 118,355 | 16.427 | 37,470 | -619,471 |
85 Scotia | 150,867 | 2,494,067 | 16.532 | 113,451 | 1,873,952 | 16.518 | 37,416 | -620,115 |
79 CIBC | 344,109 | 5,691,769 | 16.541 | 311,382 | 5,151,475 | 16.544 | 32,727 | -540,294 |
14 ITG | 29,949 | 491,566 | 16.413 | 1,670 | 27,414 | 16.416 | 28,279 | -464,152 |
7 TD Sec | 178,982 | 2,957,923 | 16.526 | 160,252 | 2,645,780 | 16.51 | 18,730 | -312,143 |
9 BMO Nesbitt | 41,633 | 688,230 | 16.531 | 23,631 | 392,165 | 16.595 | 18,002 | -296,065 |
89 Raymond James | 19,537 | 321,738 | 16.468 | 6,322 | 104,368 | 16.509 | 13,215 | -217,370 |
22 Fidelity | 17,284 | 285,669 | 16.528 | 12,450 | 204,223 | 16.403 | 4,834 | -81,446 |
39 Merrill Lynch | 96,246 | 1,597,168 | 16.595 | 93,186 | 1,540,813 | 16.535 | 3,060 | -56,355 |
74 GMP | 4,200 | 69,011 | 16.431 | 1,300 | 21,710 | 16.70 | 2,900 | -47,301 |
19 Desjardins | 9,413 | 155,453 | 16.515 | 6,530 | 108,184 | 16.567 | 2,883 | -47,269 |
24 Clarus | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -41,592 |
18 Echelon | 2,500 | 40,905 | 16.362 | 0 | | 2,500 | -40,905 |
65 Goldman | 2,700 | 44,601 | 16.519 | 200 | 3,283 | 16.415 | 2,500 | -41,318 |
15 UBS | 2,360 | 38,841 | 16.458 | 100 | 1,645 | 16.45 | 2,260 | -37,196 |
13 Instinet | 17,900 | 296,360 | 16.556 | 16,400 | 269,793 | 16.451 | 1,500 | -26,567 |
72 Credit Suisse | 1,231 | 20,251 | 16.451 | 259 | 4,284 | 16.541 | 972 | -15,967 |
143 Pershing | 2,359 | 38,702 | 16.406 | 1,661 | 27,148 | 16.344 | 698 | -11,554 |
101 SG Capital | 500 | 8,380 | 16.76 | 0 | | 500 | -8,380 |
56 Edward Jones | 482 | 7,910 | 16.411 | 0 | | 482 | -7,910 |
59 PI | 215 | 3,521 | 16.377 | 100 | 1,653 | 16.53 | 115 | -1,868 |
124 Questrade | 57,532 | 951,230 | 16.534 | 57,504 | 952,784 | 16.569 | 28 | 1,554 |
76 Industrial Alliance | 100 | 1,654 | 16.54 | 100 | 1,640 | 16.40 | 0 | -14 |
57 Interactive | 166 | 2,729 | 16.44 | 313 | 5,126 | 16.377 | -147 | 2,397 |
36 Latimer | 296 | 4,887 | 16.51 | 613 | 10,106 | 16.486 | -317 | 5,219 |
28 BBS | 3,525 | 58,157 | 16.498 | 4,250 | 70,268 | 16.534 | -725 | 12,111 |
6 Infor | 0 | | 1,000 | 16,270 | 16.27 | -1,000 | 16,270 |
99 Jitney | 24,400 | 403,624 | 16.542 | 28,900 | 478,990 | 16.574 | -4,500 | 75,366 |
88 Credential | 2,740 | 45,366 | 16.557 | 22,045 | 364,982 | 16.556 | -19,305 | 319,616 |
80 National Bank | 8,446 | 139,744 | 16.546 | 29,396 | 488,790 | 16.628 | -20,950 | 349,046 |
1 Anonymous | 313,393 | 5,178,683 | 16.525 | 344,842 | 5,695,876 | 16.517 | -31,449 | 517,193 |
33 Canaccord | 19,157 | 316,019 | 16.496 | 60,450 | 998,030 | 16.51 | -41,293 | 682,011 |
2 RBC | 101,676 | 1,679,666 | 16.52 | 195,561 | 3,234,135 | 16.538 | -93,885 | 1,554,469 |
TOTAL | 1,501,073 | 24,813,242 | 16.53 | 1,501,073 | 24,813,242 | 16.53 | 0 | 0 |
9:35
House Positions for C:APH from 20181005 to 20181005 |
53 Morgan Stanley | 44,600 | 736,583 | 16.515 | 7,005 | 115,073 | 16.427 | 37,595 | -621,510 |
14 ITG | 23,234 | 381,349 | 16.413 | 50 | 821 | 16.42 | 23,184 | -380,528 |
7 TD Sec | 132,315 | 2,190,947 | 16.559 | 110,853 | 1,835,030 | 16.554 | 21,462 | -355,917 |
85 Scotia | 107,860 | 1,787,922 | 16.576 | 88,301 | 1,459,970 | 16.534 | 19,559 | -327,952 |
39 Merrill Lynch | 90,106 | 1,495,984 | 16.602 | 74,886 | 1,240,252 | 16.562 | 15,220 | -255,732 |
79 CIBC | 253,794 | 4,203,711 | 16.563 | 238,891 | 3,958,599 | 16.571 | 14,903 | -245,112 |
9 BMO Nesbitt | 36,243 | 599,733 | 16.548 | 23,508 | 390,146 | 16.596 | 12,735 | -209,587 |
89 Raymond James | 16,223 | 267,411 | 16.483 | 4,252 | 70,304 | 16.534 | 11,971 | -197,107 |
22 Fidelity | 14,122 | 233,436 | 16.53 | 3,490 | 57,574 | 16.497 | 10,632 | -175,862 |
13 Instinet | 14,800 | 245,175 | 16.566 | 8,260 | 136,363 | 16.509 | 6,540 | -108,812 |
18 Echelon | 2,500 | 40,905 | 16.362 | 0 | | 2,500 | -40,905 |
24 Clarus | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -41,592 |
65 Goldman | 2,100 | 34,724 | 16.535 | 100 | 1,641 | 16.41 | 2,000 | -33,083 |
143 Pershing | 2,029 | 33,312 | 16.418 | 161 | 2,653 | 16.478 | 1,868 | -30,659 |
15 UBS | 1,010 | 16,674 | 16.509 | 100 | 1,645 | 16.45 | 910 | -15,029 |
72 Credit Suisse | 831 | 13,711 | 16.499 | 0 | | 831 | -13,711 |
101 SG Capital | 500 | 8,380 | 16.76 | 0 | | 500 | -8,380 |
56 Edward Jones | 482 | 7,910 | 16.411 | 0 | | 482 | -7,910 |
59 PI | 215 | 3,521 | 16.377 | 0 | | 215 | -3,521 |
76 Industrial Alliance | 100 | 1,654 | 16.54 | 100 | 1,640 | 16.40 | 0 | -14 |
57 Interactive | 166 | 2,729 | 16.44 | 213 | 3,486 | 16.366 | -47 | 757 |
36 Latimer | 273 | 4,506 | 16.505 | 401 | 6,613 | 16.491 | -128 | 2,107 |
19 Desjardins | 6,313 | 104,330 | 16.526 | 6,530 | 108,184 | 16.567 | -217 | 3,854 |
74 GMP | 1,000 | 16,538 | 16.538 | 1,300 | 21,710 | 16.70 | -300 | 5,172 |
6 Infor | 0 | | 1,000 | 16,270 | 16.27 | -1,000 | 16,270 |
28 BBS | 2,025 | 33,432 | 16.51 | 4,250 | 70,268 | 16.534 | -2,225 | 36,836 |
1 Anonymous | 230,451 | 3,816,463 | 16.561 | 236,848 | 3,918,613 | 16.545 | -6,397 | 102,150 |
99 Jitney | 15,700 | 260,176 | 16.572 | 22,900 | 380,216 | 16.603 | -7,200 | 120,040 |
124 Questrade | 37,677 | 624,345 | 16.571 | 49,024 | 813,658 | 16.597 | -11,347 | 189,313 |
88 Credential | 2,240 | 37,166 | 16.592 | 21,545 | 356,817 | 16.561 | -19,305 | 319,651 |
80 National Bank | 8,424 | 139,379 | 16.545 | 29,396 | 488,790 | 16.628 | -20,972 | 349,411 |
33 Canaccord | 9,557 | 158,375 | 16.572 | 38,950 | 644,497 | 16.547 | -29,393 | 486,122 |
2 RBC | 89,635 | 1,481,777 | 16.531 | 176,711 | 2,923,017 | 16.541 | -87,076 | 1,441,240 |
TOTAL | 1,149,025 | 19,023,850 | 16.557 | 1,149,025 | 19,023,850 | 16.557 | 0 | 0 |