3:07pm
Clarus is the main underwriter of the 11.85 private placement...they are a buyer today!!!
24 Clarus | 32,600 | 393,207 | 12.062 | 0 | | 32,600 | -393,207 |
2:59
House Positions for C:APH from 20180824 to 20180824 |
89 Raymond James | 1,237,576 | 15,700,191 | 12.686 | 410,035 | 5,319,192 | 12.973 | 827,541 | -10,380,999 |
79 CIBC | 6,221,437 | 80,942,654 | 13.01 | 5,772,243 | 75,116,808 | 13.013 | 449,194 | -5,825,846 |
2 RBC | 2,311,095 | 29,905,504 | 12.94 | 1,914,978 | 24,908,866 | 13.007 | 396,117 | -4,996,638 |
33 Canaccord | 2,548,057 | 33,064,339 | 12.976 | 2,153,268 | 28,162,115 | 13.079 | 394,789 | -4,902,224 |
13 Instinet | 625,276 | 7,875,980 | 12.596 | 363,565 | 4,634,887 | 12.748 | 261,711 | -3,241,093 |
53 Morgan Stanley | 230,443 | 2,937,853 | 12.749 | 35,753 | 454,703 | 12.718 | 194,690 | -2,483,150 |
39 Merrill Lynch | 891,885 | 11,521,117 | 12.918 | 711,610 | 9,295,077 | 13.062 | 180,275 | -2,226,040 |
8 Eight | 111,300 | 1,389,466 | 12.484 | 0 | | 111,300 | -1,389,466 |
124 Questrade | 1,107,917 | 14,590,325 | 13.169 | 1,021,196 | 13,435,323 | 13.156 | 86,721 | -1,155,002 |
3 AltaCorp | 86,000 | 1,035,925 | 12.046 | 0 | | 86,000 | -1,035,925 |
85 Scotia | 1,688,890 | 21,926,125 | 12.983 | 1,605,723 | 20,802,926 | 12.955 | 83,167 | -1,123,199 |
1 Anonymous | 5,202,849 | 66,834,047 | 12.846 | 5,151,934 | 66,449,352 | 12.898 | 50,915 | -384,695 |
74 GMP | 149,907 | 1,846,493 | 12.318 | 111,200 | 1,398,352 | 12.575 | 38,707 | -448,141 |
24 Clarus | 32,600 | 393,207 | 12.062 | 0 | | 32,600 | -393,207 |
143 Pershing | 58,852 | 756,980 | 12.862 | 28,543 | 374,774 | 13.13 | 30,309 | -382,206 |
58 Qtrade | 172,923 | 2,218,655 | 12.83 | 143,432 | 1,832,863 | 12.779 | 29,491 | -385,792 |
15 UBS | 34,958 | 470,068 | 13.447 | 7,991 | 101,888 | 12.75 | 26,967 | -368,180 |
72 Credit Suisse | 25,080 | 305,618 | 12.186 | 4,013 | 51,141 | 12.744 | 21,067 | -254,477 |
76 Industrial Alliance | 12,000 | 154,928 | 12.911 | 2,200 | 29,266 | 13.303 | 9,800 | -125,662 |
88 Credential | 33,440 | 430,153 | 12.863 | 25,303 | 328,645 | 12.988 | 8,137 | -101,508 |
18 Echelon | 5,200 | 67,791 | 13.037 | 0 | | 5,200 | -67,791 |
14 ITG | 29,554 | 365,220 | 12.358 | 24,821 | 311,886 | 12.565 | 4,733 | -53,334 |
94 Hampton | 1,920 | 25,495 | 13.279 | 0 | | 1,920 | -25,495 |
56 Edward Jones | 3,569 | 46,851 | 13.127 | 1,650 | 22,187 | 13.447 | 1,919 | -24,664 |
70 Manulife | 4,875 | 62,846 | 12.891 | 3,000 | 39,920 | 13.307 | 1,875 | -22,926 |
25 Odlum | 1,500 | 20,070 | 13.38 | 0 | | 1,500 | -20,070 |
68 Leede | 400 | 5,090 | 12.725 | 300 | 3,856 | 12.853 | 100 | -1,234 |
48 Laurentian | 2,900 | 39,695 | 13.688 | 3,158 | 39,772 | 12.594 | -258 | 77 |
97 M Partners | 1,600 | 19,310 | 12.069 | 2,600 | 34,560 | 13.292 | -1,000 | 15,250 |
57 Interactive | 28,500 | 358,288 | 12.572 | 31,034 | 403,517 | 13.002 | -2,534 | 45,229 |
62 Haywood | 8,500 | 106,796 | 12.564 | 13,348 | 177,224 | 13.277 | -4,848 | 70,428 |
36 Latimer | 7,211 | 94,923 | 13.164 | 14,192 | 186,116 | 13.114 | -6,981 | 91,193 |
83 Mackie | 798 | 10,314 | 12.925 | 10,700 | 139,348 | 13.023 | -9,902 | 129,034 |
101 SG Capital | 17,400 | 227,191 | 13.057 | 36,500 | 466,184 | 12.772 | -19,100 | 238,993 |
99 Jitney | 382,100 | 4,885,625 | 12.786 | 401,400 | 5,157,382 | 12.848 | -19,300 | 271,757 |
22 Fidelity | 130,983 | 1,696,563 | 12.953 | 161,308 | 2,104,826 | 13.048 | -30,325 | 408,263 |
19 Desjardins | 178,604 | 2,352,422 | 13.171 | 209,066 | 2,742,922 | 13.12 | -30,462 | 390,500 |
28 BBS | 71,274 | 953,507 | 13.378 | 108,254 | 1,408,864 | 13.014 | -36,980 | 455,357 |
59 PI | 28,987 | 385,420 | 13.296 | 71,375 | 936,309 | 13.118 | -42,388 | 550,889 |
80 National Bank | 377,957 | 4,927,636 | 13.038 | 454,450 | 5,909,742 | 13.004 | -76,493 | 982,106 |
7 TD Sec | 4,164,444 | 54,129,760 | 12.998 | 4,548,244 | 58,798,028 | 12.928 | -383,800 | 4,668,268 |
65 Goldman | 84,300 | 1,055,286 | 12.518 | 979,800 | 11,977,900 | 12.225 | -895,500 | 10,922,614 |
9 BMO Nesbitt | 1,222,425 | 16,001,872 | 13.09 | 2,999,299 | 38,580,878 | 12.863 | -1,776,874 | 22,579,006 |
TOTAL | 29,537,486 | 382,137,599 | 12.937 | 29,537,486 | 382,137,599 | 12.937 | 0 | 0 |
1:00
House Positions for C:APH from 20180824 to 20180824 |
89 Raymond James | 1,078,280 | 13,525,717 | 12.544 | 259,018 | 3,265,571 | 12.608 | 819,262 | -10,260,146 |
33 Canaccord | 1,548,627 | 19,426,997 | 12.545 | 1,180,923 | 14,862,603 | 12.586 | 367,704 | -4,564,394 |
2 RBC | 1,390,788 | 17,354,155 | 12.478 | 1,096,414 | 13,746,662 | 12.538 | 294,374 | -3,607,493 |
79 CIBC | 3,556,990 | 44,644,223 | 12.551 | 3,263,700 | 40,936,671 | 12.543 | 293,290 | -3,707,552 |
39 Merrill Lynch | 636,353 | 8,066,201 | 12.676 | 370,410 | 4,627,976 | 12.494 | 265,943 | -3,438,225 |
13 Instinet | 500,866 | 6,184,822 | 12.348 | 250,015 | 3,094,985 | 12.379 | 250,851 | -3,089,837 |
1 Anonymous | 3,571,577 | 44,624,457 | 12.494 | 3,355,846 | 41,916,696 | 12.491 | 215,731 | -2,707,761 |
53 Morgan Stanley | 226,030 | 2,877,394 | 12.73 | 27,726 | 345,002 | 12.443 | 198,304 | -2,532,392 |
8 Eight | 101,300 | 1,251,483 | 12.354 | 0 | | 101,300 | -1,251,483 |
3 AltaCorp | 86,000 | 1,035,925 | 12.046 | 0 | | 86,000 | -1,035,925 |
124 Questrade | 513,909 | 6,449,022 | 12.549 | 448,857 | 5,615,297 | 12.51 | 65,052 | -833,725 |
74 GMP | 143,363 | 1,756,430 | 12.252 | 106,200 | 1,330,852 | 12.532 | 37,163 | -425,578 |
24 Clarus | 32,600 | 393,207 | 12.062 | 0 | | 32,600 | -393,207 |
143 Pershing | 38,449 | 477,977 | 12.431 | 12,484 | 158,223 | 12.674 | 25,965 | -319,754 |
72 Credit Suisse | 25,030 | 304,931 | 12.183 | 4,013 | 51,141 | 12.744 | 21,017 | -253,790 |
58 Qtrade | 120,594 | 1,508,704 | 12.511 | 107,069 | 1,337,914 | 12.496 | 13,525 | -170,790 |
88 Credential | 25,790 | 324,503 | 12.583 | 14,439 | 179,855 | 12.456 | 11,351 | -144,648 |
57 Interactive | 25,099 | 311,833 | 12.424 | 20,228 | 255,930 | 12.652 | 4,871 | -55,903 |
76 Industrial Alliance | 6,600 | 82,200 | 12.455 | 2,000 | 26,480 | 13.24 | 4,600 | -55,720 |
14 ITG | 27,904 | 342,771 | 12.284 | 23,646 | 295,867 | 12.512 | 4,258 | -46,904 |
70 Manulife | 4,800 | 61,829 | 12.881 | 1,000 | 12,340 | 12.34 | 3,800 | -49,489 |
15 UBS | 10,258 | 128,982 | 12.574 | 6,541 | 82,209 | 12.568 | 3,717 | -46,773 |
56 Edward Jones | 3,044 | 39,564 | 12.997 | 0 | | 3,044 | -39,564 |
22 Fidelity | 85,086 | 1,069,218 | 12.566 | 83,354 | 1,046,916 | 12.56 | 1,732 | -22,302 |
18 Echelon | 1,500 | 17,970 | 11.98 | 0 | | 1,500 | -17,970 |
62 Haywood | 6,350 | 77,616 | 12.223 | 5,389 | 67,610 | 12.546 | 961 | -10,006 |
94 Hampton | 720 | 9,163 | 12.726 | 0 | | 720 | -9,163 |
25 Odlum | 500 | 6,380 | 12.76 | 0 | | 500 | -6,380 |
68 Leede | 400 | 5,090 | 12.725 | 300 | 3,856 | 12.853 | 100 | -1,234 |
97 M Partners | 1,600 | 19,310 | 12.069 | 1,600 | 20,535 | 12.834 | 0 | 1,225 |
48 Laurentian | 200 | 2,504 | 12.52 | 3,000 | 37,570 | 12.523 | -2,800 | 35,066 |
36 Latimer | 3,385 | 42,565 | 12.575 | 8,448 | 107,156 | 12.684 | -5,063 | 64,591 |
83 Mackie | 573 | 7,317 | 12.77 | 6,000 | 74,701 | 12.45 | -5,427 | 67,384 |
85 Scotia | 1,002,349 | 12,559,305 | 12.53 | 1,009,416 | 12,682,071 | 12.564 | -7,067 | 122,766 |
99 Jitney | 267,000 | 3,320,553 | 12.437 | 277,600 | 3,465,500 | 12.484 | -10,600 | 144,947 |
101 SG Capital | 11,900 | 151,651 | 12.744 | 29,200 | 366,538 | 12.553 | -17,300 | 214,887 |
19 Desjardins | 80,868 | 1,014,965 | 12.551 | 99,535 | 1,243,952 | 12.498 | -18,667 | 228,987 |
59 PI | 9,627 | 121,765 | 12.648 | 29,252 | 369,004 | 12.615 | -19,625 | 247,239 |
28 BBS | 17,781 | 223,367 | 12.562 | 57,260 | 713,208 | 12.456 | -39,479 | 489,841 |
80 National Bank | 209,476 | 2,629,389 | 12.552 | 274,307 | 3,455,846 | 12.598 | -64,831 | 826,457 |
7 TD Sec | 2,459,541 | 30,854,357 | 12.545 | 2,835,296 | 35,452,346 | 12.504 | -375,755 | 4,597,989 |
65 Goldman | 69,500 | 854,972 | 12.302 | 974,200 | 11,900,874 | 12.216 | -904,700 | 11,045,902 |
9 BMO Nesbitt | 647,727 | 8,151,701 | 12.585 | 2,305,648 | 29,162,528 | 12.648 | -1,657,921 | 21,010,827 |
TOTAL | 18,550,334 | 232,312,485 | 12.523 | 18,550,334 | 232,312,485 | 12.523 | 0 | 0 |
House Positions for C:APH from 20180824 to 20180824 |
2 RBC | 489,658 | 5,967,755 | 12.188 | 239,457 | 2,905,272 | 12.133 | 250,201 | -3,062,483 |
33 Canaccord | 395,000 | 4,782,161 | 12.107 | 187,410 | 2,275,621 | 12.142 | 207,590 | -2,506,540 |
7 TD Sec | 474,061 | 5,742,800 | 12.114 | 374,450 | 4,542,671 | 12.132 | 99,611 | -1,200,129 |
3 AltaCorp | 86,000 | 1,035,925 | 12.046 | 0 | | 86,000 | -1,035,925 |
1 Anonymous | 818,078 | 9,966,215 | 12.182 | 733,113 | 8,896,738 | 12.136 | 84,965 | -1,069,477 |
13 Instinet | 153,584 | 1,864,356 | 12.139 | 68,700 | 832,148 | 12.113 | 84,884 | -1,032,208 |
74 GMP | 60,683 | 739,310 | 12.183 | 10,000 | 123,000 | 12.30 | 50,683 | -616,310 |
8 Eight | 30,000 | 365,054 | 12.168 | 0 | | 30,000 | -365,054 |
24 Clarus | 25,100 | 301,858 | 12.026 | 0 | | 25,100 | -301,858 |
80 National Bank | 40,803 | 493,664 | 12.099 | 22,676 | 275,239 | 12.138 | 18,127 | -218,425 |
72 Credit Suisse | 14,330 | 174,409 | 12.171 | 204 | 2,457 | 12.044 | 14,126 | -171,952 |
143 Pershing | 11,682 | 142,278 | 12.179 | 1,138 | 13,937 | 12.247 | 10,544 | -128,341 |
89 Raymond James | 53,355 | 647,802 | 12.141 | 46,907 | 567,778 | 12.104 | 6,448 | -80,024 |
58 Qtrade | 10,300 | 125,117 | 12.147 | 5,031 | 60,455 | 12.016 | 5,269 | -64,662 |
88 Credential | 7,320 | 87,966 | 12.017 | 3,500 | 42,125 | 12.036 | 3,820 | -45,841 |
99 Jitney | 58,900 | 713,972 | 12.122 | 55,400 | 670,644 | 12.105 | 3,500 | -43,328 |
62 Haywood | 5,000 | 60,750 | 12.15 | 2,500 | 30,465 | 12.186 | 2,500 | -30,285 |
57 Interactive | 2,380 | 29,086 | 12.221 | 495 | 6,018 | 12.158 | 1,885 | -23,068 |
18 Echelon | 1,500 | 17,970 | 11.98 | 0 | | 1,500 | -17,970 |
97 M Partners | 1,600 | 19,310 | 12.069 | 600 | 7,350 | 12.25 | 1,000 | -11,960 |
68 Leede | 200 | 2,446 | 12.23 | 100 | 1,216 | 12.16 | 100 | -1,230 |
15 UBS | 1,295 | 15,533 | 11.995 | 1,291 | 15,706 | 12.166 | 4 | 173 |
36 Latimer | 461 | 5,550 | 12.039 | 490 | 5,958 | 12.159 | -29 | 408 |
59 PI | 376 | 4,606 | 12.25 | 1,302 | 15,644 | 12.015 | -926 | 11,038 |
39 Merrill Lynch | 92,968 | 1,121,814 | 12.067 | 94,651 | 1,142,207 | 12.068 | -1,683 | 20,393 |
124 Questrade | 103,676 | 1,258,463 | 12.138 | 106,947 | 1,296,645 | 12.124 | -3,271 | 38,182 |
101 SG Capital | 0 | | 6,300 | 76,529 | 12.147 | -6,300 | 76,529 |
19 Desjardins | 15,259 | 184,942 | 12.12 | 22,015 | 265,715 | 12.07 | -6,756 | 80,773 |
53 Morgan Stanley | 1,010 | 12,188 | 12.067 | 8,146 | 97,720 | 11.996 | -7,136 | 85,532 |
14 ITG | 1,349 | 16,336 | 12.11 | 8,824 | 104,369 | 11.828 | -7,475 | 88,033 |
85 Scotia | 220,392 | 2,671,493 | 12.122 | 228,164 | 2,759,671 | 12.095 | -7,772 | 88,178 |
22 Fidelity | 6,194 | 74,947 | 12.10 | 13,978 | 169,684 | 12.139 | -7,784 | 94,737 |
28 BBS | 4,300 | 52,228 | 12.146 | 12,540 | 151,223 | 12.059 | -8,240 | 98,995 |
79 CIBC | 557,545 | 6,774,629 | 12.151 | 603,757 | 7,331,846 | 12.144 | -46,212 | 557,217 |
9 BMO Nesbitt | 89,810 | 1,087,213 | 12.106 | 513,783 | 6,251,922 | 12.168 | -423,973 | 5,164,709 |
65 Goldman | 32,800 | 400,199 | 12.201 | 493,100 | 6,022,372 | 12.213 | -460,300 | 5,622,173 |
TOTAL | 3,866,969 | 46,960,345 | 12.144 | 3,866,969 | 46,960,345 | 12.144 | 0 | 0 |