Biggest Buyers First Weed
USA In Yellow
12:00
House Positions for C:WEED from 20180823 to 20180823 |
79 CIBC | 2,156,723 | 114,824,978 | 53.24 | 2,034,431 | 108,276,387 | 53.222 | 122,292 | -6,548,591 |
39 Merrill Lynch | 474,602 | 25,289,265 | 53.285 | 356,036 | 18,957,251 | 53.245 | 118,566 | -6,332,014 |
7 TD Sec | 1,127,332 | 59,955,039 | 53.183 | 1,094,742 | 58,319,369 | 53.272 | 32,590 | -1,635,670 |
35 Friedberg | 22,162 | 1,161,293 | 52.40 | 0 | | 22,162 | -1,161,293 |
53 Morgan Stanley | 27,745 | 1,471,245 | 53.027 | 5,743 | 303,907 | 52.918 | 22,002 | -1,167,338 |
14 ITG | 20,148 | 1,074,401 | 53.325 | 1,545 | 81,457 | 52.723 | 18,603 | -992,944 |
1 Anonymous | 1,825,921 | 97,132,034 | 53.196 | 1,812,576 | 96,417,336 | 53.194 | 13,345 | -714,698 |
28 BBS | 25,458 | 1,345,126 | 52.837 | 16,135 | 862,051 | 53.427 | 9,323 | -483,075 |
83 Mackie | 10,000 | 514,696 | 51.47 | 2,000 | 107,101 | 53.551 | 8,000 | -407,595 |
88 Credential | 13,374 | 712,995 | 53.312 | 7,434 | 397,361 | 53.452 | 5,940 | -315,634 |
58 Qtrade | 27,977 | 1,487,433 | 53.166 | 22,738 | 1,199,096 | 52.735 | 5,239 | -288,337 |
19 Desjardins | 92,117 | 4,904,208 | 53.239 | 87,707 | 4,666,009 | 53.20 | 4,410 | -238,199 |
18 Echelon | 3,500 | 181,491 | 51.855 | 0 | | 3,500 | -181,491 |
143 Pershing | 11,304 | 600,945 | 53.162 | 8,250 | 436,367 | 52.893 | 3,054 | -164,578 |
76 Industrial Alliance | 1,400 | 75,374 | 53.839 | 900 | 48,200 | 53.556 | 500 | -27,174 |
48 Laurentian | 200 | 10,714 | 53.57 | 0 | | 200 | -10,714 |
8 Eight | 11,200 | 596,782 | 53.284 | 11,200 | 596,124 | 53.225 | 0 | -658 |
22 Fidelity | 500 | 25,705 | 51.41 | 600 | 32,328 | 53.88 | -100 | 6,623 |
68 Leede | 1,600 | 84,519 | 52.824 | 1,700 | 89,450 | 52.618 | -100 | 4,931 |
36 Latimer | 260 | 13,674 | 52.592 | 380 | 20,077 | 52.834 | -120 | 6,403 |
3 AltaCorp | 39,410 | 2,093,794 | 53.128 | 39,602 | 2,105,241 | 53.16 | -192 | 11,447 |
90 Barclays | 2,000 | 106,593 | 53.297 | 2,200 | 118,039 | 53.654 | -200 | 11,446 |
56 Edward Jones | 1,077 | 57,649 | 53.527 | 2,259 | 120,783 | 53.467 | -1,182 | 63,134 |
70 Manulife | 125 | 6,682 | 53.456 | 1,750 | 93,179 | 53.245 | -1,625 | 86,497 |
9 BMO Nesbitt | 401,355 | 21,381,120 | 53.272 | 403,590 | 21,490,804 | 53.249 | -2,235 | 109,684 |
89 Raymond James | 1,137 | 59,721 | 52.525 | 3,510 | 187,317 | 53.367 | -2,373 | 127,596 |
33 Canaccord | 11,043 | 578,886 | 52.421 | 13,419 | 703,671 | 52.438 | -2,376 | 124,785 |
101 SG Capital | 15,500 | 825,421 | 53.253 | 18,220 | 971,622 | 53.327 | -2,720 | 146,201 |
15 UBS | 725 | 39,031 | 53.836 | 3,700 | 196,826 | 53.196 | -2,975 | 157,795 |
62 Haywood | 1,000 | 54,000 | 54.00 | 6,000 | 318,832 | 53.139 | -5,000 | 264,832 |
74 GMP | 0 | | 5,080 | 267,340 | 52.626 | -5,080 | 267,340 |
57 Interactive | 3,415 | 180,847 | 52.957 | 9,735 | 518,310 | 53.242 | -6,320 | 337,463 |
85 Scotia | 281,555 | 14,989,734 | 53.239 | 300,468 | 15,991,271 | 53.221 | -18,913 | 1,001,537 |
124 Questrade | 371,472 | 19,793,059 | 53.283 | 393,196 | 20,924,472 | 53.216 | -21,724 | 1,131,413 |
65 Goldman | 17,000 | 900,357 | 52.962 | 39,000 | 2,086,666 | 53.504 | -22,000 | 1,186,309 |
99 Jitney | 148,400 | 7,899,457 | 53.231 | 175,500 | 9,342,040 | 53.231 | -27,100 | 1,442,583 |
2 RBC | 367,112 | 19,562,488 | 53.288 | 396,912 | 21,165,750 | 53.326 | -29,800 | 1,603,262 |
59 PI | 0 | | 30,100 | 1,565,402 | 52.007 | -30,100 | 1,565,402 |
72 Credit Suisse | 13,000 | 699,710 | 53.824 | 46,199 | 2,486,087 | 53.813 | -33,199 | 1,786,377 |
80 National Bank | 129,610 | 6,888,092 | 53.145 | 207,629 | 11,004,258 | 53.00 | -78,019 | 4,116,166 |
13 Instinet | 207,777 | 11,028,518 | 53.079 | 304,050 | 16,139,295 | 53.081 | -96,273 | 5,110,777 |
TOTAL | 7,866,236 | 418,607,076 | 53.216 | 7,866,236 | 418,607,076 | 53.216 | 0 | 0 |
11:14
House Positions for C:WEED from 20180823 to 20180823 |
39 Merrill Lynch | 417,267 | 22,210,563 | 53.229 | 233,275 | 12,371,145 | 53.032 | 183,992 | -9,839,418 |
79 CIBC | 1,750,657 | 93,042,591 | 53.147 | 1,645,411 | 87,408,654 | 53.123 | 105,246 | -5,633,937 |
1 Anonymous | 1,545,130 | 82,069,250 | 53.115 | 1,498,459 | 79,562,768 | 53.096 | 46,671 | -2,506,482 |
35 Friedberg | 22,162 | 1,161,293 | 52.40 | 0 | | 22,162 | -1,161,293 |
53 Morgan Stanley | 25,148 | 1,331,989 | 52.966 | 5,413 | 286,219 | 52.876 | 19,735 | -1,045,770 |
14 ITG | 19,698 | 1,050,186 | 53.314 | 1,545 | 81,457 | 52.723 | 18,153 | -968,729 |
28 BBS | 22,298 | 1,175,158 | 52.702 | 11,818 | 630,129 | 53.319 | 10,480 | -545,029 |
83 Mackie | 10,000 | 514,696 | 51.47 | 1,000 | 53,230 | 53.23 | 9,000 | -461,466 |
18 Echelon | 3,500 | 181,491 | 51.855 | 0 | | 3,500 | -181,491 |
101 SG Capital | 14,000 | 744,681 | 53.192 | 11,700 | 621,575 | 53.126 | 2,300 | -123,106 |
90 Barclays | 1,400 | 74,407 | 53.148 | 0 | | 1,400 | -74,407 |
88 Credential | 7,599 | 403,193 | 53.059 | 6,421 | 342,869 | 53.398 | 1,178 | -60,324 |
76 Industrial Alliance | 1,100 | 59,283 | 53.894 | 0 | | 1,100 | -59,283 |
143 Pershing | 9,019 | 478,549 | 53.06 | 8,110 | 428,830 | 52.877 | 909 | -49,719 |
8 Eight | 11,200 | 596,782 | 53.284 | 11,200 | 596,124 | 53.225 | 0 | -658 |
22 Fidelity | 500 | 25,705 | 51.41 | 600 | 32,328 | 53.88 | -100 | 6,623 |
36 Latimer | 160 | 8,343 | 52.144 | 330 | 17,384 | 52.679 | -170 | 9,041 |
68 Leede | 1,400 | 73,743 | 52.674 | 1,600 | 84,045 | 52.528 | -200 | 10,302 |
3 AltaCorp | 34,399 | 1,825,145 | 53.058 | 34,669 | 1,840,656 | 53.092 | -270 | 15,511 |
56 Edward Jones | 728 | 38,850 | 53.365 | 1,667 | 88,874 | 53.314 | -939 | 50,024 |
70 Manulife | 0 | | 1,050 | 55,398 | 52.76 | -1,050 | 55,398 |
89 Raymond James | 1,137 | 59,721 | 52.525 | 3,160 | 168,553 | 53.34 | -2,023 | 108,832 |
33 Canaccord | 10,663 | 558,500 | 52.377 | 13,339 | 699,369 | 52.43 | -2,676 | 140,869 |
15 UBS | 710 | 38,226 | 53.839 | 3,650 | 194,136 | 53.188 | -2,940 | 155,910 |
62 Haywood | 1,000 | 54,000 | 54.00 | 5,000 | 265,394 | 53.079 | -4,000 | 211,394 |
74 GMP | 0 | | 4,830 | 253,840 | 52.555 | -4,830 | 253,840 |
57 Interactive | 2,627 | 138,627 | 52.77 | 7,475 | 396,819 | 53.086 | -4,848 | 258,192 |
19 Desjardins | 73,183 | 3,888,931 | 53.14 | 78,294 | 4,161,078 | 53.147 | -5,111 | 272,147 |
58 Qtrade | 12,996 | 683,496 | 52.593 | 20,610 | 1,085,027 | 52.646 | -7,614 | 401,531 |
2 RBC | 272,066 | 14,459,226 | 53.146 | 286,121 | 15,223,570 | 53.207 | -14,055 | 764,344 |
65 Goldman | 15,400 | 814,307 | 52.877 | 33,000 | 1,764,473 | 53.469 | -17,600 | 950,166 |
7 TD Sec | 927,370 | 49,218,485 | 53.073 | 945,051 | 50,284,084 | 53.208 | -17,681 | 1,065,599 |
99 Jitney | 129,600 | 6,890,190 | 53.165 | 147,500 | 7,837,179 | 53.133 | -17,900 | 946,989 |
72 Credit Suisse | 71 | 3,740 | 52.676 | 18,877 | 1,014,394 | 53.737 | -18,806 | 1,010,654 |
124 Questrade | 315,483 | 16,787,903 | 53.213 | 340,057 | 18,077,431 | 53.16 | -24,574 | 1,289,528 |
59 PI | 0 | | 30,100 | 1,565,402 | 52.007 | -30,100 | 1,565,402 |
85 Scotia | 220,843 | 11,730,804 | 53.118 | 257,980 | 13,705,024 | 53.124 | -37,137 | 1,974,220 |
9 BMO Nesbitt | 324,973 | 17,281,127 | 53.177 | 368,519 | 19,605,690 | 53.201 | -43,546 | 2,324,563 |
80 National Bank | 117,312 | 6,227,685 | 53.087 | 194,645 | 10,308,483 | 52.96 | -77,333 | 4,080,798 |
13 Instinet | 173,077 | 9,166,027 | 52.959 | 263,400 | 13,955,262 | 52.981 | -90,323 | 4,789,235 |
TOTAL | 6,495,876 | 345,066,893 | 53.121 | 6,495,876 | 345,066,893 | 53.121 | 0 | 0 |
10:35
House Positions for C:WEED from 20180823 to 20180823 |
39 Merrill Lynch | 259,462 | 13,704,745 | 52.82 | 164,376 | 8,664,141 | 52.709 | 95,086 | -5,040,604 |
7 TD Sec | 727,507 | 38,468,866 | 52.878 | 669,314 | 35,425,312 | 52.928 | 58,193 | -3,043,554 |
1 Anonymous | 1,139,885 | 60,238,855 | 52.846 | 1,108,875 | 58,598,409 | 52.845 | 31,010 | -1,640,446 |
35 Friedberg | 22,162 | 1,161,293 | 52.40 | 0 | | 22,162 | -1,161,293 |
53 Morgan Stanley | 24,625 | 1,303,838 | 52.948 | 4,554 | 239,904 | 52.68 | 20,071 | -1,063,934 |
28 BBS | 19,118 | 1,003,755 | 52.503 | 6,968 | 368,351 | 52.863 | 12,150 | -635,404 |
79 CIBC | 1,244,110 | 65,758,459 | 52.856 | 1,232,630 | 65,185,829 | 52.884 | 11,480 | -572,630 |
83 Mackie | 10,000 | 514,696 | 51.47 | 1,000 | 53,230 | 53.23 | 9,000 | -461,466 |
9 BMO Nesbitt | 260,873 | 13,827,626 | 53.005 | 256,460 | 13,565,146 | 52.894 | 4,413 | -262,480 |
14 ITG | 5,925 | 311,396 | 52.556 | 1,545 | 81,457 | 52.723 | 4,380 | -229,939 |
18 Echelon | 3,500 | 181,491 | 51.855 | 0 | | 3,500 | -181,491 |
88 Credential | 5,299 | 279,593 | 52.763 | 2,052 | 107,860 | 52.563 | 3,247 | -171,733 |
2 RBC | 199,351 | 10,548,670 | 52.915 | 197,081 | 10,424,173 | 52.893 | 2,270 | -124,497 |
90 Barclays | 1,100 | 58,234 | 52.94 | 0 | | 1,100 | -58,234 |
76 Industrial Alliance | 1,000 | 53,900 | 53.90 | 0 | | 1,000 | -53,900 |
143 Pershing | 7,427 | 392,885 | 52.90 | 6,556 | 344,897 | 52.608 | 871 | -47,988 |
22 Fidelity | 500 | 25,705 | 51.41 | 0 | | 500 | -25,705 |
101 SG Capital | 7,400 | 389,618 | 52.651 | 7,200 | 379,804 | 52.751 | 200 | -9,814 |
8 Eight | 11,200 | 596,782 | 53.284 | 11,200 | 596,124 | 53.225 | 0 | -658 |
72 Credit Suisse | 71 | 3,740 | 52.676 | 77 | 4,086 | 53.065 | -6 | 346 |
36 Latimer | 100 | 5,132 | 51.32 | 230 | 11,986 | 52.113 | -130 | 6,854 |
68 Leede | 1,200 | 63,015 | 52.513 | 1,500 | 78,691 | 52.461 | -300 | 15,676 |
3 AltaCorp | 25,400 | 1,340,489 | 52.775 | 25,772 | 1,361,048 | 52.811 | -372 | 20,559 |
70 Manulife | 0 | | 500 | 25,715 | 51.43 | -500 | 25,715 |
56 Edward Jones | 428 | 22,593 | 52.787 | 1,315 | 69,927 | 53.176 | -887 | 47,334 |
89 Raymond James | 1,137 | 59,721 | 52.525 | 2,060 | 109,434 | 53.123 | -923 | 49,713 |
15 UBS | 20 | 1,049 | 52.45 | 1,150 | 59,136 | 51.423 | -1,130 | 58,087 |
33 Canaccord | 10,499 | 549,712 | 52.359 | 12,021 | 628,396 | 52.275 | -1,522 | 78,684 |
57 Interactive | 1,906 | 99,683 | 52.30 | 5,106 | 269,333 | 52.748 | -3,200 | 169,650 |
62 Haywood | 0 | | 4,000 | 211,564 | 52.891 | -4,000 | 211,564 |
74 GMP | 0 | | 4,630 | 243,062 | 52.497 | -4,630 | 243,062 |
65 Goldman | 13,500 | 711,897 | 52.733 | 18,300 | 970,726 | 53.045 | -4,800 | 258,829 |
58 Qtrade | 11,903 | 624,422 | 52.459 | 17,890 | 938,973 | 52.486 | -5,987 | 314,551 |
19 Desjardins | 49,564 | 2,619,590 | 52.853 | 61,808 | 3,274,048 | 52.971 | -12,244 | 654,458 |
99 Jitney | 86,800 | 4,585,780 | 52.832 | 101,700 | 5,372,070 | 52.823 | -14,900 | 786,290 |
124 Questrade | 213,041 | 11,269,903 | 52.90 | 233,266 | 12,332,888 | 52.87 | -20,225 | 1,062,985 |
59 PI | 0 | | 30,000 | 1,560,000 | 52.00 | -30,000 | 1,560,000 |
85 Scotia | 161,251 | 8,529,652 | 52.897 | 198,146 | 10,479,007 | 52.885 | -36,895 | 1,949,355 |
13 Instinet | 142,667 | 7,529,392 | 52.776 | 206,200 | 10,879,322 | 52.761 | -63,533 | 3,349,930 |
80 National Bank | 87,142 | 4,605,549 | 52.851 | 161,591 | 8,527,677 | 52.773 | -74,449 | 3,922,128 |
TOTAL | 4,757,073 | 251,441,726 | 52.856 | 4,757,073 | 251,441,726 | 52.856 | 0 | 0 |
10:16
House Positions for C:WEED from 20180823 to 20180823 |
39 Merrill Lynch | 233,353 | 12,301,668 | 52.717 | 126,079 | 6,605,424 | 52.391 | 107,274 | -5,696,244 |
1 Anonymous | 910,456 | 47,918,514 | 52.631 | 843,067 | 44,321,619 | 52.572 | 67,389 | -3,596,895 |
7 TD Sec | 563,917 | 29,685,760 | 52.642 | 527,467 | 27,805,782 | 52.716 | 36,450 | -1,879,978 |
79 CIBC | 989,657 | 52,098,907 | 52.643 | 959,449 | 50,528,315 | 52.664 | 30,208 | -1,570,592 |
35 Friedberg | 22,162 | 1,161,293 | 52.40 | 0 | | 22,162 | -1,161,293 |
53 Morgan Stanley | 17,657 | 928,889 | 52.607 | 3,404 | 178,451 | 52.424 | 14,253 | -750,438 |
28 BBS | 18,418 | 966,167 | 52.458 | 6,113 | 322,369 | 52.735 | 12,305 | -643,798 |
83 Mackie | 10,000 | 514,696 | 51.47 | 1,000 | 53,230 | 53.23 | 9,000 | -461,466 |
14 ITG | 5,900 | 310,066 | 52.554 | 1,505 | 79,303 | 52.693 | 4,395 | -230,763 |
124 Questrade | 181,493 | 9,573,647 | 52.749 | 177,635 | 9,347,030 | 52.619 | 3,858 | -226,617 |
18 Echelon | 3,500 | 181,491 | 51.855 | 0 | | 3,500 | -181,491 |
88 Credential | 2,729 | 142,822 | 52.335 | 1,252 | 64,873 | 51.815 | 1,477 | -77,949 |
90 Barclays | 800 | 42,140 | 52.675 | 0 | | 800 | -42,140 |
101 SG Capital | 5,900 | 309,536 | 52.464 | 5,100 | 266,981 | 52.349 | 800 | -42,555 |
22 Fidelity | 500 | 25,705 | 51.41 | 0 | | 500 | -25,705 |
143 Pershing | 6,167 | 325,283 | 52.746 | 5,791 | 303,790 | 52.459 | 376 | -21,493 |
89 Raymond James | 1,137 | 59,721 | 52.525 | 1,060 | 55,788 | 52.63 | 77 | -3,933 |
8 Eight | 10,000 | 532,290 | 53.229 | 10,000 | 531,513 | 53.151 | 0 | -777 |
72 Credit Suisse | 50 | 2,624 | 52.48 | 77 | 4,086 | 53.065 | -27 | 1,462 |
68 Leede | 1,100 | 57,640 | 52.40 | 1,200 | 62,558 | 52.132 | -100 | 4,918 |
36 Latimer | 100 | 5,132 | 51.32 | 225 | 11,717 | 52.076 | -125 | 6,585 |
3 AltaCorp | 22,708 | 1,196,174 | 52.676 | 22,911 | 1,207,678 | 52.712 | -203 | 11,504 |
56 Edward Jones | 428 | 22,593 | 52.787 | 789 | 41,645 | 52.782 | -361 | 19,052 |
70 Manulife | 0 | | 500 | 25,715 | 51.43 | -500 | 25,715 |
15 UBS | 20 | 1,049 | 52.45 | 1,150 | 59,136 | 51.423 | -1,130 | 58,087 |
33 Canaccord | 9,909 | 518,172 | 52.293 | 11,916 | 622,749 | 52.262 | -2,007 | 104,577 |
57 Interactive | 1,671 | 87,039 | 52.088 | 3,891 | 204,097 | 52.454 | -2,220 | 117,058 |
62 Haywood | 0 | | 4,000 | 211,564 | 52.891 | -4,000 | 211,564 |
74 GMP | 0 | | 4,630 | 243,062 | 52.497 | -4,630 | 243,062 |
58 Qtrade | 11,246 | 589,086 | 52.382 | 17,869 | 937,847 | 52.485 | -6,623 | 348,761 |
65 Goldman | 9,600 | 504,153 | 52.516 | 18,200 | 965,343 | 53.041 | -8,600 | 461,190 |
19 Desjardins | 40,861 | 2,153,256 | 52.697 | 52,325 | 2,764,655 | 52.836 | -11,464 | 611,399 |
99 Jitney | 69,300 | 3,647,611 | 52.635 | 81,800 | 4,301,841 | 52.59 | -12,500 | 654,230 |
2 RBC | 133,732 | 7,022,835 | 52.514 | 149,994 | 7,892,926 | 52.622 | -16,262 | 870,091 |
59 PI | 0 | | 30,000 | 1,560,000 | 52.00 | -30,000 | 1,560,000 |
9 BMO Nesbitt | 182,978 | 9,638,894 | 52.678 | 216,155 | 11,397,473 | 52.728 | -33,177 | 1,758,579 |
85 Scotia | 124,646 | 6,562,654 | 52.65 | 173,999 | 9,182,425 | 52.773 | -49,353 | 2,619,771 |
13 Instinet | 109,907 | 5,770,638 | 52.505 | 164,600 | 8,645,605 | 52.525 | -54,693 | 2,874,967 |
80 National Bank |
9:52am
House Positions for C:WEED from 20180823 to 20180823 |
39 Merrill Lynch | 157,429 | 8,255,836 | 52.442 | 82,171 | 4,271,756 | 51.986 | 75,258 | -3,984,080 |
79 CIBC | 557,342 | 29,090,170 | 52.194 | 493,781 | 25,753,025 | 52.155 | 63,561 | -3,337,145 |
35 Friedberg | 22,162 | 1,161,293 | 52.40 | 0 | | 22,162 | -1,161,293 |
7 TD Sec | 293,131 | 15,264,133 | 52.073 | 272,414 | 14,224,636 | 52.217 | 20,717 | -1,039,497 |
28 BBS | 15,460 | 808,604 | 52.303 | 3,083 | 160,977 | 52.214 | 12,377 | -647,627 |
83 Mackie | 10,000 | 514,696 | 51.47 | 0 | | 10,000 | -514,696 |
53 Morgan Stanley | 11,087 | 579,999 | 52.313 | 3,100 | 162,291 | 52.352 | 7,987 | -417,708 |
14 ITG | 5,675 | 298,104 | 52.529 | 1,473 | 77,591 | 52.675 | 4,202 | -220,513 |
18 Echelon | 3,500 | 181,491 | 51.855 | 0 | | 3,500 | -181,491 |
1 Anonymous | 507,328 | 26,456,558 | 52.149 | 504,858 | 26,326,107 | 52.146 | 2,470 | -130,451 |
88 Credential | 2,529 | 132,203 | 52.275 | 1,200 | 62,091 | 51.743 | 1,329 | -70,112 |
22 Fidelity | 500 | 25,705 | 51.41 | 0 | | 500 | -25,705 |
90 Barclays | 400 | 20,842 | 52.105 | 0 | | 400 | -20,842 |
101 SG Capital | 3,200 | 166,102 | 51.907 | 3,000 | 155,891 | 51.964 | 200 | -10,211 |
89 Raymond James | 1,137 | 59,721 | 52.525 | 960 | 50,427 | 52.528 | 177 | -9,294 |
72 Credit Suisse | 50 | 2,624 | 52.48 | 0 | | 50 | -2,624 |
124 Questrade | 94,064 | 4,919,911 | 52.304 | 94,120 | 4,904,885 | 52.113 | -56 | -15,026 |
68 Leede | 900 | 47,009 | 52.232 | 1,000 | 51,958 | 51.958 | -100 | 4,949 |
36 Latimer | 100 | 5,132 | 51.32 | 225 | 11,717 | 52.076 | -125 | 6,585 |
3 AltaCorp | 14,346 | 750,904 | 52.342 | 14,587 | 764,118 | 52.383 | -241 | 13,214 |
56 Edward Jones | 228 | 11,959 | 52.452 | 699 | 36,863 | 52.737 | -471 | 24,904 |
70 Manulife | 0 | | 500 | 25,715 | 51.43 | -500 | 25,715 |
65 Goldman | 5,400 | 281,295 | 52.092 | 6,200 | 323,539 | 52.184 | -800 | 42,244 |
57 Interactive | 1,621 | 84,394 | 52.063 | 2,511 | 130,963 | 52.156 | -890 | 46,569 |
62 Haywood | 0 | | 1,000 | 51,578 | 51.578 | -1,000 | 51,578 |
15 UBS | 20 | 1,049 | 52.45 | 1,100 | 56,479 | 51.345 | -1,080 | 55,430 |
143 Pershing | 2,542 | 132,804 | 52.244 | 4,360 | 227,350 | 52.144 | -1,818 | 94,546 |
19 Desjardins | 24,450 | 1,279,189 | 52.319 | 27,140 | 1,419,292 | 52.295 | -2,690 | 140,103 |
33 Canaccord | 7,843 | 408,366 | 52.068 | 11,616 | 606,688 | 52.229 | -3,773 | 198,322 |
74 GMP | 0 | | 4,630 | 243,062 | 52.497 | -4,630 | 243,062 |
58 Qtrade | 7,869 | 409,948 | 52.097 | 12,856 | 671,114 | 52.202 | -4,987 | 261,166 |
2 RBC | 80,786 | 4,210,058 | 52.114 | 91,768 | 4,789,494 | 52.191 | -10,982 | 579,436 |
99 Jitney | 38,200 | 1,993,267 | 52.18 | 50,600 | 2,641,380 | 52.201 | -12,400 | 648,113 |
9 BMO Nesbitt | 98,024 | 5,114,745 | 52.178 | 114,364 | 5,970,572 | 52.207 | -16,340 | 855,827 |
85 Scotia | 74,136 | 3,875,784 | 52.279 | 94,267 | 4,933,664 | 52.337 | -20,131 | 1,057,880 |
59 PI | 0 | | 30,000 | 1,560,000 | 52.00 | -30,000 | 1,560,000 |
13 Instinet | 72,107 | 3,760,692 | 52.154 | 109,500 | 5,718,034 | 52.219 | -37,393 | 1,957,342 |
80 National Bank | 39,232 | 2,051,966 | 52.303 | 113,715 | 5,973,296 | 52.529 | -74,483 | 3,921,330 |
TOTAL | 2,152,798 | 112,356,553 | 52.191 | 2,152,798 | 112,356,553 | 52.191 | 0 | 0 |