Clarus was the lead underwriter of the private placement and they are buying Aphria today...
$
4,144,004.00 Invested in Aphria by 10:21
House Positions for C:APH from 20180831 to 20180831 |
24 Clarus | 250,000 | 4,144,004 | 16.576 | 0 | | 250,000 | -4,144,004 |
39 Merrill Lynch | 283,838 | 4,688,551 | 16.518 | 84,383 | 1,391,572 | 16.491 | 199,455 | -3,296,979 |
85 Scotia | 343,879 | 5,661,718 | 16.464 | 302,905 | 5,004,219 | 16.521 | 40,974 | -657,499 |
33 Canaccord | 199,235 | 3,285,523 | 16.491 | 166,800 | 2,754,568 | 16.514 | 32,435 | -530,955 |
80 National Bank | 172,341 | 2,839,469 | 16.476 | 144,867 | 2,394,933 | 16.532 | 27,474 | -444,536 |
53 Morgan Stanley | 30,155 | 487,010 | 16.15 | 9,478 | 157,935 | 16.663 | 20,677 | -329,075 |
22 Fidelity | 36,506 | 601,472 | 16.476 | 17,509 | 291,894 | 16.671 | 18,997 | -309,578 |
65 Goldman | 16,200 | 268,980 | 16.604 | 100 | 1,626 | 16.26 | 16,100 | -267,354 |
88 Credential | 25,850 | 420,754 | 16.277 | 14,190 | 230,163 | 16.22 | 11,660 | -190,591 |
99 Jitney | 104,200 | 1,714,877 | 16.458 | 93,600 | 1,541,904 | 16.473 | 10,600 | -172,973 |
143 Pershing | 15,234 | 251,025 | 16.478 | 6,007 | 98,482 | 16.395 | 9,227 | -152,543 |
74 GMP | 10,000 | 166,600 | 16.66 | 2,770 | 45,768 | 16.523 | 7,230 | -120,832 |
19 Desjardins | 62,251 | 1,026,334 | 16.487 | 57,513 | 951,650 | 16.547 | 4,738 | -74,684 |
14 ITG | 7,665 | 125,218 | 16.336 | 3,374 | 55,749 | 16.523 | 4,291 | -69,469 |
28 BBS | 4,210 | 70,142 | 16.661 | 1,701 | 28,243 | 16.604 | 2,509 | -41,899 |
56 Edward Jones | 2,044 | 33,292 | 16.288 | 0 | | 2,044 | -33,292 |
59 PI | 2,002 | 32,901 | 16.434 | 100 | 1,610 | 16.10 | 1,902 | -31,291 |
48 Laurentian | 2,000 | 33,000 | 16.50 | 500 | 8,150 | 16.30 | 1,500 | -24,850 |
13 Instinet | 91,819 | 1,514,931 | 16.499 | 91,110 | 1,507,610 | 16.547 | 709 | -7,321 |
94 Hampton | 507 | 8,492 | 16.75 | 0 | | 507 | -8,492 |
57 Interactive | 616 | 10,139 | 16.459 | 365 | 6,050 | 16.575 | 251 | -4,089 |
89 Raymond James | 250 | 4,180 | 16.72 | 0 | | 250 | -4,180 |
72 Credit Suisse | 50 | 803 | 16.06 | 0 | | 50 | -803 |
15 UBS | 2,310 | 37,187 | 16.098 | 2,600 | 43,057 | 16.56 | -290 | 5,870 |
68 Leede | 1,000 | 16,395 | 16.395 | 1,500 | 24,608 | 16.405 | -500 | 8,213 |
101 SG Capital | 0 | | 800 | 13,239 | 16.549 | -800 | 13,239 |
62 Haywood | 0 | | 1,500 | 24,450 | 16.30 | -1,500 | 24,450 |
36 Latimer | 1,176 | 19,422 | 16.515 | 3,846 | 63,333 | 16.467 | -2,670 | 43,911 |
58 Qtrade | 27,199 | 446,044 | 16.399 | 43,864 | 718,163 | 16.372 | -16,665 | 272,119 |
79 CIBC | 1,023,952 | 16,892,853 | 16.498 | 1,053,798 | 17,373,377 | 16.486 | -29,846 | 480,524 |
124 Questrade | 168,184 | 2,767,785 | 16.457 | 214,716 | 3,544,376 | 16.507 | -46,532 | 776,591 |
2 RBC | 316,595 | 5,213,954 | 16.469 | 397,819 | 6,550,523 | 16.466 | -81,224 | 1,336,569 |
9 BMO Nesbitt | 155,798 | 2,550,137 | 16.368 | 249,817 | 4,125,062 | 16.512 | -94,019 | 1,574,925 |
1 Anonymous | 882,946 | 14,584,751 | 16.518 | 997,437 | 16,417,378 | 16.46 | -114,491 | 1,832,627 |
7 TD Sec | 799,151 | 13,164,736 | 16.473 | 1,074,194 | 17,712,987 | 16.49 | -275,043 | 4,548,251 |
TOTAL | 5,039,163 | 83,082,679 | 16.487 | 5,039,163 | 83,082,679 | 16.487 | 0 | 0 |
10:11am
24 Clarus | 173,900 | 2,870,434 | 16.506 | 0 | | 173,900 | $2,870,434 |
House Positions for C:APH from 20180831 to 20180831 |
39 Merrill Lynch | 250,238 | 4,125,550 | 16.487 | 57,783 | 947,041 | 16.39 | 192,455 | -3,178,509 |
24 Clarus | 173,900 | 2,870,434 | 16.506 | 0 | | 173,900 | -2,870,434 |
80 National Bank | 161,786 | 2,663,439 | 16.463 | 104,342 | 1,717,113 | 16.457 | 57,444 | -946,326 |
33 Canaccord | 181,535 | 2,989,372 | 16.467 | 149,300 | 2,461,814 | 16.489 | 32,235 | -527,558 |
22 Fidelity | 35,346 | 582,042 | 16.467 | 5,209 | 85,761 | 16.464 | 30,137 | -496,281 |
53 Morgan Stanley | 30,025 | 484,844 | 16.148 | 3,378 | 55,922 | 16.555 | 26,647 | -428,922 |
85 Scotia | 294,427 | 4,834,961 | 16.422 | 268,485 | 4,428,166 | 16.493 | 25,942 | -406,795 |
13 Instinet | 81,319 | 1,339,183 | 16.468 | 64,310 | 1,058,918 | 16.466 | 17,009 | -280,265 |
88 Credential | 25,400 | 413,221 | 16.269 | 13,690 | 221,823 | 16.203 | 11,710 | -191,398 |
65 Goldman | 10,300 | 170,275 | 16.532 | 100 | 1,626 | 16.26 | 10,200 | -168,649 |
99 Jitney | 91,500 | 1,502,193 | 16.417 | 81,800 | 1,344,345 | 16.435 | 9,700 | -157,848 |
74 GMP | 10,000 | 166,600 | 16.66 | 2,270 | 37,409 | 16.48 | 7,730 | -129,191 |
143 Pershing | 13,632 | 224,276 | 16.452 | 6,007 | 98,482 | 16.395 | 7,625 | -125,794 |
19 Desjardins | 57,986 | 955,102 | 16.471 | 52,063 | 860,522 | 16.528 | 5,923 | -94,580 |
14 ITG | 7,165 | 116,893 | 16.314 | 2,774 | 45,753 | 16.494 | 4,391 | -71,140 |
56 Edward Jones | 2,044 | 33,292 | 16.288 | 0 | | 2,044 | -33,292 |
48 Laurentian | 2,000 | 33,000 | 16.50 | 500 | 8,150 | 16.30 | 1,500 | -24,850 |
59 PI | 1,002 | 16,141 | 16.109 | 100 | 1,610 | 16.10 | 902 | -14,531 |
28 BBS | 2,500 | 41,455 | 16.582 | 1,661 | 27,575 | 16.601 | 839 | -13,880 |
94 Hampton | 507 | 8,492 | 16.75 | 0 | | 507 | -8,492 |
57 Interactive | 451 | 7,380 | 16.364 | 125 | 2,060 | 16.48 | 326 | -5,320 |
89 Raymond James | 250 | 4,180 | 16.72 | 0 | | 250 | -4,180 |
72 Credit Suisse | 50 | 803 | 16.06 | 0 | | 50 | -803 |
15 UBS | 2,310 | 37,187 | 16.098 | 2,500 | 41,384 | 16.554 | -190 | 4,197 |
68 Leede | 1,000 | 16,395 | 16.395 | 1,500 | 24,608 | 16.405 | -500 | 8,213 |
101 SG Capital | 0 | | 800 | 13,239 | 16.549 | -800 | 13,239 |
62 Haywood | 0 | | 1,500 | 24,450 | 16.30 | -1,500 | 24,450 |
36 Latimer | 981 | 16,170 | 16.483 | 3,491 | 57,403 | 16.443 | -2,510 | 41,233 |
58 Qtrade | 21,919 | 357,743 | 16.321 | 39,903 | 651,804 | 16.335 | -17,984 | 294,061 |
79 CIBC | 879,940 | 14,485,278 | 16.462 | 919,069 | 15,120,762 | 16.452 | -39,129 | 635,484 |
124 Questrade | 155,771 | 2,560,396 | 16.437 | 196,056 | 3,232,771 | 16.489 | -40,285 | 672,375 |
2 RBC | 296,003 | 4,869,065 | 16.449 | 366,318 | 6,024,034 | 16.445 | -70,315 | 1,154,969 |
9 BMO Nesbitt | 136,348 | 2,225,603 | 16.323 | 214,427 | 3,532,497 | 16.474 | -78,079 | 1,306,894 |
1 Anonymous | 738,420 | 12,168,602 | 16.479 | 861,150 | 14,138,838 | 16.419 | -122,730 | 1,970,236 |
7 TD Sec | 698,118 | 11,472,577 | 16.434 | 943,562 | 15,526,264 | 16.455 | -245,444 | 4,053,687 |
TOTAL | 4,364,173 | 71,792,144 | 16.45 | 4,364,173 | 71,792,144 | 16.45 | 0 | 0 |
9:49am
24 Clarus | 62,900 | 1,026,911 | 16.326 | 0 | | 62,900 | $1,026,911 |
House Positions for C:APH from 20180831 to 20180831 |
85 Scotia | 169,165 | 2,753,246 | 16.276 | 91,180 | 1,484,708 | 16.283 | 77,985 | -1,268,538 |
24 Clarus | 62,900 | 1,026,911 | 16.326 | 0 | | 62,900 | -1,026,911 |
53 Morgan Stanley | 28,730 | 463,230 | 16.124 | 864 | 13,976 | 16.176 | 27,866 | -449,254 |
39 Merrill Lynch | 61,761 | 1,005,975 | 16.288 | 34,192 | 554,799 | 16.226 | 27,569 | -451,176 |
80 National Bank | 73,537 | 1,196,731 | 16.274 | 47,396 | 771,417 | 16.276 | 26,141 | -425,314 |
22 Fidelity | 16,486 | 268,371 | 16.279 | 2,385 | 38,611 | 16.189 | 14,101 | -229,760 |
88 Credential | 25,000 | 406,557 | 16.262 | 11,090 | 178,900 | 16.132 | 13,910 | -227,657 |
9 BMO Nesbitt | 97,515 | 1,578,613 | 16.188 | 85,532 | 1,396,150 | 16.323 | 11,983 | -182,463 |
33 Canaccord | 62,235 | 1,011,124 | 16.247 | 54,200 | 882,376 | 16.28 | 8,035 | -128,748 |
14 ITG | 6,830 | 111,361 | 16.305 | 850 | 13,666 | 16.078 | 5,980 | -97,695 |
19 Desjardins | 23,847 | 387,725 | 16.259 | 18,203 | 296,134 | 16.268 | 5,644 | -91,591 |
13 Instinet | 31,519 | 513,545 | 16.293 | 25,900 | 421,573 | 16.277 | 5,619 | -91,972 |
99 Jitney | 47,600 | 774,138 | 16.263 | 44,500 | 725,244 | 16.298 | 3,100 | -48,894 |
15 UBS | 2,010 | 32,234 | 16.037 | 50 | 802 | 16.04 | 1,960 | -31,432 |
65 Goldman | 2,000 | 32,143 | 16.072 | 100 | 1,626 | 16.26 | 1,900 | -30,517 |
56 Edward Jones | 1,189 | 19,179 | 16.13 | 0 | | 1,189 | -19,179 |
59 PI | 895 | 14,380 | 16.067 | 100 | 1,610 | 16.10 | 795 | -12,770 |
143 Pershing | 4,458 | 71,906 | 16.13 | 4,022 | 65,328 | 16.243 | 436 | -6,578 |
57 Interactive | 186 | 2,982 | 16.032 | 35 | 565 | 16.143 | 151 | -2,417 |
72 Credit Suisse | 50 | 803 | 16.06 | 0 | | 50 | -803 |
68 Leede | 500 | 8,140 | 16.28 | 500 | 8,123 | 16.246 | 0 | -17 |
28 BBS | 0 | | 1 | 16 | 16.00 | -1 | 16 |
48 Laurentian | 0 | | 500 | 8,150 | 16.30 | -500 | 8,150 |
74 GMP | 0 | | 970 | 15,818 | 16.307 | -970 | 15,818 |
124 Questrade | 78,732 | 1,281,651 | 16.279 | 80,135 | 1,304,483 | 16.279 | -1,403 | 22,832 |
36 Latimer | 200 | 3,238 | 16.19 | 1,658 | 26,940 | 16.248 | -1,458 | 23,702 |
62 Haywood | 0 | | 1,500 | 24,450 | 16.30 | -1,500 | 24,450 |
2 RBC | 144,532 | 2,349,108 | 16.253 | 153,170 | 2,489,343 | 16.252 | -8,638 | 140,235 |
58 Qtrade | 18,319 | 297,744 | 16.253 | 31,890 | 519,381 | 16.287 | -13,571 | 221,637 |
7 TD Sec | 357,654 | 5,817,961 | 16.267 | 389,752 | 6,340,272 | 16.267 | -32,098 | 522,311 |
79 CIBC | 399,219 | 6,498,909 | 16.279 | 444,657 | 7,240,450 | 16.283 | -45,438 | 741,541 |
1 Anonymous | 270,667 | 4,407,909 | 16.285 | 462,404 | 7,510,903 | 16.243 | -191,737 | 3,102,994 |
TOTAL | 1,987,736 | 32,335,814 | 16.268 | 1,987,736 | 32,335,814 | 16.268 | 0 | 0 |
Anonymous selling APH today
House Positions for C:APH from 20180831 to 20180831 |
85 Scotia | 104,420 | 1,696,304 | 16.245 | 61,509 | 1,001,511 | 16.282 | 42,911 | -694,793 |
9 BMO Nesbitt | 76,325 | 1,233,099 | 16.156 | 41,782 | 680,805 | 16.294 | 34,543 | -552,294 |
53 Morgan Stanley | 28,730 | 463,230 | 16.124 | 764 | 12,353 | 16.169 | 27,966 | -450,877 |
80 National Bank | 44,575 | 724,919 | 16.263 | 25,610 | 416,713 | 16.271 | 18,965 | -308,206 |
24 Clarus | 17,600 | 288,229 | 16.377 | 0 | | 17,600 | -288,229 |
88 Credential | 25,000 | 406,557 | 16.262 | 11,090 | 178,900 | 16.132 | 13,910 | -227,657 |
33 Canaccord | 52,035 | 844,964 | 16.238 | 39,800 | 647,168 | 16.261 | 12,235 | -197,796 |
22 Fidelity | 11,586 | 188,522 | 16.272 | 1,485 | 23,851 | 16.061 | 10,101 | -164,671 |
19 Desjardins | 14,847 | 240,935 | 16.228 | 7,003 | 114,080 | 16.29 | 7,844 | -126,855 |
39 Merrill Lynch | 20,139 | 328,580 | 16.316 | 16,092 | 260,538 | 16.191 | 4,047 | -68,042 |
14 ITG | 4,430 | 72,345 | 16.331 | 700 | 11,228 | 16.04 | 3,730 | -61,117 |
13 Instinet | 20,920 | 340,451 | 16.274 | 17,400 | 282,953 | 16.262 | 3,520 | -57,498 |
15 UBS | 2,010 | 32,234 | 16.037 | 50 | 802 | 16.04 | 1,960 | -31,432 |
65 Goldman | 1,900 | 30,523 | 16.065 | 0 | | 1,900 | -30,523 |
124 Questrade | 47,006 | 764,367 | 16.261 | 45,391 | 738,092 | 16.261 | 1,615 | -26,275 |
99 Jitney | 29,800 | 484,420 | 16.256 | 28,800 | 468,969 | 16.284 | 1,000 | -15,451 |
59 PI | 865 | 13,889 | 16.057 | 100 | 1,610 | 16.10 | 765 | -12,279 |
56 Edward Jones | 589 | 9,459 | 16.059 | 0 | | 589 | -9,459 |
58 Qtrade | 16,764 | 272,545 | 16.258 | 16,400 | 266,486 | 16.249 | 364 | -6,059 |
57 Interactive | 186 | 2,982 | 16.032 | 25 | 401 | 16.04 | 161 | -2,581 |
72 Credit Suisse | 50 | 803 | 16.06 | 0 | | 50 | -803 |
28 BBS | 0 | | 1 | 16 | 16.00 | -1 | 16 |
143 Pershing | 3,625 | 58,320 | 16.088 | 4,022 | 65,328 | 16.243 | -397 | 7,008 |
74 GMP | 0 | | 470 | 7,670 | 16.319 | -470 | 7,670 |
48 Laurentian | 0 | | 500 | 8,150 | 16.30 | -500 | 8,150 |
36 Latimer | 100 | 1,614 | 16.14 | 1,141 | 18,517 | 16.229 | -1,041 | 16,903 |
62 Haywood | 0 | | 1,500 | 24,450 | 16.30 | -1,500 | 24,450 |
2 RBC | 89,324 | 1,448,283 | 16.214 | 99,271 | 1,610,030 | 16.219 | -9,947 | 161,747 |
79 CIBC | 240,742 | 3,914,666 | 16.261 | 263,691 | 4,288,609 | 16.264 | -22,949 | 373,943 |
7 TD Sec | 203,080 | 3,297,127 | 16.236 | 230,155 | 3,740,386 | 16.252 | -27,075 | 443,259 |
1 Anonymous | 158,483 | 2,578,663 | 16.271 | 300,379 | 4,868,414 | 16.208 | -141,896 | 2,289,751 |
TOTAL | 1,215,131 | 19,738,030 | 16.244 | 1,215,131 | 19,738,030 | 16.244 | 0 | 0 |
9:38am
House Positions for C:APH from 20180831 to 20180831 |
85 Scotia | 72,671 | 1,175,831 | 16.18 | 27,612 | 446,386 | 16.166 | 45,059 | -729,445 |
9 BMO Nesbitt | 65,375 | 1,053,410 | 16.113 | 28,445 | 462,101 | 16.245 | 36,930 | -591,309 |
53 Morgan Stanley | 28,700 | 462,741 | 16.123 | 644 | 10,382 | 16.121 | 28,056 | -452,359 |
124 Questrade | 41,607 | 675,843 | 16.243 | 29,081 | 470,945 | 16.194 | 12,526 | -204,898 |
13 Instinet | 20,920 | 340,451 | 16.274 | 11,100 | 179,866 | 16.204 | 9,820 | -160,585 |
22 Fidelity | 10,986 | 178,678 | 16.264 | 1,485 | 23,851 | 16.061 | 9,501 | -154,827 |
80 National Bank | 23,720 | 382,371 | 16.12 | 15,560 | 251,824 | 16.184 | 8,160 | -130,547 |
33 Canaccord | 40,635 | 658,107 | 16.196 | 32,700 | 530,675 | 16.229 | 7,935 | -127,432 |
19 Desjardins | 14,247 | 231,092 | 16.22 | 7,003 | 114,080 | 16.29 | 7,244 | -117,012 |
24 Clarus | 5,200 | 84,769 | 16.302 | 0 | | 5,200 | -84,769 |
88 Credential | 15,000 | 243,057 | 16.204 | 11,090 | 178,900 | 16.132 | 3,910 | -64,157 |
99 Jitney | 21,800 | 353,368 | 16.21 | 19,000 | 307,921 | 16.206 | 2,800 | -45,447 |
15 UBS | 2,010 | 32,234 | 16.037 | 50 | 802 | 16.04 | 1,960 | -31,432 |
65 Goldman | 1,900 | 30,523 | 16.065 | 0 | | 1,900 | -30,523 |
14 ITG | 2,430 | 39,445 | 16.233 | 700 | 11,228 | 16.04 | 1,730 | -28,217 |
58 Qtrade | 15,964 | 259,401 | 16.249 | 15,000 | 243,596 | 16.24 | 964 | -15,805 |
7 TD Sec | 167,662 | 2,716,328 | 16.201 | 166,849 | 2,702,334 | 16.196 | 813 | -13,994 |
59 PI | 865 | 13,889 | 16.057 | 100 | 1,610 | 16.10 | 765 | -12,279 |
143 Pershing | 3,325 | 53,403 | 16.061 | 2,610 | 42,101 | 16.131 | 715 | -11,302 |
56 Edward Jones | 589 | 9,459 | 16.059 | 0 | | 589 | -9,459 |
57 Interactive | 186 | 2,982 | 16.032 | 25 | 401 | 16.04 | 161 | -2,581 |
72 Credit Suisse | 50 | 803 | 16.06 | 0 | | 50 | -803 |
74 GMP | 0 | | 270 | 4,394 | 16.274 | -270 | 4,394 |
48 Laurentian | 0 | | 500 | 8,150 | 16.30 | -500 | 8,150 |
36 Latimer | 100 | 1,614 | 16.14 | 791 | 12,779 | 16.155 | -691 | 11,165 |
62 Haywood | 0 | | 1,500 | 24,450 | 16.30 | -1,500 | 24,450 |
39 Merrill Lynch | 9,339 | 151,522 | 16.225 | 13,472 | 217,567 | 16.15 | -4,133 | 66,045 |
2 RBC | 73,735 | 1,193,039 | 16.18 | 89,217 | 1,444,986 | 16.196 | -15,482 | 251,947 |
79 CIBC | 167,204 | 2,709,580 | 16.205 | 187,494 | 3,038,994 | 16.208 | -20,290 | 329,414 |
1 Anonymous | 111,995 | 1,815,721 | 16.213 | 255,917 | 4,139,338 | 16.175 | -143,922 | 2,323,617 |
TOTAL | 918,215 | 14,869,661 | 16.194 | 918,215 | 14,869,661 | 16.194 | 0 | 0 |