House Positions for C:APH from 20180828 to 20180828 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 5,310,900 | 75,033,499 | 14.128 | 4,365,983 | 61,595,740 | 14.108 | 944,917 | -13,437,759 |
79 CIBC | 6,352,668 | 89,363,512 | 14.067 | 5,680,808 | 79,978,182 | 14.079 | 671,860 | -9,385,330 |
33 Canaccord | 2,098,472 | 29,438,382 | 14.028 | 1,734,113 | 24,429,444 | 14.088 | 364,359 | -5,008,938 |
85 Scotia | 1,797,853 | 25,339,201 | 14.094 | 1,487,655 | 20,886,918 | 14.04 | 310,198 | -4,452,283 |
91 Jones | 200,000 | 2,821,211 | 14.106 | 0 | 200,000 | -2,821,211 | ||
14 ITG | 191,775 | 2,666,141 | 13.902 | 12,689 | 174,576 | 13.758 | 179,086 | -2,491,565 |
13 Instinet | 663,871 | 9,336,093 | 14.063 | 555,010 | 7,761,844 | 13.985 | 108,861 | -1,574,249 |
89 Raymond James | 563,968 | 7,949,785 | 14.096 | 461,550 | 6,458,180 | 13.992 | 102,418 | -1,491,605 |
22 Fidelity | 176,742 | 2,492,545 | 14.103 | 106,996 | 1,496,556 | 13.987 | 69,746 | -995,989 |
15 UBS | 64,239 | 905,134 | 14.09 | 22,891 | 314,658 | 13.746 | 41,348 | -590,476 |
101 SG Capital | 30,800 | 430,877 | 13.99 | 1,000 | 14,070 | 14.07 | 29,800 | -416,807 |
99 Jitney | 335,510 | 4,720,398 | 14.069 | 315,410 | 4,465,157 | 14.157 | 20,100 | -255,241 |
2 RBC | 1,604,340 | 22,604,069 | 14.089 | 1,592,035 | 22,400,768 | 14.071 | 12,305 | -203,301 |
59 PI | 18,556 | 258,064 | 13.907 | 8,381 | 118,493 | 14.138 | 10,175 | -139,571 |
19 Desjardins | 193,757 | 2,759,818 | 14.244 | 184,963 | 2,610,721 | 14.115 | 8,794 | -149,097 |
9 BMO Nesbitt | 861,891 | 12,117,001 | 14.059 | 855,800 | 11,992,885 | 14.014 | 6,091 | -124,116 |
62 Haywood | 8,200 | 113,672 | 13.862 | 4,300 | 60,225 | 14.006 | 3,900 | -53,447 |
56 Edward Jones | 3,323 | 46,878 | 14.107 | 834 | 11,767 | 14.109 | 2,489 | -35,111 |
74 GMP | 3,463 | 49,559 | 14.311 | 1,000 | 13,489 | 13.489 | 2,463 | -36,070 |
72 Credit Suisse | 2,600 | 36,362 | 13.985 | 156 | 2,200 | 14.103 | 2,444 | -34,162 |
83 Mackie | 4,385 | 59,905 | 13.661 | 3,000 | 42,450 | 14.15 | 1,385 | -17,455 |
70 Manulife | 4,364 | 61,607 | 14.117 | 3,061 | 41,157 | 13.446 | 1,303 | -20,450 |
68 Leede | 1,600 | 22,428 | 14.018 | 1,000 | 14,205 | 14.205 | 600 | -8,223 |
25 Odlum | 200 | 2,800 | 14.00 | 0 | 200 | -2,800 | ||
94 Hampton | 200 | 2,850 | 14.25 | 0 | 200 | -2,850 | ||
97 M Partners | 700 | 10,411 | 14.873 | 500 | 7,135 | 14.27 | 200 | -3,276 |
57 Interactive | 6,398 | 91,629 | 14.322 | 6,324 | 90,633 | 14.332 | 74 | -996 |
18 Echelon | 0 | 1,000 | 13,970 | 13.97 | -1,000 | 13,970 | ||
76 Industrial Alliance | 1,800 | 25,222 | 14.012 | 3,400 | 47,502 | 13.971 | -1,600 | 22,280 |
48 Laurentian | 1,000 | 13,705 | 13.705 | 3,000 | 40,498 | 13.499 | -2,000 | 26,793 |
36 Latimer | 9,398 | 131,172 | 13.957 | 11,675 | 164,810 | 14.116 | -2,277 | 33,638 |
16 Paradigm | 10,000 | 147,800 | 14.78 | 20,000 | 295,663 | 14.783 | -10,000 | 147,863 |
28 BBS | 20,592 | 286,420 | 13.909 | 37,938 | 529,374 | 13.954 | -17,346 | 242,954 |
88 Credential | 15,437 | 218,503 | 14.154 | 38,115 | 534,581 | 14.025 | -22,678 | 316,078 |
143 Pershing | 51,906 | 732,009 | 14.103 | 74,593 | 1,039,320 | 13.933 | -22,687 | 307,311 |
58 Qtrade | 111,074 | 1,566,123 | 14.10 | 139,209 | 1,946,988 | 13.986 | -28,135 | 380,865 |
3 AltaCorp | 0 | 30,000 | 407,741 | 13.591 | -30,000 | 407,741 | ||
90 Barclays | 12,630 | 178,591 | 14.14 | 51,900 | 729,237 | 14.051 | -39,270 | 550,646 |
80 National Bank | 276,828 | 3,896,283 | 14.075 | 322,343 | 4,539,848 | 14.084 | -45,515 | 643,565 |
124 Questrade | 827,044 | 11,682,456 | 14.126 | 896,311 | 12,644,472 | 14.107 | -69,267 | 962,016 |
24 Clarus | 0 | 77,346 | 1,100,612 | 14.23 | -77,346 | 1,100,612 | ||
39 Merrill Lynch | 793,605 | 11,271,074 | 14.202 | 936,418 | 13,090,211 | 13.979 | -142,813 | 1,819,137 |
65 Goldman | 253,700 | 3,556,530 | 14.019 | 436,265 | 6,321,740 | 14.491 | -182,565 | 2,765,210 |
53 Morgan Stanley | 44,282 | 622,046 | 14.047 | 230,535 | 3,205,170 | 13.903 | -186,253 | 2,583,124 |
7 TD Sec | 3,551,020 | 50,012,604 | 14.084 | 5,765,584 | 81,441,179 | 14.125 | -2,214,564 | 31,428,575 |
TOTAL | 26,481,091 | 373,074,369 | 14.088 | 26,481,091 | 373,074,369 | 14.088 | 0 | 0 |
1:50
House Positions for C:APH from 20180828 to 20180828 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 4,328,905 | 60,754,782 | 14.035 | 3,696,590 | 51,837,560 | 14.023 | 632,315 | -8,917,222 |
79 CIBC | 5,412,178 | 75,678,393 | 13.983 | 4,799,690 | 67,146,917 | 13.99 | 612,488 | -8,531,476 |
33 Canaccord | 1,903,022 | 26,604,328 | 13.98 | 1,511,513 | 21,179,266 | 14.012 | 391,509 | -5,425,062 |
85 Scotia | 1,583,741 | 22,201,830 | 14.019 | 1,297,663 | 18,132,160 | 13.973 | 286,078 | -4,069,670 |
91 Jones | 200,000 | 2,821,211 | 14.106 | 0 | 200,000 | -2,821,211 | ||
14 ITG | 187,110 | 2,598,268 | 13.886 | 12,449 | 171,076 | 13.742 | 174,661 | -2,427,192 |
89 Raymond James | 508,866 | 7,143,153 | 14.037 | 411,120 | 5,726,288 | 13.929 | 97,746 | -1,416,865 |
65 Goldman | 223,400 | 3,118,773 | 13.96 | 129,265 | 1,844,003 | 14.265 | 94,135 | -1,274,770 |
13 Instinet | 585,690 | 8,194,354 | 13.991 | 520,550 | 7,261,178 | 13.949 | 65,140 | -933,176 |
22 Fidelity | 168,002 | 2,364,580 | 14.075 | 102,871 | 1,436,610 | 13.965 | 65,131 | -927,970 |
15 UBS | 60,639 | 852,865 | 14.065 | 21,591 | 295,731 | 13.697 | 39,048 | -557,134 |
99 Jitney | 281,400 | 3,934,299 | 13.981 | 247,310 | 3,473,190 | 14.044 | 34,090 | -461,109 |
101 SG Capital | 29,100 | 406,652 | 13.974 | 700 | 9,719 | 13.884 | 28,400 | -396,933 |
59 PI | 18,306 | 254,443 | 13.899 | 6,381 | 89,453 | 14.019 | 11,925 | -164,990 |
62 Haywood | 8,200 | 113,672 | 13.862 | 4,300 | 60,225 | 14.006 | 3,900 | -53,447 |
9 BMO Nesbitt | 767,117 | 10,735,949 | 13.995 | 764,335 | 10,664,484 | 13.953 | 2,782 | -71,465 |
56 Edward Jones | 3,123 | 43,990 | 14.086 | 610 | 8,490 | 13.918 | 2,513 | -35,500 |
72 Credit Suisse | 2,600 | 36,362 | 13.985 | 156 | 2,200 | 14.103 | 2,444 | -34,162 |
74 GMP | 2,463 | 34,759 | 14.112 | 1,000 | 13,489 | 13.489 | 1,463 | -21,270 |
83 Mackie | 4,385 | 59,905 | 13.661 | 3,000 | 42,450 | 14.15 | 1,385 | -17,455 |
70 Manulife | 4,364 | 61,607 | 14.117 | 3,061 | 41,157 | 13.446 | 1,303 | -20,450 |
68 Leede | 1,100 | 15,285 | 13.895 | 500 | 7,095 | 14.19 | 600 | -8,190 |
57 Interactive | 4,261 | 60,634 | 14.23 | 3,820 | 54,034 | 14.145 | 441 | -6,600 |
25 Odlum | 200 | 2,800 | 14.00 | 0 | 200 | -2,800 | ||
94 Hampton | 200 | 2,850 | 14.25 | 0 | 200 | -2,850 | ||
97 M Partners | 600 | 8,937 | 14.895 | 500 | 7,135 | 14.27 | 100 | -1,802 |
18 Echelon | 0 | 1,000 | 13,970 | 13.97 | -1,000 | 13,970 | ||
2 RBC | 1,294,298 | 18,088,407 | 13.975 | 1,295,848 | 18,094,717 | 13.964 | -1,550 | 6,310 |
76 Industrial Alliance | 1,800 | 25,222 | 14.012 | 3,400 | 47,502 | 13.971 | -1,600 | 22,280 |
48 Laurentian | 1,000 | 13,705 | 13.705 | 3,000 | 40,498 | 13.499 | -2,000 | 26,793 |
36 Latimer | 8,904 | 124,027 | 13.929 | 10,985 | 154,772 | 14.089 | -2,081 | 30,745 |
28 BBS | 20,352 | 282,926 | 13.902 | 37,133 | 517,801 | 13.944 | -16,781 | 234,875 |
124 Questrade | 661,591 | 9,275,704 | 14.02 | 682,993 | 9,555,806 | 13.991 | -21,402 | 280,102 |
19 Desjardins | 133,066 | 1,872,334 | 14.071 | 154,873 | 2,172,867 | 14.03 | -21,807 | 300,533 |
143 Pershing | 47,806 | 672,301 | 14.063 | 70,538 | 980,124 | 13.895 | -22,732 | 307,823 |
88 Credential | 12,937 | 181,524 | 14.031 | 37,905 | 531,568 | 14.024 | -24,968 | 350,044 |
90 Barclays | 12,330 | 174,239 | 14.131 | 40,400 | 562,466 | 13.922 | -28,070 | 388,227 |
58 Qtrade | 96,764 | 1,357,417 | 14.028 | 125,949 | 1,756,495 | 13.946 | -29,185 | 399,078 |
3 AltaCorp | 0 | 30,000 | 407,741 | 13.591 | -30,000 | 407,741 | ||
80 National Bank | 239,707 | 3,354,123 | 13.993 | 284,253 | 3,987,080 | 14.027 | -44,546 | 632,957 |
24 Clarus | 0 | 63,000 | 891,450 | 14.15 | -63,000 | 891,450 | ||
53 Morgan Stanley | 39,072 | 546,656 | 13.991 | 216,995 | 3,006,657 | 13.856 | -177,923 | 2,460,001 |
39 Merrill Lynch | 597,410 | 8,437,676 | 14.124 | 881,021 | 12,283,626 | 13.942 | -283,611 | 3,845,950 |
7 TD Sec | 3,059,467 | 42,842,432 | 14.003 | 5,037,208 | 70,844,324 | 14.064 | -1,977,741 | 28,001,892 |
TOTAL | 22,515,476 | 315,353,374 | 14.006 | 22,515,476 | 315,353,374 | 14.006 | 0 | 0 |