Biggest Sellers Grabbed Millions Off The Table Today...
House Positions for C:WEED from 20180724 to 20180724 |
65 Goldman | 28,322 | 933,036 | 32.944 | 238,100 | 7,733,171 | 32.479 | -209,778 | 6,800,135 |
53 Morgan Stanley | 35,391 | 1,155,247 | 32.642 | 205,389 | 6,707,648 | 32.658 | -169,998 | 5,552,401 |
89 Raymond James | 0 | | 105,000 | 3,415,936 | 32.533 | -105,000 | 3,415,936 |
39 Merrill Lynch | 236,143 | 7,754,784 | 32.839 | 300,737 | 9,931,840 | 33.025 | -64,594 | 2,177,056 |
13 Instinet | 166,377 | 5,477,425 | 32.922 | 223,400 | 7,363,915 | 32.963 | -57,023 | 1,886,490 |
1 Anonymous | 1,618,216 | 53,114,586 | 32.823 | 1,659,278 | 54,649,802 | 32.936 | -41,062 | 1,535,216 |
House Positions for C:APH from 20180724 to 20180724 |
65 Goldman | 1,500 | 15,855 | 10.57 | 590,400 | 6,278,391 | 10.634 | -588,900 | 6,262,536 |
53 Morgan Stanley | 39,943 | 428,058 | 10.717 | 254,229 | 2,710,731 | 10.663 | -214,286 | 2,282,673 |
89 Raymond James | 1,460 | 15,587 | 10.676 | 150,000 | 1,593,782 | 10.625 | -148,540 | 1,578,195 |
14 ITG | 21,278 | 229,970 | 10.808 | 108,650 | 1,208,027 | 11.119 | -87,372 | 978,057 |
15 UBS | 2,420 | 26,526 | 10.961 | 69,975 | 752,691 | 10.757 | -67,555 | 726,165 |
13 Instinet | 104,466 | 1,128,812 | 10.806 | 162,450 | 1,743,536 | 10.733 | -57,984 | 614,724 |
39 Merrill Lynch | 159,569 | 1,717,807 | 10.765 | 210,967 | 2,274,044 | 10.779 | -51,398 | 556,237 |
1 Anonymous | 1,696,239 | 18,186,037 | 10.721 | 1,721,785 | 18,497,949 | 10.743 | -25,546 | 311,912 |
House Positions for C:ACB from 20180724 to 20180724 |
1 Anonymous | 7,429,659 | 55,087,604 | 7.415 | 9,540,535 | 70,489,155 | 7.388 | -2,110,876 | 15,401,551 |
33 Canaccord | 6,895 | 51,899 | 7.527 | 1,112,312 | 8,468,981 | 7.614 | -1,105,417 | 8,417,082 |
53 Morgan Stanley | 128,778 | 957,009 | 7.431 | 727,797 | 5,352,254 | 7.354 | -599,019 | 4,395,245 |
74 GMP | 4,200 | 30,408 | 7.24 | 155,600 | 1,185,977 | 7.622 | -151,400 | 1,155,569 |
62 Haywood | 2,382 | 17,196 | 7.219 | 84,100 | 629,970 | 7.491 | -81,718 | 612,774 |
18 Echelon | 50,355 | 387,733 | 7.70 | 127,750 | 961,764 | 7.528 | -77,395 | 574,031 |
68 Leede | 2,200 | 16,830 | 7.65 | 19,700 | 142,609 | 7.239 | -17,500 | 125,779 |
84 Ind Trading | 0 | | 10,000 | 75,000 | 7.50 | -10,000 | 75,000 |
94 Hampton | 0 | | 5,680 | 40,682 | 7.162 | -5,680 | 40,682 |
House Positions for C:CRON from 20180724 to 20180724 |
65 Goldman | 2,900 | 24,139 | 8.324 | 55,500 | 459,411 | 8.278 | -52,600 | 435,272 |
House Positions for C:HEXO from 20180724 to 20180724 |
65 Goldman | 20,200 | 88,403 | 4.376 | 186,400 | 812,482 | 4.359 | -166,200 | 724,079 |
79 CIBC | 227,796 | 993,799 | 4.363 | 287,198 | 1,254,854 | 4.369 | -59,402 | 261,055 |
1 Anonymous | 311,555 | 1,354,422 | 4.347 | 364,748 | 1,584,057 | 4.343 | -53,193 | 229,635 |
9 BMO Nesbitt | 45,019 | 196,124 | 4.356 | 77,925 | 336,696 | 4.321 | -32,906 | 140,572 |
72 Credit Suisse | 0 | | 24,900 | 108,651 | 4.363 | -24,900 | 108,651 |
House Positions for C:TGOD from 20180724 to 20180724 |
1 Anonymous | 179,373 | 1,052,181 | 5.866 | 269,841 | 1,574,746 | 5.836 | -90,468 | 522,565 |
14 ITG | 3,803 | 22,352 | 5.877 | 28,929 | 175,171 | 6.055 | -25,126 | 152,819 |
59 PI | 7,663 | 45,638 | 5.956 | 24,800 | 147,354 | 5.942 | -17,137 | 101,716 |
53 Morgan Stanley | 1,700 | 10,210 | 6.006 | 13,600 | 79,191 | 5.823 | -11,900 | 68,981 |
House Positions for C:LEAF from 20180724 to 20180724 |
9 BMO Nesbitt | 180,688 | 4,732,405 | 26.191 | 406,835 | 10,544,752 | 25.919 | -226,147 | 5,812,347 |
65 Goldman | 9,250 | 241,710 | 26.131 | 108,100 | 2,800,950 | 25.911 | -98,850 | 2,559,240 |
85 Scotia | 14,819 | 382,238 | 25.794 | 77,115 | 1,996,330 | 25.888 | -62,296 | 1,614,092 |
90 Barclays | 0 | | 7,100 | 183,792 | 25.886 | -7,100 | 183,792 |
80 National Bank | 9,139 | 237,259 | 25.961 | 16,073 | 415,159 | 25.83 | -6,934 | 177,900 |
124 Questrade | 2,424 | 62,718 | 25.874 | 6,976 | 178,842 | 25.637 | -4,552 | 116,124 |
74 GMP | 0 | | 3,100 | 78,094 | 25.192 | -3,100 | 78,094 |
72 Credit Suisse | 0 | | 2,400 | 63,050 | 26.271 | -2,400 | 63,050 |
22 Fidelity | 0 | | 1,300 | 33,145 | 25.496 | -1,300 | 33,145 |
House Positions for C:HMMJ from 20180724 to 20180724 |
33 Canaccord | 17,265 | 283,376 | 16.413 | 101,580 | 1,669,298 | 16.433 | -84,315 | 1,385,922 |
1 Anonymous | 170,745 | 2,800,780 | 16.403 | 198,039 | 3,254,929 | 16.436 | -27,294 | 454,149 |
39 Merrill Lynch | 30,200 | 496,363 | 16.436 | 37,770 | 621,210 | 16.447 | -7,570 | 124,847 |
22 Fidelity | 9,095 | 148,961 | 16.378 | 15,494 | 253,928 | 16.389 | -6,399 | 104,967 |
14 ITG | 180 | 2,950 | 16.389 | 2,115 | 34,432 | 16.28 | -1,935 | 31,482 |
House Positions for C:MMEN from 20180724 to 20180724 |
74 GMP | 0 | | 50,000 | 241,078 | 4.822 | -50,000 | 241,078 |
14 ITG | 4,254 | 20,402 | 4.796 | 25,100 | 119,326 | 4.754 | -20,846 | 98,924 |
57 Interactive | 0 | | 20,000 | 96,770 | 4.839 | -20,000 | 96,770 |
1 Anonymous | 12,900 | 62,209 | 4.822 | 24,000 | 115,355 | 4.806 | -11,100 | 53,146 |