| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| TXG.TO | TOREX GOLD RESOURCES INC | 1.95 | 6,434,220 | Chart, Profile, More | |
| SUE.TO | SULLIDEN GOLD CORPORATION LTD | 0.99 | 4,749,781 | Chart, Profile, More | |
| TLH.TO | TALISON LITHIUM LIMITED | 6.49 | 4,697,869 | Chart, More | |
| CS.TO | Capstone Mining Corp | 2.52 | 4,553,188 | Chart, Profile, More | |
| K.TO | KINROSS GOLD CORP. | 10.31 | 4,068,768 | Chart, More | |
| PRQ.TO | PROGRESS ENERGY RESOURCES CORP. | 21.90 | 3,405,761 | Chart, Profile, More | |
| SU.TO | SUNCOR ENERGY INC. | 32.72 | 3,037,315 | Chart, Profile, More | |
| AC-B.TO | AIR CANADA, CL.B | 1.45 | 2,934,082 | Chart, Profile, More | |
| RIM.TO | RESEARCH IN MOTION LIMITED | 7.95 | 2,930,836 | Chart, Profile, More | |
| AVR.TO | AVION GOLD CORPORATION | 0.81 | 2,584,165 | Chart, More | |
| TBE.TO | TWIN BUTTE ENERGY LTD. | 2.88 | 2,493,386 | Chart, Profile, More | |
| RMP.TO | RMP ENERGY INC | 2.10 | 2,431,013 | Chart, More | |
| NXY.TO | NEXEN INC. | 25.13 | 2,412,478 | Chart, Profile, More | |
| BTO.TO | B2GOLD CORP. | 4.04 | 2,367,074 | Chart, Profile, More | |
| TLM.TO | TALISMAN ENERGY INC. | 13.07 | 2,352,459 | Chart, Profile, More | |
| ELG.TO | ELGIN MINING INC | 0.73 | 0.00(0.00%) | 2,169,117 | Chart, Profile, More |
| POT.TO | POTASH CORP OF SASK INC | 41.00 | 2,171,327 | Chart, Profile, More | |
| TCK-B.TO | Teck Resources Limited | 29.17 | 2,040,692 | Chart, Profile, More | |
| ML.TO | MERCATOR MINERALS LTD. | 0.52 | 1,985,547 | Chart, Profile, More | |
| CNQ.TO | CDN NATURAL RES | 30.13 | 1,868,177 | Chart, Profile, More | |
| YRI.TO | YAMANA GOLD INC | 18.46 | 1,801,380 | Chart, Profile, More | |
| MDI.TO | MAJOR DRILLING GRP | 10.60 | 1,739,970 | Chart, Profile, More | |
| IAE.TO | ITHACA ENERGY INC | 1.89 | 1,610,260 | Chart, More | |
| IMG.TO | IAMGOLD CORP | 15.60 | 1,593,996 | Chart, Profile, More | |
| TCM.TO | THOMPSON CREEK METALS COMPANY I | 2.64 | 1,571,068 | Chart, Profile, |
Pages
▼