Major World Indices Indices
Symbol | Name | Last Trade | Change | Related Info |
---|
^MERV | MerVal | 3,169.531:20PM EDT | 139.22 (4.21%) | Components, Chart, More |
^BVSP | Bovespa | 53,355.631:26PM EDT | 2,661.59 (4.75%) | Components, Chart, More |
^GSPTSE | S&P TSX Composite | 12,461.091:26PM EDT | 354.94 (2.77%) | Chart, More |
^MXX | IPC | 33,501.881:21PM EDT | 1,313.06 (3.77%) | Components, Chart, More |
^GSPC | 500 Index | 1,225.681:41PM EDT | 34.66 (2.75%) | Chart, Mo |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|
YLO.TO | YELLOW MEDIA INC. | 1.031:24PM EDT | 0.91 (46.91%) | 27,148,554 | Chart, More |
XIU.TO | iShares S&P/TSX 60 Index | 17.751:23PM EDT | 0.45 (2.47%) | 12,078,738 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 5.791:24PM EDT | 0.90 (13.45%) | 10,308,558 | Chart, Profile, More |
YRI.TO | YAMANA GOLD INC | 13.041:24PM EDT | 0.24 (1.81%) | 6,152,174 | Chart, Profile, More |
TLM.TO | TALISMAN ENERGY INC. | 17.041:24PM EDT | 0.08 (0.47%) | 5,792,128 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 5.501:23PM EDT | 0.10 (1.79%) | 5,235,351 | Chart, Profile, More |
TRE.TO | SINO-FOREST CORP | 6.071:24PM EDT | 0.23 (3.65%) | 5,097,337 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.671:24PM EDT | 0.66 (4.04%) | 4,676,029 | Chart, More |
SU.TO | SUNCOR ENERGY INC. | 33.401:24PM EDT | 1.25 (3.61%) | 4,599,055 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 14.181:24PM EDT | 0.22 (1.53%) | 4,153,790 | Chart, Profile, More |
ZL.TO | ZARLINK SEMICONDUCTOR INC. | 3.391:23PM EDT | 0.20 (5.57%) | 3,941,775 | Chart, Profile, More |
ABX.TO | BARRICK GOLD CORPORATION | 45.301:24PM EDT | 2.01 (4.25%) | 3,742,329 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 50.451:24PM EDT | 0.85 (1.66%) | 3,446,971 | Chart, Profile, More |
CNQ.TO | CDN NATURAL RES | 36.751:24PM EDT | 0.08 (0.22%) | 3,312,566 | Chart, Profile, More |
TCK-B.TO | Teck Resources Limited | 43.641:24PM EDT | 2.33 (5.07%) | 3,040,165 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 3.181:24PM EDT | 0.25 (7.29%) | 2,845,171 | Chart, Profile, More |
POT.TO | POTASH CORP OF SASK INC | 53.001:24PM EDT | 2.07 (3.76%) | 2,821,407 | Chart, Profile, More |
NGD.TO | NEW GOLD INC. | 10.621:24PM EDT | 0.13 (1.21%) | 2,809,394 | Chart, Profile, More |
ECA.TO | ENCANA CORP. | 26.291:24PM EDT | 0.87 (3.20%) | 2,635,288 | Chart, Profile, More |
ELR.TO | EASTERN PLATINUM LIMITED | 0.891:23PM EDT | 0.08 (8.25%) | 2,590,891 | Chart, Profile, More |
FGL.TO | FORZANI GROUP CL A | 26.421:23PM EDT | 0.05 (0.19%) | 2,546,261 | Chart, Profile, More |
G.TO | GOLDCORP INC | 45.151:24PM EDT | 1.77 (3.77%) | 2,230,931 | Chart, Profile, More |
BNS.TO | BANK OF NOVA SCOTIA | 52.691:24PM EDT | 0.59 (1.11%) | 2,097,438 | Chart, Profile, More |
TD.TO | TD US Small-Cap Equity - I | 75.501:24PM EDT | 1.29 (1.68%) | 2,024,557 | Chart, Profile, More |
SGF.TO | SHORE GOLD INC. | 0.531:23PM EDT | 0.06 (10.17%) | 1,938,320 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|
BAC | Bank of America Corporation Com | 9.131:25PM EDT | 0.41 (4.30%) | 148,287,876 | Chart, Profile, More |
F | Ford Motor Company Common Stock | 11.121:25PM EDT | 0.54 (4.59%) | 81,391,071 | Chart, Profile, More |
S | Sprint Nextel Corporation Comm | 3.871:25PM EDT | 0.28 (6.87%) | 63,299,866 | Chart, Profile, More |
GE | General Electric Company Common | 16.791:25PM EDT | 0.68 (3.91%) | 60,669,201 | Chart, Profile, More |
VXX | iPath S&P 500 VIX Short Term Fu | 26.191:25PM EDT | 2.11 (8.76%) | 52,931,204 | Chart, Profile, More |
SDS | ProShares UltraShort S&P500 | 23.581:25PM EDT | 1.21 (5.41%) | 41,056,561 | Chart, Profile, More |
PFE | Pfizer, Inc. Common Stock | 17.741:25PM EDT | 0.30 (1.64%) | 39,463,764 | Chart, Profile, More |
KFT | Kraft Foods Inc. Common Stock | 35.091:25PM EDT | 0.79 (2.31%) | 38,102,862 | Chart, Profile, More |
FAS | Direxion Financial Bull 3X Shar | 19.631:25PM EDT | 1.70 (7.97%) | 31,510,529 | Chart, Profile, More |
MGM | MGM Resorts International Commo | 13.031:25PM EDT | 1.16 (8.17%) | 31,268,151 | Chart, Profile, More |
JPM | JP Morgan Chase & Co. Common St | 38.731:25PM EDT | 1.17 (2.93%) | 30,277,979 | Chart, Profile, More |
GLD | SPDR Gold Trust | 161.241:25PM EDT | 0.25 (0.15%) | 30,204,592 | Chart, Profile, More |
C | Citigroup, Inc. New Common Stoc | 36.021:25PM EDT | 1.24 (3.33%) | 29,259,075 | Chart, Profile, More |
NOK | Nokia Corporation Sponsored Ame | 5.171:25PM EDT | 0.26 (4.70%) | 27,405,213 | Chart, Profile, More |
RF | Regions Financial Corporation C | 5.481:25PM EDT | 0.30 (5.11%) | 26,279,232 | Chart, Profile, More |
SSO | ProShares Ultra S&P500 | 45.581:25PM EDT | 2.59 (5.38%) | 23,839,351 | Chart, Profile, More |
VALE | VALE S.A. American Depositary | 29.201:25PM EDT | 1.76 (5.67%) | 22,701,141 | Chart, Profile, More |
GM | General Motors Company Common S | 26.381:25PM EDT | 0.79 (2.91%) | 22,650,308 | Chart, Profile, More |
WFC | Wells Fargo & Company Common St | 26.541:25PM EDT | 0.76 (2.78%) | 21,913,786 | Chart, Profile, More |
SD | Sandridge Energy Inc. Common St | 10.331:25PM EDT | 0.84 (7.52%) | 21,829,045 | Chart, Profile, More |
CIM | Chimera Investment Corporation | 3.011:25PM EDT | 0.21 (6.52%) | 21,510,435 | Chart, Profile, More |
AA | Alcoa Inc. Common Stock | 13.511:25PM EDT | 0.76 (5.29%) | 21,450,579 | Chart, Profile, More |
EMC | EMC Corporation Common Stock | 24.351:25PM EDT | 0.69 (2.76%) | 21,310,660 | Chart, Profile, More |
T | AT&T Inc. | 29.091:25PM EDT | 0.41 (1.40%) | 21,255,984 | Chart, Profile, More |
PBR | Petroleo Brasileiro S.A.- Petro | 30.191:25PM EDT | 2.19 (6.78%) | 21,228,450 | Chart, Profile, More |