Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| PGM.TO | PEREGRINE METALS LTD. | 2.73 | 14,897,030 | Chart, Profile, More | |
| XIU.TO | iSHARES SP TSX 60 INDEX FUND | 18.93 | 5,470,369 | Chart, Profile, More | |
| CGA.TO | CGA MINING LIMITED | 2.72 | 2,429,948 | Chart, More | |
| XRG.TO | XINERGY LTD. | 4.75 | 2,231,600 | Chart, Profile, More | |
| YLO.TO | YELLOW MEDIA INC. | 2.23 | 2,096,220 | Chart, More | |
| AVR.TO | AVION GOLD CORPORATION | 2.19 | 2,032,328 | Chart, More | |
| YRI.TO | YAMANA GOLD INC | 12.17 | 1,991,115 | Chart, Profile, More | |
| TRE.TO | SINO-FOREST CORP | 4.42 | 1,934,491 | Chart, Profile, More | |
| K.TO | KINROSS GOLD CORP. | 15.90 | 1,919,534 | Chart, More | |
| BNK.TO | BANKERS PETROLEUM LTD. | 6.01 | 1,878,105 | Chart, Profile, More | |
| MFC.TO | MANULIFE FIN | 16.34 | 1,811,703 | Chart, Profile, More | |
| ELR.TO | EASTERN PLATINUM LIMITED | 0.86 | 1,709,716 | Chart, Profile, More | |
| CNQ.TO | CDN NATURAL RES | 39.25 | 1,686,247 | Chart, Profile, More | |
| LUN.TO | LUNDIN MINING CORP. | 7.06 | 1,677,241 | Chart, Profile, More | |
| TLM.TO | TALISMAN ENERGY INC. | 18.62 | 1,494,417 | Chart, Profile, More | |
| SU.TO | SUNCOR ENERGY INC. | 38.39 | 1,444,379 | Chart, Profile, More | |
| BTO.TO | B2GOLD CORP. | 3.25 | 1,363,291 | Chart, Profile, More | |
| DAY.TO | DAYLIGHT ENERGY LTD | 9.01 | 1,335,912 | Chart, Profile, More | |
| RMP.TO | RMP ENERGY INC | 2.25 | 1,327,700 | Chart, More | |
| CNE.TO | CANACOL ENERGY LTD | 1.01 | 0.00 (0.00%) | 1,293,651 | Chart, More |
| TCK-B.TO | Teck Resources Limited | 49.17 | 1,266,978 | Chart, Profile, More | |
| RY.TO | ROYAL BANK OF CANADA | 53.99 | 1,224,732 | Chart, Profile, More | |
| ELD.TO | ELDORADO GOLD | 15.49 | 1,222,747 | Chart, Profile, More | |
| BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.64 | 1,194,494 | Chart, Profile, More | |
| S.TO | SHERRITT INTL RV | 6.23 | 1,137,951 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| VST.V | VAST EXPLORATION INC. | 0.20 | 7,392,380 | Chart, Profile, More | |
| CUU.V | COPPER FOX MINERALS INC. | 1.71 | 2,934,137 | Chart, Profile, More | |
| LFD.V | LONGFORD ENERGY INC. | 0.17 | 1,281,150 | Chart, Profile, More | |
| ENA.V | ENABLENCE TECHNOLOGIES INC. | 0.11 | 1,163,470 | Chart, Profile, More | |
| SFF.V | SEAFIELD RESOURCES LTD. | 0.32 | 1,150,723 | Chart, Profile, More | |
| AAA.V | ALLANA POTASH CORP. | 1.37 | 955,461 | Chart, Profile, More | |
| ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.55 | 936,781 | Chart, Profile, More | |
| MGP.V | MEGA PRECIOUS METALS INC | 0.63 | 908,624 | Chart, Profile, More | |
| SSL.V | SANDSTORM GOLD LTD | 1.38 | 876,921 | Chart, Profile, More | |
| PAK.V | PACIFIC COAL RESOURCES LTD | 0.77 | 863,290 | Chart, More | |
| NTC.V | North American Tungsten Corpora | 0.36 | 827,500 | Chart, Profile, More | |
| CFR.V | CHEMAPHOR INC. | 0.13 | 789,130 | Chart, Profile, More | |
| BWN.V | BROWNSTONE ENERGY INC | 0.80 | 0.00 (0.00%) | 785,887 | Chart, Profile, More |
| BGM.V | BARKERVILLE GOLD MINES LTD. | 1.65 | 779,565 | Chart, Profile, More | |
| IB.V | IBC ADVANCED ALLOYS CORP. | 0.18 | 0.00 (0.00%) | 724,132 | Chart, Profile, More |
| CCE.V | Commerce Resources Corp. | 0.57 | 0.00 (0.00%) | 675,600 | Chart, Profile, More |
| TVE.V | TAMARACK VALLEY ENERGY LTD | 0.41 | 668,125 | Chart, Profile, More | |
| SWD.V | SUNWARD RESOURCES LTD | 1.65 | 603,187 | Chart, Profile, More | |
| BRU.V | BOLERO RESOURCES CORP | 0.43 | 575,100 | Chart, Profile, More | |
| DSM.V | DACHA STRATEGIC METALS INC | 1.07 | 542,287 | Chart, More | |
| SDX.V | SEA DRAGON ENERGY INC. | 0.13 | 0.00 (0.00%) | 532,400 | Chart, Profile, More |
| SND.V | SANDSTORM METALS AND ENERGY LTD | 0.58 | 507,099 | Chart, Profile, More | |
| WZR.V | WESTERNZAGROS RESOURCES LTD. | 0.61 | 503,552 | Chart, Profile, More | |
| SQI.V | SILVER QUEST RESOURCES LTD. | 1.10 | 479,904 | Chart, Profile, More | |
| SNV.V | SONORO ENERGY LTD. | 0.23 | 479,210 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 10.39 | 66,570,854 | Chart, Profile, More | |
| F | Ford Motor Company Common Stock | 13.42 | 28,276,402 | Chart, Profile, More | |
| MGM | MGM Resorts International Commo | 14.26 | 22,837,718 | Chart, Profile, More | |
| PFE | Pfizer, Inc. Common Stock | 20.03 | 22,559,237 | Chart, Profile, More | |
| GE | General Electric Company Common | 18.66 | 21,296,995 | Chart, Profile, More | |
| VXX | iPath S&P 500 VIX Short Term Fu | 21.44 | 20,092,142 | Chart, Profile, More | |
| AA | Alcoa Inc. Common Stock | 15.93 | 18,323,368 | Chart, Profile, More | |
| NOK | Nokia Corporation Sponsored Ame | 5.96 | 16,347,959 | Chart, Profile, More | |
| C | Citigroup, Inc. New Common Stoc | 40.76 | 16,335,051 | Chart, Profile, More | |
| JPM | JP Morgan Chase & Co. Common St | 39.42 | 15,860,858 | Chart, Profile, More | |
| AMD | Advanced Micro Devices, Inc. Co | 6.79 | 14,426,132 | Chart, Profile, More | |
| BSX | Boston Scientific Corporation C | 7.24 | 13,415,236 | Chart, Profile, More | |
| SDS | ProShares UltraShort S&P500 | 20.46 | 13,369,612 | Chart, Profile, More | |
| ALU | Alcatel-Lucent Common Stock | 5.65 | 12,195,935 | Chart, Profile, More | |
| S | Sprint Nextel Corporation Comm | 5.45 | 12,164,117 | Chart, Profile, More | |
| FAS | Direxion Financial Bull 3X Shar | 24.71 | 11,896,364 | Chart, Profile, More | |
| GLD | SPDR Gold Trust | 150.68 | 11,249,421 | Chart, Profile, More | |
| TZA | Direxion Small Cap Bear 3X Shar | 33.18 | 11,113,058 | Chart, Profile, More | |
| FXI | iShares FTSE China 25 Index Fun | 41.40 | 10,990,964 | Chart, Profile, More | |
| LVS | Las Vegas Sands Corp. Common St | 44.49 | 10,452,754 | Chart, Profile, More | |
| STD | Banco Santander, S.A. Sponsored | 10.27 | 9,974,441 | Chart, Profile, More | |
| FCX | Freeport-McMoRan Copper & Gold, | 53.95 | 9,562,700 | Chart, Profile, More | |
| WFC | Wells Fargo & Company Common St | 27.58 | 9,385,672 | Chart, Profile, More | |
| ITUB | Itau Unibanco Banco Holding SA | 21.58 | 8,868,785 | Chart, Profile, More | |
| HPQ | Hewlett-Packard Company Common | 35.42 | 8,433,675 | Chart, Profile, More |