Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
PGM.TO | PEREGRINE METALS LTD. | 2.73 | 1.92 (237.04%) | 14,897,030 | Chart, Profile, More |
XIU.TO | iSHARES SP TSX 60 INDEX FUND | 18.93 | 0.26 (1.35%) | 5,470,369 | Chart, Profile, More |
CGA.TO | CGA MINING LIMITED | 2.72 | 0.18 (6.21%) | 2,429,948 | Chart, More |
XRG.TO | XINERGY LTD. | 4.75 | 0.01 (0.21%) | 2,231,600 | Chart, Profile, More |
YLO.TO | YELLOW MEDIA INC. | 2.23 | 0.17 (7.08%) | 2,096,220 | Chart, More |
AVR.TO | AVION GOLD CORPORATION | 2.19 | 0.01 (0.46%) | 2,032,328 | Chart, More |
YRI.TO | YAMANA GOLD INC | 12.17 | 0.27 (2.27%) | 1,991,115 | Chart, Profile, More |
TRE.TO | SINO-FOREST CORP | 4.42 | 0.29 (6.16%) | 1,934,491 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.90 | 0.12 (0.75%) | 1,919,534 | Chart, More |
BNK.TO | BANKERS PETROLEUM LTD. | 6.01 | 0.24 (3.84%) | 1,878,105 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 16.34 | 0.53 (3.14%) | 1,811,703 | Chart, Profile, More |
ELR.TO | EASTERN PLATINUM LIMITED | 0.86 | 0.05 (5.49%) | 1,709,716 | Chart, Profile, More |
CNQ.TO | CDN NATURAL RES | 39.25 | 1.11 (2.75%) | 1,686,247 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 7.06 | 0.16 (2.22%) | 1,677,241 | Chart, Profile, More |
TLM.TO | TALISMAN ENERGY INC. | 18.62 | 0.75 (3.87%) | 1,494,417 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 38.39 | 0.90 (2.29%) | 1,444,379 | Chart, Profile, More |
BTO.TO | B2GOLD CORP. | 3.25 | 0.06 (1.81%) | 1,363,291 | Chart, Profile, More |
DAY.TO | DAYLIGHT ENERGY LTD | 9.01 | 0.33 (3.53%) | 1,335,912 | Chart, Profile, More |
RMP.TO | RMP ENERGY INC | 2.25 | 0.09 (3.85%) | 1,327,700 | Chart, More |
CNE.TO | CANACOL ENERGY LTD | 1.01 | 0.00 (0.00%) | 1,293,651 | Chart, More |
TCK-B.TO | Teck Resources Limited | 49.17 | 0.98 (1.95%) | 1,266,978 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 53.99 | 0.53 (0.97%) | 1,224,732 | Chart, Profile, More |
ELD.TO | ELDORADO GOLD | 15.49 | 0.11 (0.72%) | 1,222,747 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.64 | 0.12 (1.78%) | 1,194,494 | Chart, Profile, More |
S.TO | SHERRITT INTL RV | 6.23 | 0.20 (3.11%) | 1,137,951 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
VST.V | VAST EXPLORATION INC. | 0.20 | 0.21 (51.25%) | 7,392,380 | Chart, Profile, More |
CUU.V | COPPER FOX MINERALS INC. | 1.71 | 0.42 (19.72%) | 2,934,137 | Chart, Profile, More |
LFD.V | LONGFORD ENERGY INC. | 0.17 | 0.02 (10.53%) | 1,281,150 | Chart, Profile, More |
ENA.V | ENABLENCE TECHNOLOGIES INC. | 0.11 | 0.02 (16.00%) | 1,163,470 | Chart, Profile, More |
SFF.V | SEAFIELD RESOURCES LTD. | 0.32 | 0.01 (1.54%) | 1,150,723 | Chart, Profile, More |
AAA.V | ALLANA POTASH CORP. | 1.37 | 0.08 (5.52%) | 955,461 | Chart, Profile, More |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.55 | 0.15 (4.05%) | 936,781 | Chart, Profile, More |
MGP.V | MEGA PRECIOUS METALS INC | 0.63 | 0.01 (1.61%) | 908,624 | Chart, Profile, More |
SSL.V | SANDSTORM GOLD LTD | 1.38 | 0.03 (2.22%) | 876,921 | Chart, Profile, More |
PAK.V | PACIFIC COAL RESOURCES LTD | 0.77 | 0.01 (1.28%) | 863,290 | Chart, More |
NTC.V | North American Tungsten Corpora | 0.36 | 0.01 (1.37%) | 827,500 | Chart, Profile, More |
CFR.V | CHEMAPHOR INC. | 0.13 | 0.01 (7.41%) | 789,130 | Chart, Profile, More |
BWN.V | BROWNSTONE ENERGY INC | 0.80 | 0.00 (0.00%) | 785,887 | Chart, Profile, More |
BGM.V | BARKERVILLE GOLD MINES LTD. | 1.65 | 0.05 (3.13%) | 779,565 | Chart, Profile, More |
IB.V | IBC ADVANCED ALLOYS CORP. | 0.18 | 0.00 (0.00%) | 724,132 | Chart, Profile, More |
CCE.V | Commerce Resources Corp. | 0.57 | 0.00 (0.00%) | 675,600 | Chart, Profile, More |
TVE.V | TAMARACK VALLEY ENERGY LTD | 0.41 | 0.02 (3.53%) | 668,125 | Chart, Profile, More |
SWD.V | SUNWARD RESOURCES LTD | 1.65 | 0.11 (7.14%) | 603,187 | Chart, Profile, More |
BRU.V | BOLERO RESOURCES CORP | 0.43 | 0.12 (21.82%) | 575,100 | Chart, Profile, More |
DSM.V | DACHA STRATEGIC METALS INC | 1.07 | 0.04 (3.88%) | 542,287 | Chart, More |
SDX.V | SEA DRAGON ENERGY INC. | 0.13 | 0.00 (0.00%) | 532,400 | Chart, Profile, More |
SND.V | SANDSTORM METALS AND ENERGY LTD | 0.58 | 0.01 (1.75%) | 507,099 | Chart, Profile, More |
WZR.V | WESTERNZAGROS RESOURCES LTD. | 0.61 | 0.05 (7.58%) | 503,552 | Chart, Profile, More |
SQI.V | SILVER QUEST RESOURCES LTD. | 1.10 | 0.02 (1.79%) | 479,904 | Chart, Profile, More |
SNV.V | SONORO ENERGY LTD. | 0.23 | 0.01 (4.65%) | 479,210 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 10.39 | 0.31 (2.90%) | 66,570,854 | Chart, Profile, More |
F | Ford Motor Company Common Stock | 13.42 | 0.46 (3.31%) | 28,276,402 | Chart, Profile, More |
MGM | MGM Resorts International Commo | 14.26 | 0.70 (4.68%) | 22,837,718 | Chart, Profile, More |
PFE | Pfizer, Inc. Common Stock | 20.03 | 0.13 (0.64%) | 22,559,237 | Chart, Profile, More |
GE | General Electric Company Common | 18.66 | 0.33 (1.74%) | 21,296,995 | Chart, Profile, More |
VXX | iPath S&P 500 VIX Short Term Fu | 21.44 | 1.09 (5.36%) | 20,092,142 | Chart, Profile, More |
AA | Alcoa Inc. Common Stock | 15.93 | 0.45 (2.75%) | 18,323,368 | Chart, Profile, More |
NOK | Nokia Corporation Sponsored Ame | 5.96 | 0.26 (4.18%) | 16,347,959 | Chart, Profile, More |
C | Citigroup, Inc. New Common Stoc | 40.76 | 1.27 (3.02%) | 16,335,051 | Chart, Profile, More |
JPM | JP Morgan Chase & Co. Common St | 39.42 | 1.32 (3.24%) | 15,860,858 | Chart, Profile, More |
AMD | Advanced Micro Devices, Inc. Co | 6.79 | 0.17 (2.37%) | 14,426,132 | Chart, Profile, More |
BSX | Boston Scientific Corporation C | 7.24 | 0.07 (0.98%) | 13,415,236 | Chart, Profile, More |
SDS | ProShares UltraShort S&P500 | 20.46 | 0.60 (3.02%) | 13,369,612 | Chart, Profile, More |
ALU | Alcatel-Lucent Common Stock | 5.65 | 0.24 (4.00%) | 12,195,935 | Chart, Profile, More |
S | Sprint Nextel Corporation Comm | 5.45 | 0.05 (0.82%) | 12,164,117 | Chart, Profile, More |
FAS | Direxion Financial Bull 3X Shar | 24.71 | 1.68 (6.37%) | 11,896,364 | Chart, Profile, More |
GLD | SPDR Gold Trust | 150.68 | 0.43 (0.29%) | 11,249,421 | Chart, Profile, More |
TZA | Direxion Small Cap Bear 3X Shar | 33.18 | 1.69 (5.37%) | 11,113,058 | Chart, Profile, More |
FXI | iShares FTSE China 25 Index Fun | 41.40 | 0.87 (2.06%) | 10,990,964 | Chart, Profile, More |
LVS | Las Vegas Sands Corp. Common St | 44.49 | 1.52 (3.30%) | 10,452,754 | Chart, Profile, More |
STD | Banco Santander, S.A. Sponsored | 10.27 | 0.51 (4.73%) | 9,974,441 | Chart, Profile, More |
FCX | Freeport-McMoRan Copper & Gold, | 53.95 | 1.17 (2.12%) | 9,562,700 | Chart, Profile, More |
WFC | Wells Fargo & Company Common St | 27.58 | 0.72 (2.54%) | 9,385,672 | Chart, Profile, More |
ITUB | Itau Unibanco Banco Holding SA | 21.58 | 0.98 (4.34%) | 8,868,785 | Chart, Profile, More |
HPQ | Hewlett-Packard Company Common | 35.42 | 1.01 (2.76%) | 8,433,675 | Chart, Profile, More |