Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
TLM.TO | TALISMAN ENERGY INC. | 17.99 | 0.76 (4.05%) | 9,014,978 | Chart, Profile, More |
TRE.TO | SINO-FOREST CORP | 7.45 | 0.24 (3.12%) | 8,547,465 | Chart, Profile, More |
G.TO | GOLDCORP INC | 46.35 | 1.88 (3.90%) | 6,865,714 | Chart, Profile, More |
RMX.TO | RUBICON MINERALS CORP. | 3.86 | 0.80 (26.14%) | 5,327,652 | Chart, Profile, More |
LSG.TO | LAKE SHORE GOLD CORP. | 2.22 | 0.16 (6.72%) | 5,008,593 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 37.31 | 0.83 (2.18%) | 4,164,489 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 5.77 | 0.02 (0.35%) | 3,729,754 | Chart, Profile, More |
XIU.TO | iShares S&P/TSX 60 Index | 18.67 | 0.10 (0.54%) | 3,333,630 | Chart, Profile, More |
ATH.TO | ATHABASCA OIL SANDS CORP | 15.48 | 0.08 (0.51%) | 2,794,616 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.93 | 0.10 (0.63%) | 2,687,187 | Chart, More |
XEG.TO | iShares S&P/TSX Capped Energy | 19.73 | 0.02 (0.10%) | 2,443,274 | Chart, Profile, More |
YRI.TO | YAMANA GOLD INC | 12.65 | 0.10 (0.80%) | 2,300,908 | Chart, Profile, More |
POT.TO | POTASH CORP OF SASK INC | 57.29 | 1.26 (2.25%) | 2,233,386 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 3.41 | 0.02 (0.58%) | 2,089,366 | Chart, Profile, More |
ABX.TO | BARRICK GOLD CORPORATION | 45.69 | 0.31 (0.67%) | 2,085,043 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 6.93 | 0.08 (1.17%) | 1,975,545 | Chart, Profile, More |
S.TO | SHERRITT INTL RV | 6.04 | 0.05 (0.82%) | 1,899,083 | Chart, Profile, More |
ZL.TO | ZARLINK SEMICONDUCTOR INC. | 3.68 | 0.02 (0.55%) | 1,862,229 | Chart, Profile, More |
GBG.TO | GREAT BASIN GOLD LTD. | 1.95 | 0.03 (1.56%) | 1,828,077 | Chart, Profile, More |
SLW.TO | SILVER WHEATON CORP. | 35.21 | 0.14 (0.40%) | 1,825,970 | Chart, Profile, More |
GPD.TO | GOLDEN PREDATOR CORP | 1.34 | 0.08 (6.35%) | 1,739,740 | Chart, Profile, More |
OGC.TO | OCEANAGOLD CORPORATION | 2.30 | 0.52 (18.44%) | 1,660,214 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 51.93 | 0.60 (1.17%) | 1,621,054 | Chart, Profile, More |
YLO.TO | YELLOW MEDIA INC. | 2.15 | 0.01 (0.47%) | 1,540,189 | Chart, More |
RCI-B.TO | ROGERS COMMUNICATIONS INC. CL B | 37.11 | 1.04 (2.88%) | 1,462,522 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
PTA.V | PETROAMERICA OIL CORP. | 0.16 | 0.02 (10.71%) | 5,571,255 | Chart, Profile, More |
INT.V | INTERTAINMENT MEDIA INC. | 0.50 | 0.00 (0.00%) | 2,777,039 | Chart, Profile, More |
PEX.V | Pacific Ridge Exploration Ltd. | 0.55 | 0.07 (11.29%) | 2,143,047 | Chart, Profile, More |
ESO.V | ESO URANIUM CORP. | 0.13 | 0.01 (8.33%) | 2,083,043 | Chart, Profile, More |
POP.V | PETRO ONE ENERGY CORP | 1.56 | 0.48 (23.53%) | 1,926,066 | Chart, More |
SLG.V | Sterling Resources Ltd | 1.39 | 0.01 (0.72%) | 1,892,083 | Chart, Profile, More |
NKL.V | PROPHECY PLATINUM CORP | 2.95 | 0.05 (1.72%) | 1,883,596 | Chart, Profile, More |
MCK.V | Manson Creek Resources Ltd. | 0.19 | 0.02 (8.82%) | 1,605,200 | Chart, Profile, More |
GWG.V | GREAT WESTERN MINERALS GROUP LT | 0.93 | 0.02 (2.20%) | 1,559,216 | Chart, Profile, More |
OEI.V | OTISH ENERGY INC. | 0.18 | 0.01 (5.26%) | 1,479,970 | Chart, Profile, More |
PCY.V | PROPHECY COAL CORP | 0.65 | 0.02 (2.99%) | 1,469,765 | Chart, Profile, More |
RLM.V | REALM ENERGY INTERNATIONAL CORP | 1.08 | 0.03 (2.86%) | 1,353,000 | Chart, Profile, More |
IFR.V | International Frontier Resource | 0.19 | 0.05 (20.83%) | 1,151,261 | Chart, Profile, More |
REX.V | OREX MINERALS INC | 0.79 | 0.06 (7.06%) | 1,071,925 | Chart, Profile, More |
SMB.V | SIMBA ENERGY INC. | 0.16 | 0.00 (0.00%) | 1,052,605 | Chart, Profile, More |
PEV.V | PURE ENERGY VISIONS CORPORATION | 0.36 | 0.02 (4.41%) | 1,023,500 | Chart, Profile, More |
AAA.V | ALLANA POTASH CORP. | 1.58 | 0.01 (0.64%) | 961,407 | Chart, Profile, More |
SCG.V | SELECTCORE LTD. | 0.24 | 0.01 (2.17%) | 935,280 | Chart, Profile, More |
BAT.V | BATERO GOLD CORP. | 2.65 | 0.32 (10.77%) | 922,242 | Chart, Profile, More |
CRE.V | CRITICAL ELEMENTS CORPORATION | 0.25 | 0.01 (3.85%) | 886,000 | Chart, More |
PYN.V | POYNT CORPORATION | 0.13 | 0.01 (8.33%) | 882,226 | Chart, More |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.22 | 0.04 (1.23%) | 846,876 | Chart, Profile, More |
CAN.V | CANACO RES INC. | 3.65 | 0.08 (2.24%) | 775,355 | Chart, Profile, More |
RG.V | ROMIOS GOLD RESOURCES INC | 0.54 | 0.00 (0.00%) | 772,380 | Chart, Profile, More |
VER.V | VECTA ENERGY CORPORATION | 0.14 | 0.03 (21.74%) | 750,100 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
S | Sprint Nextel Corporation Comm | 4.30 | 0.87 (16.76%) | 144,331,150 | Chart, Profile, More |
ALU | Alcatel-Lucent Common Stock | 3.92 | 0.99 (20.18%) | 101,430,095 | Chart, Profile, More |
BAC | Bank of America Corporation Com | 9.77 | 0.09 (0.93%) | 64,584,878 | Chart, Profile, More |
F | Ford Motor Company Common Stock | 12.48 | 0.11 (0.89%) | 49,085,023 | Chart, Profile, More |
BSX | Boston Scientific Corporation C | 7.37 | 0.66 (9.84%) | 43,289,750 | Chart, Profile, More |
NOK | Nokia Corporation Sponsored Ame | 5.74 | 0.01 (0.09%) | 34,382,398 | Chart, Profile, More |
GE | General Electric Company Common | 18.29 | 0.18 (1.00%) | 30,367,568 | Chart, Profile, More |
IPG | Interpublic Group of Companies, | 10.10 | 2.00 (16.53%) | 29,948,874 | Chart, Profile, More |
VXX | iPath S&P 500 VIX Short Term Fu | 23.07 | 0.23 (0.99%) | 23,854,735 | Chart, Profile, More |
T | AT&T Inc. | 29.67 | 0.29 (0.97%) | 23,286,054 | Chart, Profile, More |
LSI | LSI Corporation Common Stock | 7.45 | 1.01 (15.68%) | 21,260,019 | Chart, Profile, More |
PFE | Pfizer, Inc. Common Stock | 19.58 | 0.28 (1.45%) | 20,762,453 | Chart, Profile, More |
JNPR | Juniper Networks, Inc. Common S | 24.14 | 0.53 (2.13%) | 20,067,625 | Chart, Profile, More |
TSM | Taiwan Semiconductor Manufactur | 12.35 | 0.21 (1.67%) | 19,700,879 | Chart, Profile, More |
CX | Cemex, S.A.B. de C.V. Sponsored | 6.89 | 0.33 (4.57%) | 18,546,794 | Chart, Profile, More |
BSBR | Banco Santander Brasil SA Ameri | 9.32 | 0.16 (1.69%) | 17,304,437 | Chart, Profile, More |
FAS | Direxion Financial Bull 3X Shar | 23.72 | 0.59 (2.55%) | 16,723,230 | Chart, Profile, More |
WFC | Wells Fargo & Company Common St | 28.60 | 0.02 (0.07%) | 15,886,071 | Chart, Profile, More |
NLY | Annaly Capital Management Inc C | 17.40 | 0.20 (1.16%) | 15,819,002 | Chart, Profile, More |
SDS | ProShares UltraShort S&P500 | 20.71 | 0.21 (1.02%) | 15,710,519 | Chart, Profile, More |
JPM | JP Morgan Chase & Co. Common St | 41.00 | 0.33 (0.81%) | 15,027,704 | Chart, Profile, More |
C | Citigroup, Inc. New Common Stoc | 38.51 | 0.25 (0.65%) | 14,620,200 | Chart, Profile, More |
HK | Petrohawk Energy Corporation Co | 38.30 | 0.01 (0.03%) | 14,137,329 | Chart, Profile, More |
GT | Goodyear Tire & Rubber Company | 16.18 | 0.99 (5.77%) | 13,853,303 | Chart, Profile, More |
XOM | Exxon Mobil Corporation Common | 81.65 | 1.66 (1.99%) | 13,851,453 | Chart, Profile, More |