Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
NEM-DBU.TO | N/A | 103.50 | 1.25 (1.22%) | 40,647,000 | Chart, More |
TRE.TO | SINO-FOREST CORP | 14.46 | 3.75 (20.59%) | 11,076,288 | Chart, Profile, More |
PRQ.TO | PROGRESS ENERGY RESOURCES CORP. | 14.57 | 0.59 (4.22%) | 8,791,906 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.93 | 0.02 (0.29%) | 7,846,083 | Chart, Profile, More |
XIU.TO | iSHARES SP TSX 60 INDEX FUND | 19.41 | 0.00 (0.00%) | 6,959,116 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 3.45 | 0.05 (1.43%) | 5,561,216 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.38 | 0.05 (0.33%) | 5,162,777 | Chart, More |
EQN.TO | EQUINOX MINERALS LIMITED | 8.14 | 0.02 (0.25%) | 4,938,832 | Chart, Profile, More |
PXX.TO | BLACKPEARL RESOURCES INC. | 7.58 | 0.00 (0.00%) | 4,614,037 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 16.60 | 0.16 (0.97%) | 3,887,756 | Chart, Profile, More |
AVR.TO | AVION GOLD CORPORATION | 1.53 | 0.05 (3.16%) | 3,798,579 | Chart, More |
SU.TO | SUNCOR ENERGY INC. | 39.13 | 0.08 (0.20%) | 3,568,391 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 6.99 | 0.06 (0.85%) | 3,516,811 | Chart, Profile, More |
SMF.TO | SEMAFO J | 8.02 | 0.33 (3.95%) | 3,474,297 | Chart, Profile, More |
YLO.TO | YELLOW MEDIA INC. | 3.90 | 0.09 (2.36%) | 3,135,392 | Chart, More |
ELR.TO | EASTERN PLATINUM LIMITED | 0.98 | 0.03 (2.97%) | 3,120,625 | Chart, Profile, More |
S.TO | SHERRITT INTL RV | 7.20 | 0.05 (0.70%) | 2,964,400 | Chart, Profile, More |
XEG.TO | iSHARES SP TSX CAPPED ENERGY IN | 20.47 | 0.04 (0.20%) | 2,950,256 | Chart, Profile, More |
ABX.TO | BARRICK GOLD CORPORATION | 45.06 | 0.99 (2.15%) | 2,879,172 | Chart, Profile, More |
YRI.TO | YAMANA GOLD INC | 12.20 | 0.14 (1.13%) | 2,762,098 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 55.13 | 0.25 (0.46%) | 2,707,043 | Chart, Profile, More |
TCK-B.TO | Teck Resources Limited | 49.36 | 0.42 (0.86%) | 2,408,680 | Chart, Profile, More |
PD.TO | PRECISION DRILLING CORPORATION | 14.73 | 0.16 (1.10%) | 2,386,091 | Chart, Profile, More |
CNQ.TO | CDN NATURAL RES | 40.46 | 0.02 (0.05%) | 2,380,988 | Chart, Profile, More |
SLW.TO | SILVER WHEATON CORP. | 34.36 | 0.72 (2.05%) | 2,321,137 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
INT.V | INTERTAINMENT MEDIA INC. | 1.01 | 0.05 (5.21%) | 9,751,812 | Chart, Profile, More |
RIO.V | RIO ALTO MINING LIMITED | 2.33 | 0.15 (6.88%) | 3,347,357 | Chart, Profile, More |
HAO.V | Habanero Resources Inc. | 0.15 | 0.03 (20.00%) | 2,877,930 | Chart, Profile, More |
ISD.V | ISIGN MEDIA SOLUTIONS INC | 0.59 | 0.05 (9.26%) | 2,398,040 | Chart, Profile, More |
WZR.V | WESTERNZAGROS RESOURCES LTD. | 0.73 | 0.07 (8.75%) | 1,658,419 | Chart, Profile, More |
IB.V | IBC ADVANCED ALLOYS CORP. | 0.18 | 0.01 (2.70%) | 1,623,636 | Chart, Profile, More |
PFC.V | PETROFRONTIER CORP. | 3.15 | 0.20 (6.78%) | 1,390,600 | Chart, More |
PYN.V | POYNT CORPORATION | 0.14 | 0.00 (0.00%) | 1,364,498 | Chart, More |
SNM.V | SHAMARAN PETROLEUM CORP. | 0.70 | 0.00 (0.00%) | 1,281,250 | Chart, Profile, More |
PMI.V | PETROMANAS ENERGY INC. | 0.34 | 0.01 (2.86%) | 1,184,720 | Chart, Profile, More |
ARN.V | ARCAN RESOURCES LTD. | 5.18 | 0.17 (3.39%) | 1,111,250 | Chart, Profile, More |
SQI.V | SILVER QUEST RESOURCES LTD. | 0.93 | 0.05 (5.10%) | 1,100,200 | Chart, Profile, More |
BTR.V | BONTERRA RESOURCES INC. | 0.24 | 0.08 (24.19%) | 1,094,714 | Chart, Profile, More |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.64 | 0.01 (0.27%) | 1,073,694 | Chart, Profile, More |
EW.V | EAST WEST PETROLEUM CORP | 0.80 | 0.03 (3.61%) | 1,018,961 | Chart, More |
NTR.V | NORTHERN TIGER RESOURCES INC. | 0.52 | 0.07 (14.29%) | 981,874 | Chart, Profile, More |
DYA.V | DYNAMIC FUEL SYSTEMS INC. | 0.24 | 0.16 (40.51%) | 917,820 | Chart, Profile, More |
SKY.V | STIKINE ENERGY CORP. | 0.30 | 0.00 (0.00%) | 889,000 | Chart, Profile, More |
SKW.V | SKYWEST ENERGY CORP | 0.55 | 0.00 (0.00%) | 881,223 | Chart, Profile, More |
BGM.V | BARKERVILLE GOLD MINES LTD. | 1.93 | 0.12 (5.85%) | 862,734 | Chart, Profile, More |
CO.V | CANADIAN OREBODIES INC. | 0.34 | 0.08 (28.30%) | 847,541 | Chart, Profile, More |
WRG.V | WESTERN ENERGY SERVICES CORP. | 0.38 | 0.01 (2.56%) | 842,907 | Chart, Profile, More |
GOM.V | GOLDEN DAWN MINERALS INC. | 0.13 | 0.02 (18.18%) | 805,500 | Chart, Profile, More |
GWG.V | GREAT WESTERN MINERALS GROUP LT | 0.74 | 0.03 (3.90%) | 804,123 | Chart, Profile, More |
TYP.V | TYPHOON EXPLORATION INC. | 0.83 | 0.07 (9.21%) | 803,965 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 11.29 | 0.05 (0.44%) | 197,876,523 | Chart, Profile, More |
S | Sprint Nextel Corporation Comm | 5.93 | 0.10 (1.72%) | 80,856,285 | Chart, Profile, More |
F | Ford Motor Company Common Stock | 14.18 | 0.05 (0.35%) | 58,515,398 | Chart, Profile, More |
WFC | Wells Fargo & Company Common St | 27.16 | 0.22 (0.82%) | 54,106,318 | Chart, Profile, More |
NOK | Nokia Corporation Sponsored Ame | 6.57 | 0.12 (1.79%) | 51,289,231 | Chart, Profile, More |
AMB | AMB Property Corporation Common | 34.07 | 1.57 (4.41%) | 47,686,136 | Chart, Profile, More |
JPM | JP Morgan Chase & Co. Common St | 41.61 | 0.15 (0.36%) | 45,457,685 | Chart, Profile, More |
C | Citigroup, Inc. New Common Stoc | 40.01 | 0.36 (0.91%) | 40,826,981 | Chart, Profile, More |
GE | General Electric Company Common | 19.09 | 0.04 (0.21%) | 40,214,217 | Chart, Profile, More |
PLD | ProLogis Share of Beneficial In | 15.21 | 0.68 (4.28%) | 33,023,109 | Chart, Profile, More |
PFE | Pfizer, Inc. Common Stock | 21.00 | 0.05 (0.24%) | 31,535,171 | Chart, Profile, More |
VXX | iPath S&P 500 VIX Short Term Fu | 22.35 | 0.28 (1.24%) | 29,235,450 | Chart, Profile, More |
FAS | Direxion Financial Bull 3X Shar | 25.66 | 0.13 (0.51%) | 28,595,578 | Chart, Profile, More |
UNG | United States Natural Gas Fund | 12.17 | 0.41 (3.49%) | 28,026,087 | Chart, Profile, More |
GPS | Gap, Inc. (The) Common Stock | 18.12 | 0.78 (4.13%) | 26,601,920 | Chart, Profile, More |
SDS | ProShares UltraShort S&P500 | 21.03 | 0.04 (0.19%) | 26,365,776 | Chart, Profile, More |
GM | General Motors Company Common S | 29.60 | 0.63 (2.08%) | 22,424,305 | Chart, Profile, More |
FCX | Freeport-McMoRan Copper & Gold, | 49.78 | 0.40 (0.81%) | 20,872,100 | Chart, Profile, More |
AA | Alcoa Inc. Common Stock | 16.20 | 0.11 (0.68%) | 19,687,851 | Chart, Profile, More |
ZSL | ProShares UltraShort Silver | 18.16 | 0.42 (2.37%) | 19,664,370 | Chart, Profile, More |
DAL | DELTA AIR LINES INC. | 9.62 | 0.06 (0.62%) | 18,965,575 | Chart, Profile, More |
ALU | Alcatel-Lucent Common Stock | 5.55 | 0.02 (0.36%) | 18,760,179 | Chart, Profile, More |
XOM | Exxon Mobil Corporation Common | 81.33 | 0.70 (0.85%) | 18,142,113 | Chart, Profile, More |
VALE | VALE S.A. American Depositary | 31.89 | 0.30 (0.95%) | 17,735,434 | Chart, Profile, More |
TBT | ProShares UltraShort Lehman 20+ | 33.42 | 1.17 (3.63%) | 17,515,217 | Chart, Profile, More |