Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
TRE.TO | SINO-FOREST CORP | 1.91 | 0.82 (30.04%) | 54,261,736 | Chart, Profile, More |
ELR.TO | EASTERN PLATINUM LIMITED | 0.89 | 0.03 (3.49%) | 10,192,957 | Chart, Profile, More |
XIU.TO | iShares S&P/TSX 60 Index | 18.90 | 0.29 (1.56%) | 8,684,020 | Chart, Profile, More |
YLO.TO | YELLOW MEDIA INC. | 3.42 | 0.00 (0.00%) | 8,090,914 | Chart, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 7.06 | 0.14 (2.02%) | 7,848,948 | Chart, Profile, More |
ECA.TO | ENCANA CORP. | 28.95 | 0.52 (1.76%) | 6,187,738 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 37.50 | 0.54 (1.46%) | 5,173,251 | Chart, Profile, More |
RIM.TO | RESEARCH IN MOTION LIMITED | 27.09 | 1.68 (6.61%) | 5,339,564 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 16.49 | 0.54 (3.39%) | 3,803,771 | Chart, Profile, More |
BTO.TO | B2GOLD CORP. | 3.19 | 0.01 (0.31%) | 3,664,935 | Chart, Profile, More |
TCK-B.TO | Teck Resources Limited | 45.19 | 1.96 (4.53%) | 3,462,003 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 14.94 | 0.36 (2.47%) | 3,194,576 | Chart, More |
VT.TO | VITERRA INC. | 10.30 | 0.28 (2.65%) | 2,972,608 | Chart, Profile, More |
NXY.TO | NEXEN INC. | 20.66 | 0.46 (2.28%) | 2,882,820 | Chart, Profile, More |
CAE.TO | CAE INC | 12.96 | 0.45 (3.60%) | 2,763,439 | Chart, Profile, More |
SLW.TO | SILVER WHEATON CORP. | 31.83 | 1.28 (4.19%) | 2,574,272 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 6.84 | 0.37 (5.72%) | 2,545,252 | Chart, Profile, More |
ELD.TO | ELDORADO GOLD | 13.58 | 0.38 (2.88%) | 2,503,508 | Chart, Profile, More |
AVR.TO | AVION GOLD CORPORATION | 1.76 | 0.12 (7.32%) | 2,485,040 | Chart, More |
CVE.TO | CENOVUS ENERGY INC. | 33.17 | 0.31 (0.94%) | 2,211,232 | Chart, Profile, More |
ECU.TO | ECU SILVER MINING INC. | 1.05 | 0.07 (7.14%) | 2,193,385 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 54.84 | 0.30 (0.55%) | 2,095,871 | Chart, Profile, More |
CMK.TO | CLINE MINING CORP | 2.25 | 0.01 (0.44%) | 1,899,277 | Chart, Profile, More |
POW.TO | POWER CORP CDA | 26.55 | 0.48 (1.84%) | 1,859,406 | Chart, Profile, More |
CNQ.TO | CDN NATURAL RES | 39.39 | 1.56 (4.12%) | 1,849,214 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SSL.V | SANDSTORM GOLD LTD | 1.20 | 0.04 (3.45%) | 6,477,313 | Chart, Profile, More |
AAA.V | ALLANA POTASH CORP. | 1.74 | 0.04 (2.35%) | 4,352,095 | Chart, Profile, More |
SCG.V | SELECTCORE LTD. | 0.57 | 0.03 (5.00%) | 2,605,520 | Chart, Profile, More |
INT.V | INTERTAINMENT MEDIA INC. | 0.74 | 0.06 (7.50%) | 2,492,227 | Chart, Profile, More |
LVN.V | LEVON RESOURCES LTD. | 1.76 | 0.07 (4.14%) | 2,258,769 | Chart, Profile, More |
CCN.V | CONCORDIA RESOURCE CORP | 0.82 | 0.02 (2.50%) | 1,808,800 | Chart, More |
IB.V | IBC ADVANCED ALLOYS CORP. | 0.17 | 0.01 (2.94%) | 1,650,538 | Chart, Profile, More |
CUU.V | COPPER FOX MINERALS INC. | 2.12 | 0.21 (10.99%) | 1,362,393 | Chart, Profile, More |
SFF.V | SEAFIELD RESOURCES LTD. | 0.28 | 0.03 (10.00%) | 1,264,947 | Chart, Profile, More |
IAE.V | ITHACA ENERGY INC. | 2.07 | 0.01 (0.49%) | 1,191,746 | Chart, Profile, More |
NES.V | NEWSTRIKE CAPITAL INC | 2.05 | 0.06 (3.02%) | 1,130,983 | Chart, Profile, More |
OPL.V | OPEL SOLAR INTERNATIONAL INC | 0.83 | 0.09 (9.78%) | 1,074,631 | Chart, Profile, More |
RVA.V | REVA RESOURCES CORP. | 0.25 | 0.00 (0.00%) | 1,002,332 | Chart, Profile, More |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.60 | 0.21 (6.19%) | 999,958 | Chart, Profile, More |
EPO.V | ENCANTO POTASH CORP. | 0.26 | 0.03 (10.64%) | 978,200 | Chart, Profile, More |
MEB.V | METROBRIDGE NETWORKS INTERNATIO | 0.26 | 0.01 (4.00%) | 950,500 | Chart, Profile, More |
FEO.V | OCEANIC IRON ORE CORP | 0.34 | 0.01 (1.47%) | 943,000 | Chart, More |
INA.V | IONA ENERGY INC | 0.48 | 0.02 (4.00%) | 915,929 | Chart, More |
PMI.V | PETROMANAS ENERGY INC. | 0.27 | 0.02 (5.26%) | 890,250 | Chart, Profile, More |
KGL.V | KILO GOLDMINES LTD. | 0.19 | 0.01 (2.78%) | 884,484 | Chart, Profile, More |
FED.V | ETHIOPIAN POTASH CORP | 0.87 | 0.08 (8.42%) | 857,292 | Chart, More |
VLE.V | VALEURA ENERGY INC. | 0.28 | 0.01 (1.72%) | 831,350 | Chart, Profile, More |
ISD.V | ISIGN MEDIA SOLUTIONS INC | 0.47 | 0.04 (7.00%) | 792,402 | Chart, Profile, More |
USA.V | U.S. SILVER CORPORATION | 0.54 | 0.04 (8.00%) | 751,244 | Chart, Profile, More |
ALE.V | ALANGE ENERGY CORP. | 0.20 | 0.01 (4.76%) | 733,541 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 10.83 | 0.23 (2.17%) | 72,319,054 | Chart, Profile, More |
F | Ford Motor Company Common Stock | 13.37 | 0.43 (3.32%) | 56,447,822 | Chart, Profile, More |
S | Sprint Nextel Corporation Comm | 5.28 | 0.07 (1.25%) | 48,741,596 | Chart, Profile, More |
GE | General Electric Company Common | 18.86 | 0.38 (2.06%) | 38,316,366 | Chart, Profile, More |
ALU | Alcatel-Lucent Common Stock | 5.39 | 0.18 (3.36%) | 29,214,701 | Chart, Profile, More |
C | Citigroup, Inc. New Common Stoc | 39.17 | 1.01 (2.65%) | 28,259,494 | Chart, Profile, More |
JPM | JP Morgan Chase & Co. Common St | 40.99 | 0.51 (1.26%) | 26,882,536 | Chart, Profile, More |
PFE | Pfizer, Inc. Common Stock | 20.49 | 0.22 (1.09%) | 26,686,110 | Chart, Profile, More |
VXX | iPath S&P 500 VIX Short Term Fu | 22.98 | 1.14 (4.73%) | 23,352,814 | Chart, Profile, More |
T | AT&T Inc. | 31.10 | 0.14 (0.45%) | 22,553,262 | Chart, Profile, More |
NOK | Nokia Corporation Sponsored Ame | 6.09 | 0.24 (4.10%) | 20,850,519 | Chart, Profile, More |
AMD | Advanced Micro Devices, Inc. Co | 7.21 | 0.32 (4.64%) | 20,846,055 | Chart, Profile, More |
WAG | Walgreen Co. Common Stock | 43.37 | 1.81 (4.01%) | 20,606,391 | Chart, Profile, More |
WFC | Wells Fargo & Company Common St | 27.47 | 0.52 (1.93%) | 19,202,994 | Chart, Profile, More |
SDS | ProShares UltraShort S&P500 | 21.41 | 0.68 (3.08%) | 18,130,160 | Chart, Profile, More |
EMC | EMC Corporation Common Stock | 26.84 | 0.81 (3.11%) | 16,258,230 | Chart, Profile, More |
MGM | MGM Resorts International Commo | 12.36 | 0.47 (3.95%) | 15,388,864 | Chart, Profile, More |
CIM | Chimera Investment Corporation | 3.52 | 0.02 (0.57%) | 15,062,625 | Chart, Profile, More |
TZA | Direxion Small Cap Bear 3X Shar | 37.87 | 2.46 (6.10%) | 14,781,580 | Chart, Profile, More |
FAS | Direxion Financial Bull 3X Shar | 24.48 | 0.95 (4.05%) | 14,579,540 | Chart, Profile, More |
GLW | Corning Incorporated Common Sto | 17.75 | 0.17 (0.95%) | 14,136,686 | Chart, Profile, More |
NLY | Annaly Capital Management Inc C | 18.62 | 0.12 (0.65%) | 13,619,747 | Chart, Profile, More |
IVR | INVESCO MORTGAGE CAPITAL INC Co | 20.84 | 0.15 (0.71%) | 12,910,237 | Chart, Profile, More |
AA | Alcoa Inc. Common Stock | 15.31 | 0.53 (3.58%) | 12,545,946 | Chart, Profile, More |
FCX | Freeport-McMoRan Copper & Gold, | 49.13 | 1.72 (3.63%) | 12,257,747 | Chart, Profile, More |