Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
EQN.TO | EQUINOX MINERALS LIMITED | 8.08 | 0.01 (0.12%) | 27,328,913 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.56 | 0.15 (2.24%) | 6,370,561 | Chart, Profile, More |
XIU.TO | iShares S&P/TSX 60 Index | 19.60 | 0.03 (0.15%) | 6,209,078 | Chart, Profile, More |
TXG.TO | TOREX GOLD RESOURCES INC | 1.59 | 0.01 (0.63%) | 4,237,200 | Chart, Profile, More |
XSP.TO | iShares S&P 500 Index C$-Hedge | 15.16 | 0.18 (1.17%) | 4,137,604 | Chart, Profile, More |
YLO.TO | YELLOW MEDIA INC. | 4.35 | 0.14 (3.12%) | 4,024,048 | Chart, More |
LUN.TO | LUNDIN MINING CORP. | 8.48 | 0.36 (4.07%) | 3,964,966 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 39.77 | 0.17 (0.43%) | 3,939,409 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 17.05 | 0.46 (2.63%) | 3,894,196 | Chart, Profile, More |
WIN.TO | WI-LAN INC | 7.40 | 0.21 (2.92%) | 3,583,908 | Chart, Profile, More |
ELR.TO | EASTERN PLATINUM LIMITED | 1.03 | 0.07 (7.29%) | 3,470,453 | Chart, Profile, More |
YRI.TO | YAMANA GOLD INC | 12.08 | 0.33 (2.81%) | 3,391,003 | Chart, Profile, More |
COS.TO | CANADIAN OIL SANDS LIMITED | 29.56 | 0.27 (0.92%) | 3,169,036 | Chart, More |
CNQ.TO | CDN NATURAL RES | 40.79 | 0.09 (0.22%) | 3,049,212 | Chart, Profile, More |
G.TO | GOLDCORP INC | 48.48 | 0.98 (2.06%) | 2,834,957 | Chart, Profile, More |
TRE.TO | SINO-FOREST CORP | 19.09 | 1.24 (6.10%) | 2,726,727 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 14.91 | 0.36 (2.47%) | 2,561,814 | Chart, More |
ABX.TO | BARRICK GOLD CORPORATION | 45.73 | 1.35 (3.04%) | 2,376,531 | Chart, Profile, More |
POT.TO | POTASH CORP OF SASK INC | 51.92 | 1.34 (2.65%) | 2,189,752 | Chart, Profile, More |
ML.TO | MERCATOR MINERALS LTD. | 3.02 | 0.11 (3.51%) | 2,163,068 | Chart, Profile, More |
TCK-B.TO | Teck Resources Limited | 47.49 | 1.20 (2.46%) | 2,135,871 | Chart, Profile, More |
BNK.TO | BANKERS PETROLEUM LTD. | 7.81 | 0.27 (3.34%) | 2,111,469 | Chart, Profile, More |
TD.TO | TD US Small-Cap Equity - I | 83.89 | 0.24 (0.29%) | 1,915,917 | Chart, Profile, More |
CVE.TO | CENOVUS ENERGY INC. | 34.16 | 0.19 (0.56%) | 1,891,758 | Chart, Profile, More |
KGI.TO | KIRKLAND LAKE GOLD INC. | 14.29 | 0.19 (1.35%) | 1,719,574 | Chart, Profile, More |
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
INT.V | INTERTAINMENT MEDIA INC. | 1.18 | 0.22 (15.71%) | 12,506,085 | Chart, Profile, More |
GOM.V | GOLDEN DAWN MINERALS INC. | 0.17 | 0.04 (25.93%) | 8,731,997 | Chart, Profile, More |
CTS.V | CANTRONIC SYSTEMS INC. | 0.22 | 0.02 (7.32%) | 3,936,319 | Chart, Profile, More |
ISD.V | ISIGN MEDIA SOLUTIONS INC | 0.51 | 0.09 (20.00%) | 3,347,828 | Chart, Profile, More |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.64 | 0.25 (7.37%) | 3,241,587 | Chart, Profile, More |
BOB.V | GLOBAL HUNTER CORP. | 0.13 | 0.01 (8.33%) | 3,228,050 | Chart, Profile, More |
KGL.V | KILO GOLDMINES LTD. | 0.18 | 0.00 (0.00%) | 3,007,000 | Chart, Profile, More |
SFF.V | SEAFIELD RESOURCES LTD. | 0.27 | 0.06 (26.19%) | 2,848,550 | Chart, Profile, More |
IB.V | IBC ADVANCED ALLOYS CORP. | 0.27 | 0.01 (1.89%) | 2,517,844 | Chart, Profile, More |
AAA.V | ALLANA POTASH CORP. | 1.87 | 0.11 (6.25%) | 2,322,603 | Chart, Profile, More |
WRG.V | WESTERN ENERGY SERVICES CORP. | 0.40 | 0.02 (3.66%) | 2,187,311 | Chart, Profile, More |
IMI.V | INTERNATIONAL MILLENNIUM MINING | 0.30 | 0.02 (5.26%) | 2,095,023 | Chart, Profile, More |
PDQ.V | PETRODORADO ENERGY LTD | 0.33 | 0.01 (2.94%) | 1,990,000 | Chart, Profile, More |
IAE.V | ITHACA ENERGY INC. | 2.07 | 0.00 (0.00%) | 1,774,875 | Chart, Profile, More |
LGC.V | LUNA GOLD CORP. | 0.61 | 0.02 (3.39%) | 1,751,981 | Chart, Profile, More |
DSM.V | DACHA STRATEGIC METALS INC | 0.52 | 0.06 (11.83%) | 1,640,959 | Chart, More |
CXD.V | CADAN RESOURCES CORPORATION | 0.38 | 0.01 (2.56%) | 1,575,300 | Chart, Profile, More |
AUN.V | Aurcana Corporation | 0.59 | 0.03 (4.84%) | 1,508,629 | Chart, Profile, More |
BCM.V | BEAR CREEK MINING CORP. | 7.22 | 0.51 (6.60%) | 1,476,623 | Chart, Profile, More |
SCG.V | SELECTCORE LTD. | 0.53 | 0.04 (7.02%) | 1,427,287 | Chart, Profile, More |
TK.V | TINKA RESOURCES LTD | 0.64 | 0.14 (28.00%) | 1,411,297 | Chart, Profile, More |
TQE.V | TORQUE ENERGY INC. | 0.50 | 0.01 (1.02%) | 1,305,550 | Chart, Profile, More |
PCT.V | PRIMA COLOMBIA HARDWOOD INC | 0.20 | 0.02 (6.98%) | 1,262,100 | Chart, Profile, More |
MIT.V | MINT TECHNOLOGY CORP. | 0.13 | 0.01 (7.41%) | 1,219,000 | Chart, Profile, More |
PTA.V | PETROAMERICA OIL CORP. | 0.17 | 0.01 (3.03%) | 1,158,355 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SIRI | Sirius XM Radio Inc. | 2.24 | 0.04 (1.82%) | 90,109,926 | Chart, Profile, More |
LVLT | Level 3 Communications, Inc. | 2.13 | 0.14 (6.75%) | 76,038,999 | Chart, Profile, More |
YNDX | N/A | 39.38 | 14.38 (57.52%) | 66,997,520 | Chart, More |
INTC | Intel Corporation | 22.62 | 0.24 (1.05%) | 43,209,245 | Chart, Profile, More |
MSFT | Microsoft Corporation | 24.17 | 0.00 (0.00%) | 40,281,223 | Chart, Profile, More |
CSCO | Cisco Systems, Inc. | 16.29 | 0.06 (0.37%) | 36,482,982 | Chart, Profile, More |
QQQ | PowerShares QQQ Trust, Series 1 | 56.66 | 0.26 (0.46%) | 31,394,835 | Chart, Profile, More |
DELL | Dell Inc. | 15.47 | 0.02 (0.13%) | 22,152,952 | Chart, Profile, More |
YHOO | Yahoo! Inc. | 16.17 | 0.11 (0.65%) | 21,517,506 | Chart, Profile, More |
AMAT | Applied Materials, Inc. | 13.77 | 0.02 (0.17%) | 21,236,939 | Chart, Profile, More |
MU | Micron Technology, Inc. | 9.65 | 0.06 (0.62%) | 20,077,044 | Chart, Profile, More |
ORCL | Oracle Corporation | 33.12 | 0.04 (0.12%) | 19,250,248 | Chart, Profile, More |
SPLS | Staples, Inc. | 17.00 | 0.29 (1.74%) | 18,904,251 | Chart, Profile, More |
NVDA | NVIDIA Corporation | 18.17 | 0.10 (0.55%) | 16,175,422 | Chart, Profile, More |
SOLR | GT Solar International, Inc. | 12.05 | 0.43 (3.70%) | 14,529,485 | Chart, Profile, More |
DRYS | DryShips Inc. | 3.63 | 0.10 (2.68%) | 14,179,449 | Chart, Profile, More |
SIFY | Sify Technologies Limited | 5.63 | 1.20 (27.09%) | 14,409,401 | Chart, Profile, More |
NWSA | News Corporation | 17.02 | 0.07 (0.38%) | 13,359,839 | Chart, Profile, More |
CMCSA | Comcast Corporation | 24.41 | 0.14 (0.57%) | 11,934,599 | Chart, Profile, More |
EBAY | eBay Inc. | 30.95 | 0.68 (2.15%) | 11,392,123 | Chart, Profile, More |
AAPL | Apple Inc. | 332.64 | 1.76 (0.53%) | 10,430,882 | Chart, Profile, More |
INVE | Identive Group, Inc. | 2.37 | 0.57 (19.37%) | 10,346,969 | Chart, Profile, More |
BRCD | Brocade Communications Systems, | 6.50 | 0.13 (1.89%) | 10,176,736 | Chart, Profile, More |
AVNR | Avanir Pharmaceuticals, Inc | 4.66 | 0.10 (2.19%) | 10,606,962 | Chart, Profile, More |
FITB | Fifth Third Bancorp | 12.50 | 0.11 (0.89%) | 9,829,518 | Chart, Profile, More |