Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| EQN.TO | EQUINOX MINERALS LIMITED | 7.59 | 7,925,707 | Chart, Profile, More | |
| OSK.TO | OSISKO MINING CORPORATION | 12.92 | 6,870,693 | Chart, Profile, More | |
| LUN.TO | LUNDIN MINING CORP. | 7.98 | 4,070,216 | Chart, Profile, More | |
| CNQ.TO | CDN NATURAL RES | 42.46 | 3,866,540 | Chart, Profile, More | |
| K.TO | KINROSS GOLD CORP. | 15.04 | 3,477,799 | Chart, More | |
| XIU.TO | iShares S&P/TSX 60 Index | 19.79 | 3,430,747 | Chart, Profile, More | |
| LNV.TO | N/A | 10.52 | 3,216,407 | Chart, More | |
| MFC.TO | MANULIFE FIN | 16.57 | 3,048,379 | Chart, Profile, More | |
| SAC.TO | SOUTH AMERICAN SILVER CORP. | 2.46 | 2,707,428 | Chart, Profile, More | |
| BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.85 | 2,591,598 | Chart, Profile, More | |
| SU.TO | SUNCOR ENERGY INC. | 41.98 | 2,397,081 | Chart, Profile, More | |
| UUU.TO | URANIUM ONE INC. | 3.90 | 2,337,303 | Chart, Profile, More | |
| TRE.TO | SINO-FOREST CORP | 24.12 | 2,261,796 | Chart, Profile, More | |
| BNK.TO | BANKERS PETROLEUM LTD. | 8.63 | 2,260,739 | Chart, Profile, More | |
| TCK-B.TO | Teck Resources Limited | 50.54 | 2,093,573 | Chart, Profile, More | |
| ML.TO | MERCATOR MINERALS LTD. | 3.48 | 1,960,450 | Chart, Profile, More | |
| TLM.TO | TALISMAN ENERGY INC. | 22.15 | 1,930,028 | Chart, Profile, More | |
| BXE.TO | BELLATRIX EXPLORATION LTD | 5.87 | 1,827,649 | Chart, Profile, More | |
| ELD.TO | ELDORADO GOLD | 17.17 | 1,778,183 | Chart, Profile, More | |
| GPR.TO | GREAT PANTHER SILVER LIMITED | 3.97 | 1,757,225 | Chart, Profile, More | |
| G.TO | GOLDCORP INC | 51.92 | 1,753,414 | Chart, Profile, More | |
| SUE.TO | SULLIDEN GOLD CORPORATION LTD | 1.65 | 1,738,563 | Chart, Profile, More | |
| R.TO | ROMARCO MINERALS INC. | 1.78 | 1,735,468 | Chart, More | |
| SLW.TO | SILVER WHEATON CORP. | 41.19 | 1,728,320 | Chart, Profile, More | |
| ORA.TO | Aura Minerals | 3.00 | 0.00 (0.00%) | 1,676,952 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| SNM.V | SHAMARAN PETROLEUM CORP. | 0.97 | 16,977,207 | Chart, Profile, More | |
| INT.V | INTERTAINMENT MEDIA INC. | 1.13 | 11,855,929 | Chart, Profile, More | |
| CMS.V | CRESTON MOLY CORP. | 0.57 | 8,238,904 | Chart, Profile, More | |
| QEI.V | QUETZAL ENERGY LTD. | 0.15 | 0.00 (0.00%) | 6,963,500 | Chart, Profile, More |
| CNE.V | CANACOL ENERGY LTD. | 1.30 | 5,001,844 | Chart, Profile, More | |
| WRG.V | WESTERN ENERGY SERVICES CORP. | 0.40 | 4,570,983 | Chart, Profile, More | |
| BMX-A.V | BELLAMONT EXPLORATION LTD, CL A | 0.63 | 4,003,891 | Chart, Profile, More | |
| AUN.V | Aurcana Corporation | 0.76 | 3,391,289 | Chart, Profile, More | |
| ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 4.56 | 3,187,156 | Chart, Profile, More | |
| RIO.V | RIO ALTO MINING LIMITED | 1.86 | 3,156,008 | Chart, Profile, More | |
| PYN.V | POYNT CORPORATION | 0.14 | 3,021,882 | Chart, More | |
| POI.V | PRO-OR INC. (RESSOURCES MINIERE | 0.52 | 2,878,324 | Chart, Profile, More | |
| SPA.V | SPANISH MOUNTAIN GOLD LTD | 0.66 | 2,777,234 | Chart, Profile, More | |
| APE.V | APOGEE SILVER LTD | 0.33 | 2,646,075 | Chart, Profile, More | |
| SDX.V | SEA DRAGON ENERGY INC. | 0.21 | 2,388,400 | Chart, Profile, More | |
| PDG.V | PRODIGY GOLD INC. | 0.66 | 2,196,069 | Chart, More | |
| CUU.V | COPPER FOX MINERALS INC. | 2.37 | 2,162,535 | Chart, Profile, More | |
| PDQ.V | PETRODORADO ENERGY LTD | 0.38 | 1,998,736 | Chart, Profile, More | |
| BSK.V | BLUE SKY URANIUM CORP. | 0.21 | 1,729,602 | Chart, Profile, More | |
| DRV.V | DURAN VENTURES INC. | 0.36 | 0.00 (0.00%) | 1,689,800 | Chart, Profile, More |
| PAW.V | PACIFIC WILDCAT RESOURCES CORP. | 1.44 | 1,652,402 | Chart, Profile, More | |
| NVS.V | NOVUS ENERGY INC. | 1.15 | 0.00 (0.00%) | 1,629,852 | Chart, Profile, More |
| RBX.V | Robex Resources Inc. | 0.24 | 1,525,186 | Chart, Profile, More | |
| NRN.V | NORTHERN SHIELD RESOURCES INC | 0.42 | 1,198,289 | Chart, Profile, More | |
| REE.V | REEF RESOURCES LTD. | 0.13 | 1,189,251 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| C | Citigroup, Inc. Common Stock | 4.43 | 299,991,391 | Chart, Profile, More | |
| BAC | Bank of America Corporation Com | 13.19 | 64,541,393 | Chart, Profile, More | |
| F | Ford Motor Company Common Stock | 14.65 | 41,935,726 | Chart, Profile, More | |
| ALU | Alcatel-Lucent Common Stock | 5.98 | 38,970,143 | Chart, Profile, More | |
| SVU | SuperValu Inc. Common Stock | 10.80 | 38,140,861 | Chart, Profile, More | |
| S | Sprint Nextel Corporation Comm | 4.92 | 37,782,856 | Chart, Profile, More | |
| JPM | JP Morgan Chase & Co. Common St | 45.11 | 28,521,390 | Chart, Profile, More | |
| GE | General Electric Company Common | 19.93 | 27,950,022 | Chart, Profile, More | |
| PFE | Pfizer, Inc. Common Stock | 20.52 | 26,834,033 | Chart, Profile, More | |
| WFC | Wells Fargo & Company Common St | 30.18 | 24,751,232 | Chart, Profile, More | |
| MGM | MGM Resorts International Commo | 13.87 | 24,475,063 | Chart, Profile, More | |
| AA | Alcoa Inc. Common Stock | 16.50 | 20,139,143 | Chart, Profile, More | |
| EP | El Paso Corporation Common Stoc | 18.05 | 17,362,094 | Chart, Profile, More | |
| SDS | ProShares UltraShort S&P500 | 21.37 | 17,094,477 | Chart, Profile, More | |
| PBR | Petroleo Brasileiro S.A.- Petro | 37.07 | 16,521,474 | Chart, Profile, More | |
| BSX | Boston Scientific Corporation C | 7.18 | 15,563,875 | Chart, Profile, More | |
| VALE | VALE S.A. American Depositary | 32.57 | 14,615,345 | Chart, Profile, More | |
| EMC | EMC Corporation Common Stock | 26.55 | 14,306,482 | Chart, Profile, More | |
| UNG | United States Natural Gas Fund | 11.09 | 13,579,263 | Chart, Profile, More | |
| FCX | Freeport-McMoRan Copper & Gold, | 52.01 | 13,463,280 | Chart, Profile, More | |
| T | AT&T Inc. | 30.33 | 12,488,286 | Chart, Profile, More | |
| KFT | Kraft Foods Inc. Common Stock | 32.90 | 12,151,561 | Chart, Profile, More | |
| FAS | Direxion Financial Bull 3X Shar | 29.11 | 11,967,110 | Chart, Profile, More | |
| THC | Tenet Healthcare Corporation Co | 6.60 | 11,789,256 | Chart, Profile, More | |
| SLW | Silver Wheaton Corp Common Shar | 42.78 | 11,730,150 | Chart, Profile, More |