Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
EQN.TO | EQUINOX MINERALS LIMITED | 7.59 | 0.09 (1.20%) | 7,925,707 | Chart, Profile, More |
OSK.TO | OSISKO MINING CORPORATION | 12.92 | 0.50 (4.03%) | 6,870,693 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 7.98 | 0.02 (0.25%) | 4,070,216 | Chart, Profile, More |
CNQ.TO | CDN NATURAL RES | 42.46 | 1.08 (2.48%) | 3,866,540 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.04 | 0.12 (0.80%) | 3,477,799 | Chart, More |
XIU.TO | iShares S&P/TSX 60 Index | 19.79 | 0.05 (0.25%) | 3,430,747 | Chart, Profile, More |
LNV.TO | N/A | 10.52 | 0.17 (1.64%) | 3,216,407 | Chart, More |
MFC.TO | MANULIFE FIN | 16.57 | 0.22 (1.35%) | 3,048,379 | Chart, Profile, More |
SAC.TO | SOUTH AMERICAN SILVER CORP. | 2.46 | 0.21 (7.87%) | 2,707,428 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.85 | 0.04 (0.58%) | 2,591,598 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 41.98 | 0.11 (0.26%) | 2,397,081 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 3.90 | 0.08 (2.09%) | 2,337,303 | Chart, Profile, More |
TRE.TO | SINO-FOREST CORP | 24.12 | 0.08 (0.33%) | 2,261,796 | Chart, Profile, More |
BNK.TO | BANKERS PETROLEUM LTD. | 8.63 | 0.02 (0.23%) | 2,260,739 | Chart, Profile, More |
TCK-B.TO | Teck Resources Limited | 50.54 | 0.36 (0.71%) | 2,093,573 | Chart, Profile, More |
ML.TO | MERCATOR MINERALS LTD. | 3.48 | 0.11 (3.26%) | 1,960,450 | Chart, Profile, More |
TLM.TO | TALISMAN ENERGY INC. | 22.15 | 0.21 (0.94%) | 1,930,028 | Chart, Profile, More |
BXE.TO | BELLATRIX EXPLORATION LTD | 5.87 | 0.14 (2.44%) | 1,827,649 | Chart, Profile, More |
ELD.TO | ELDORADO GOLD | 17.17 | 0.18 (1.06%) | 1,778,183 | Chart, Profile, More |
GPR.TO | GREAT PANTHER SILVER LIMITED | 3.97 | 0.18 (4.75%) | 1,757,225 | Chart, Profile, More |
G.TO | GOLDCORP INC | 51.92 | 1.27 (2.51%) | 1,753,414 | Chart, Profile, More |
SUE.TO | SULLIDEN GOLD CORPORATION LTD | 1.65 | 0.10 (5.71%) | 1,738,563 | Chart, Profile, More |
R.TO | ROMARCO MINERALS INC. | 1.78 | 0.05 (2.89%) | 1,735,468 | Chart, More |
SLW.TO | SILVER WHEATON CORP. | 41.19 | 0.39 (0.96%) | 1,728,320 | Chart, Profile, More |
ORA.TO | Aura Minerals | 3.00 | 0.00 (0.00%) | 1,676,952 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SNM.V | SHAMARAN PETROLEUM CORP. | 0.97 | 0.10 (11.49%) | 16,977,207 | Chart, Profile, More |
INT.V | INTERTAINMENT MEDIA INC. | 1.13 | 0.08 (7.62%) | 11,855,929 | Chart, Profile, More |
CMS.V | CRESTON MOLY CORP. | 0.57 | 0.01 (1.79%) | 8,238,904 | Chart, Profile, More |
QEI.V | QUETZAL ENERGY LTD. | 0.15 | 0.00 (0.00%) | 6,963,500 | Chart, Profile, More |
CNE.V | CANACOL ENERGY LTD. | 1.30 | 0.02 (1.52%) | 5,001,844 | Chart, Profile, More |
WRG.V | WESTERN ENERGY SERVICES CORP. | 0.40 | 0.01 (1.28%) | 4,570,983 | Chart, Profile, More |
BMX-A.V | BELLAMONT EXPLORATION LTD, CL A | 0.63 | 0.03 (5.00%) | 4,003,891 | Chart, Profile, More |
AUN.V | Aurcana Corporation | 0.76 | 0.05 (7.04%) | 3,391,289 | Chart, Profile, More |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 4.56 | 0.24 (5.00%) | 3,187,156 | Chart, Profile, More |
RIO.V | RIO ALTO MINING LIMITED | 1.86 | 0.14 (7.00%) | 3,156,008 | Chart, Profile, More |
PYN.V | POYNT CORPORATION | 0.14 | 0.01 (7.41%) | 3,021,882 | Chart, More |
POI.V | PRO-OR INC. (RESSOURCES MINIERE | 0.52 | 0.22 (70.49%) | 2,878,324 | Chart, Profile, More |
SPA.V | SPANISH MOUNTAIN GOLD LTD | 0.66 | 0.06 (10.00%) | 2,777,234 | Chart, Profile, More |
APE.V | APOGEE SILVER LTD | 0.33 | 0.04 (9.72%) | 2,646,075 | Chart, Profile, More |
SDX.V | SEA DRAGON ENERGY INC. | 0.21 | 0.01 (2.38%) | 2,388,400 | Chart, Profile, More |
PDG.V | PRODIGY GOLD INC. | 0.66 | 0.04 (6.45%) | 2,196,069 | Chart, More |
CUU.V | COPPER FOX MINERALS INC. | 2.37 | 0.12 (4.82%) | 2,162,535 | Chart, Profile, More |
PDQ.V | PETRODORADO ENERGY LTD | 0.38 | 0.05 (11.63%) | 1,998,736 | Chart, Profile, More |
BSK.V | BLUE SKY URANIUM CORP. | 0.21 | 0.04 (20.00%) | 1,729,602 | Chart, Profile, More |
DRV.V | DURAN VENTURES INC. | 0.36 | 0.00 (0.00%) | 1,689,800 | Chart, Profile, More |
PAW.V | PACIFIC WILDCAT RESOURCES CORP. | 1.44 | 0.09 (6.67%) | 1,652,402 | Chart, Profile, More |
NVS.V | NOVUS ENERGY INC. | 1.15 | 0.00 (0.00%) | 1,629,852 | Chart, Profile, More |
RBX.V | Robex Resources Inc. | 0.24 | 0.02 (6.82%) | 1,525,186 | Chart, Profile, More |
NRN.V | NORTHERN SHIELD RESOURCES INC | 0.42 | 0.02 (3.75%) | 1,198,289 | Chart, Profile, More |
REE.V | REEF RESOURCES LTD. | 0.13 | 0.02 (10.71%) | 1,189,251 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
C | Citigroup, Inc. Common Stock | 4.43 | 0.07 (1.54%) | 299,991,391 | Chart, Profile, More |
BAC | Bank of America Corporation Com | 13.19 | 0.09 (0.64%) | 64,541,393 | Chart, Profile, More |
F | Ford Motor Company Common Stock | 14.65 | 0.33 (2.20%) | 41,935,726 | Chart, Profile, More |
ALU | Alcatel-Lucent Common Stock | 5.98 | 0.09 (1.40%) | 38,970,143 | Chart, Profile, More |
SVU | SuperValu Inc. Common Stock | 10.80 | 1.72 (18.94%) | 38,140,861 | Chart, Profile, More |
S | Sprint Nextel Corporation Comm | 4.92 | 0.11 (2.18%) | 37,782,856 | Chart, Profile, More |
JPM | JP Morgan Chase & Co. Common St | 45.11 | 1.15 (2.48%) | 28,521,390 | Chart, Profile, More |
GE | General Electric Company Common | 19.93 | 0.01 (0.05%) | 27,950,022 | Chart, Profile, More |
PFE | Pfizer, Inc. Common Stock | 20.52 | 0.06 (0.29%) | 26,834,033 | Chart, Profile, More |
WFC | Wells Fargo & Company Common St | 30.18 | 0.50 (1.63%) | 24,751,232 | Chart, Profile, More |
MGM | MGM Resorts International Commo | 13.87 | 0.17 (1.24%) | 24,475,063 | Chart, Profile, More |
AA | Alcoa Inc. Common Stock | 16.50 | 0.05 (0.30%) | 20,139,143 | Chart, Profile, More |
EP | El Paso Corporation Common Stoc | 18.05 | 0.75 (4.31%) | 17,362,094 | Chart, Profile, More |
SDS | ProShares UltraShort S&P500 | 21.37 | 0.12 (0.56%) | 17,094,477 | Chart, Profile, More |
PBR | Petroleo Brasileiro S.A.- Petro | 37.07 | 0.13 (0.35%) | 16,521,474 | Chart, Profile, More |
BSX | Boston Scientific Corporation C | 7.18 | 0.20 (2.87%) | 15,563,875 | Chart, Profile, More |
VALE | VALE S.A. American Depositary | 32.57 | 0.56 (1.76%) | 14,615,345 | Chart, Profile, More |
EMC | EMC Corporation Common Stock | 26.55 | 0.14 (0.52%) | 14,306,482 | Chart, Profile, More |
UNG | United States Natural Gas Fund | 11.09 | 0.25 (2.26%) | 13,579,263 | Chart, Profile, More |
FCX | Freeport-McMoRan Copper & Gold, | 52.01 | 0.30 (0.57%) | 13,463,280 | Chart, Profile, More |
T | AT&T Inc. | 30.33 | 0.15 (0.50%) | 12,488,286 | Chart, Profile, More |
KFT | Kraft Foods Inc. Common Stock | 32.90 | 0.50 (1.54%) | 12,151,561 | Chart, Profile, More |
FAS | Direxion Financial Bull 3X Shar | 29.11 | 0.60 (2.02%) | 11,967,110 | Chart, Profile, More |
THC | Tenet Healthcare Corporation Co | 6.60 | 0.06 (0.84%) | 11,789,256 | Chart, Profile, More |
SLW | Silver Wheaton Corp Common Shar | 42.78 | 0.39 (0.92%) | 11,730,150 | Chart, Profile, More |