Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
HVU.TO | Horizons BetaPro S&P 500 VIX S | 31.26 | 4.51 (16.86%) | 8,951 | Chart, Profile, More |
XMC.TO | XCEED MORTGAGE CORP. | 0.85 | 0.10 (13.33%) | 2,500 | Chart, Profile, More |
HUV.TO | Horizons BetaPro S&P 500 VIX S | 18.94 | 2.08 (12.34%) | 5,045 | Chart, Profile, More |
VXX.TO | IPATH SP 500 VIX SHORT TERM FUT | 35.65 | 3.30 (10.20%) | 26,532 | Chart, More |
HZD.TO | Horizons BetaPro COMEX Silver | 2.11 | 0.19 (9.90%) | 291,440 | Chart, Profile, More |
HOD.TO | Horizons BetaPro NYMEX Crude O | 6.85 | 0.56 (8.90%) | 1,016,132 | Chart, Profile, More |
HJD.TO | Horizons BetaPro MSCI Emerging | 9.43 | 0.63 (7.16%) | 1,200 | Chart, Profile, More |
HED.TO | Horizons BetaPro S&P/TSX Cap E | 3.88 | 0.22 (6.01%) | 31,200 | Chart, Profile, More |
GXI.TO | GUESTLOGIX INC. | 0.90 | 0.05 (5.88%) | 1,990 | Chart, Profile, More |
HMD.TO | Horizons BetaPro S&P/TSX Glb B | 6.12 | 0.34 (5.88%) | 96,410 | Chart, Profile, More |
NTA.TO | NOVENTA LIMITED ORD | 3.70 | 0.20 (5.71%) | 335 | Chart, More |
HQD.TO | Horizons BetaPro NASDAQ 100 Be | 7.80 | 0.41 (5.55%) | 32,100 | Chart, Profile, More |
MND.TO | MANDALAY RESOURCES CORPORATION | 0.58 | 0.03 (5.45%) | 21,000 | Chart, Profile, More |
WCS-A.TO | WESCAST INDUSTRIES INC., CL.A, | 6.50 | 0.29 (4.67%) | 2,900 | Chart, Profile, More |
HSD.TO | Horizons BetaPro S&P 500 Bear | 10.25 | 0.45 (4.59%) | 139,760 | Chart, Profile, More |
HIN.TO | Horizons BetaPro NYMEX Natural | 15.83 | 0.64 (4.21%) | 3,000 | Chart, Profile, More |
HFD.TO | Horizons BetaPro S&P/TSX Cap F | 7.28 | 0.29 (4.15%) | 24,560 | Chart, Profile, More |
HBD.TO | Horizons BetaPro COMEX Gold Bu | 5.38 | 0.21 (4.06%) | 6,000 | Chart, Profile, More |
HND.TO | Horizons BetaPro NYMEX Natural | 10.49 | 0.40 (3.96%) | 491,309 | Chart, Profile, More |
NCC-A.TO | NEWFOUNDLAND CAPITAL CORP LTD C | 7.00 | 0.25 (3.70%) | 100 | Chart, Profile, More |
HXD.TO | Horizons BetaPro S&P/TSX 60 Be | 8.91 | 0.31 (3.60%) | 469,406 | Chart, Profile, More |
HGD.TO | Horizons BetaPro S&P/TSX Glbl | 10.89 | 0.37 (3.52%) | 152,645 | Chart, Profile, More |
HKD.TO | Horizons BetaPro COMEX Copper | 9.70 | 0.31 (3.30%) | 5,300 | Chart, Profile, More |
HDU.TO | Horizons BetaPro U.S. Dollar B | 16.85 | 0.52 (3.18%) | 8,120 | Chart, Profile, More |
OCY-UN.TO | O'LEARY CDN. INCOME OPPORT. FUN | 12.67 | 0.37 (3.01%) | 6,630 | Chart, More |
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
NDG.V | NEVGOLD RESOURCE CORP. | 0.35 | 0.05 (15.00%) | 25,000 | Chart, Profile, More |
BTV.V | BLUERUSH MEDIA GROUP CORP. | 0.16 | 0.02 (14.81%) | 3,489 | Chart, Profile, More |
GME.V | GEOMARK EXPLORATION LTD. | 1.50 | 0.15 (11.11%) | 10,000 | Chart, Profile, More |
VRS.V | VERISANTE TECHNOLOGY INC | 0.61 | 0.06 (10.91%) | 750 | Chart, More |
RML.V | RUSORO MINING LTD. | 0.32 | 0.03 (10.34%) | 262,960 | Chart, Profile, More |
CHO.V | CHINA HEALTH LABS AND DIAGNOSTI | 1.49 | 0.13 (9.56%) | 37,300 | Chart, More |
SVA.V | SERNOVA CORP. | 0.20 | 0.02 (8.11%) | 9,000 | Chart, Profile, More |
XPL.V | CANADIAN ENERGY EXPLORATION INC | 0.21 | 0.02 (7.69%) | 100,400 | Chart, Profile, More |
ORN.V | ORSA VENTURES CORP. | 0.15 | 0.01 (7.14%) | 10,000 | Chart, Profile, More |
ANI.V | ANIMAS RESOURCES LTD. | 0.31 | 0.02 (7.02%) | 3,200 | Chart, Profile, More |
DES.V | Desmarais Energy Corp | 0.26 | 0.02 (6.12%) | 20,000 | Chart, Profile, More |
ROM.V | ROMULUS RESOURCES LTD. | 0.80 | 0.04 (5.26%) | 2,000 | Chart, Profile, More |
NQ.V | NORTHQUEST LTD. | 1.00 | 0.05 (5.26%) | 1,546,000 | Chart, Profile, More |
SOC.V | SONORA GOLD & SILVER CORP. | 0.22 | 0.01 (4.76%) | 1,000 | Chart, Profile, More |
GMG.V | GULFSIDE MINERALS LTD. | 0.11 | 0.01 (4.76%) | 50,000 | Chart, Profile, More |
EGZ.V | ENERGIZER RESOURCES INC | 0.44 | 0.02 (4.76%) | 96,700 | Chart, Profile, More |
AIX.V | ALIX RESOURCES CORP. | 0.24 | 0.01 (4.44%) | 44,500 | Chart, Profile, More |
SF.V | SILVER FIELDS RESOURCES INC. | 0.12 | 0.01 (4.35%) | 10,200 | Chart, Profile, More |
HGC.V | HAWTHORNE GOLD CORP. | 0.12 | 0.01 (4.35%) | 500 | Chart, Profile, More |
GNF-S.V | GREENFIELDS PETROLEUM CORP COM | 9.47 | 0.37 (4.07%) | 100 | Chart, More |
MAY.V | MEADOW BAY CAPITAL CORPORATION | 1.29 | 0.05 (4.03%) | 27,565 | Chart, Profile, More |
PHI.V | PHILIPPINE METALS INC | 0.26 | 0.01 (4.00%) | 26,000 | Chart, Profile, More |
MVW.V | MOUNTAINVIEW ENERGY LTD. | 2.06 | 0.06 (3.00%) | 9,110 | Chart, Profile, More |
NXT.V | NATCORE TECHNOLOGY INC. | 0.85 | 0.02 (2.41%) | 7,800 | Chart, Profile, More |
KLS.V | KELSO TECHNOLOGIES INC. | 0.73 | 0.01 (1.39%) | 25,750 | Chart, Profile, More |
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
BXDD | Barclays Short D Leveraged Inve | 23.37 | 3.77 (19.22%) | 34,197 | Chart, Profile, More |
TVIX | VelocityShares Daily 2x VIX Sho | 54.59 | 7.13 (15.02%) | 112,501 | Chart, Profile, More |
DPK | Direxion Developed Markets Bear | 44.95 | 5.32 (13.42%) | 46,099 | Chart, Profile, More |
VZZ | iPath Long Enhanced S&P 500 VIX | 22.32 | 2.47 (12.45%) | 900 | Chart, Profile, More |
CVOL | C Tracks Exchange Traded Notes | 60.10 | 6.60 (12.34%) | 6,390 | Chart, Profile, More |
RTSA | iPath Short Extended Russell 20 | 38.84 | 3.93 (11.26%) | 2,190 | Chart, Profile, More |
EWV | ProShares UltraShort MSCI Japan | 43.36 | 4.21 (10.75%) | 478,469 | Chart, Profile, More |
SFSA | iPath Short Extended S&P 500 TR | 39.08 | 3.62 (10.21%) | 3,800 | Chart, Profile, More |
TVIZ | VelocityShares Daily 2x VIX Med | 73.48 | 6.68 (10.00%) | 1,000 | Chart, Profile, More |
SOXS | Direxion Daily Semiconductor Be | 70.33 | 6.05 (9.41%) | 47,005 | Chart, Profile, More |
JPX | ProShares UltraShort MSCI Pacif | 61.68 | 5.30 (9.40%) | 2,350 | Chart, Profile, More |
DTO | PowerShares DB Crude Oil Double | 51.63 | 4.37 (9.25%) | 338,118 | Chart, Profile, More |
CZI | Direxion Daily China Bear 3x Sh | 17.33 | 1.46 (9.20%) | 19,441 | Chart, Profile, More |
BXDC | Barclays Short C Leveraged Inve | 42.97 | 3.60 (9.14%) | 2,215 | Chart, Profile, More |
EDZ | Direxion Emerging Markets Bear | 22.95 | 1.91 (9.05%) | 626,505 | Chart, Profile, More |
EFU | ProShares UltraShort MSCI EAFE | 28.53 | 2.37 (9.07%) | 26,756 | Chart, Profile, More |
VIIX | VelocityShares VIX Short Term E | 78.36 | 6.40 (8.89%) | 3,800 | Chart, Profile, More |
ZSL | ProShares UltraShort Silver | 28.75 | 2.28 (8.61%) | 688,275 | Chart, Profile, More |
TYP | Direxion Technology Bear 3X Sha | 23.63 | 1.78 (8.15%) | 337,504 | Chart, Profile, More |
SCO | ProShares UltraShort DJ-AIG Cru | 49.00 | 3.64 (8.02%) | 422,037 | Chart, Profile, More |
DEE | DB Commodity DB Commodity Doubl | 33.00 | 2.45 (8.02%) | 500 | Chart, Profile, More |
EPV | ProShares UltraShort MSCI Europ | 56.03 | 4.08 (7.85%) | 29,275 | Chart, Profile, More |
VXX | iPath S&P 500 VIX Short Term Fu | 35.81 | 2.48 (7.45%) | 6,977,753 | Chart, Profile, More |
VIXY | ProShares Trust VIX Short-Term | 77.83 | 5.37 (7.40%) | 36,839 | Chart, Profile, More |
ERY | Direxion Energy Bear 3X Shares | 17.30 | 1.19 (7.39%) | 678,204 | Chart, Profile, More |