Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| UUU.TO | URANIUM ONE INC. | 4.39 | 38,219,215 | Chart, Profile, More | |
| OVXTC.TO | N/A | 976.42 | 17,603,435 | Chart, More | |
| OVXTU.TO | N/A | 1,152.47 | 17,603,435 | Chart, More | |
| DML.TO | DENISON MINES CORP. | 2.44 | 10,945,613 | Chart, Profile, More | |
| CCO.TO | CAMECO CORP | 31.58 | 9,045,836 | Chart, Profile, More | |
| PDN.TO | PALADIN ENERGY LTD. | 3.54 | 6,924,596 | Chart, Profile, More | |
| MFC.TO | MANULIFE FIN | 16.59 | 5,258,065 | Chart, Profile, More | |
| MGA.TO | MEGA URANIUM LTD. | 0.56 | 4,985,895 | Chart, Profile, More | |
| U.TO | URANIUM PARTICIPATION CORP. | 6.83 | 4,897,963 | Chart, Profile, More | |
| PRE.TO | PACIFIC RUBIALES ENERGY CORP. | 27.50 | 4,890,601 | Chart, Profile, More | |
| XIU.TO | iShares S&P/TSX 60 Index | 19.71 | 4,362,994 | Chart, Profile, More | |
| BNK.TO | BANKERS PETROLEUM LTD. | 8.08 | 4,315,597 | Chart, Profile, More | |
| PXX.TO | BLACKPEARL RESOURCES INC. | 6.25 | 4,245,732 | Chart, Profile, More | |
| HNU.TO | Horizons BetaPro NYMEX Natural | 5.21 | 4,028,005 | Chart, Profile, More | |
| EQN.TO | EQUINOX MINERALS LIMITED | 4.81 | 3,596,999 | Chart, Profile, More | |
| URE.TO | UR-ENERGY INC. | 1.79 | 3,554,343 | Chart, Profile, More | |
| ECA.TO | ENCANA CORP. | 31.11 | 3,341,939 | Chart, Profile, More | |
| OEX.TO | ORLEANS ENERGY LTD. | 2.27 | 3,217,714 | Chart, Profile, More | |
| CEE.TO | CENTAMIN EGYPT LIMITED | 2.04 | 3,017,662 | Chart, Profile, More | |
| HND.TO | Horizons BetaPro NYMEX Natural | 9.59 | 2,659,057 | Chart, Profile, More | |
| UEX.TO | UEX CORP | 1.45 | 2,632,096 | Chart, Profile, More | |
| EFR.TO | ENERGY FUELS INC. | 0.62 | 2,470,771 | Chart, Profile, More | |
| PNP.TO | PINETREE CAPITAL LTD | 2.84 | 2,421,581 | Chart, Profile, More | |
| GBU.TO | GABRIEL RES J | 7.00 | 2,282,830 | Chart, Profile, More | |
| BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.07 | 2,177,193 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| TVC.V | TOURNIGAN ENERGY LTD. | 0.20 | 7,127,335 | Chart, Profile, More | |
| CMM.V | CENTURY MINING CORP. | 0.66 | 7,049,351 | Chart, Profile, More | |
| HAT.V | Hathor Exploration Limited | 2.13 | 5,387,148 | Chart, Profile, More | |
| ETR.V | EACOM TIMBER CORPORATION | 0.49 | 5,109,975 | Chart, Profile, More | |
| OPL.V | OPEL SOLAR INTERNATIONAL INC | 0.91 | 3,363,298 | Chart, Profile, More | |
| GWG.V | GREAT WESTERN MINERALS GROUP LT | 0.72 | 2,828,296 | Chart, Profile, More | |
| QEI.V | QUETZAL ENERGY LTD. | 0.11 | 0.00 (0.00%) | 2,721,730 | Chart, Profile, More |
| SNM.V | SHAMARAN PETROLEUM CORP. | 0.81 | 2,684,887 | Chart, Profile, More | |
| FIS.V | FISSION ENERGY CORP. | 0.84 | 2,196,352 | Chart, Profile, More | |
| TUE.V | TITAN URANIUM INC. | 0.35 | 2,037,435 | Chart, Profile, More | |
| KIV.V | KIVALLIQ ENERGY CORPORATION | 0.55 | 2,035,803 | Chart, Profile, More | |
| INT.V | INTERTAINMENT MEDIA INC. | 0.44 | 2,019,489 | Chart, Profile, More | |
| URC.V | URACAN RESOURCES LTD. | 0.20 | 1,907,676 | Chart, Profile, More | |
| UCU.V | UCORE RARE METALS INC | 0.88 | 1,753,720 | Chart, Profile, More | |
| GEM.V | PELE MOUNTAIN RESOURCES INC. | 0.27 | 1,699,354 | Chart, Profile, More | |
| FDC.V | FORUM URANIUM CORP | 0.20 | 1,630,313 | Chart, Profile, More | |
| PTU.V | PUREPOINT URANIUM GROUP INC. | 0.33 | 1,556,907 | Chart, Profile, More | |
| PTA.V | PETROAMERICA OIL CORP. | 0.34 | 1,468,865 | Chart, Profile, More | |
| BSK.V | BLUE SKY URANIUM CORP. | 0.19 | 1,373,292 | Chart, Profile, More | |
| HMG.V | HANA MINING LTD. | 3.50 | 1,330,210 | Chart, Profile, More | |
| NVS.V | NOVUS ENERGY INC. | 1.21 | 1,307,518 | Chart, Profile, More | |
| JNN.V | JNR Resources Inc. | 0.27 | 1,301,016 | Chart, Profile, More | |
| TMM.V | TIMMINS GOLD CORP. | 2.46 | 1,294,763 | Chart, Profile, More | |
| TAS.V | TERRA VENTURES INC. | 0.34 | 1,201,975 | Chart, Profile, More | |
| RUU.V | STANS ENERGY CORP. | 1.94 | 1,142,702 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| C | Citigroup, Inc. Common Stock | 4.50 | 250,014,504 | Chart, Profile, More | |
| PFE | Pfizer, Inc. Common Stock | 19.73 | 90,440,441 | Chart, Profile, More | |
| BAC | Bank of America Corporation Com | 14.11 | 69,953,873 | Chart, Profile, More | |
| GE | General Electric Company Common | 19.58 | 56,931,869 | Chart, Profile, More | |
| S | Sprint Nextel Corporation Comm | 5.02 | 56,894,658 | Chart, Profile, More | |
| F | Ford Motor Company Common Stock | 14.33 | 42,061,740 | Chart, Profile, More | |
| SDS | ProShares UltraShort S&P500 | 22.22 | 20,757,716 | Chart, Profile, More | |
| CCJ | Cameco Corporation Common Stock | 32.34 | 18,903,986 | Chart, Profile, More | |
| UNG | United States Natural Gas Fund | 10.69 | 18,562,390 | Chart, Profile, More | |
| FXI | iShares FTSE China 25 Index Fun | 43.43 | 17,328,092 | Chart, Profile, More | |
| VXX | iPath S&P 500 VIX Short Term Fu | 33.79 | 16,485,856 | Chart, Profile, More | |
| FAS | Direxion Financial Bull 3X Shar | 29.29 | 16,352,581 | Chart, Profile, More | |
| ALU | Alcatel-Lucent Common Stock | 5.27 | 15,761,546 | Chart, Profile, More | |
| LVS | Las Vegas Sands Corp. Common St | 38.51 | 14,421,121 | Chart, Profile, More | |
| VZ | Verizon Communications Inc. Com | 35.06 | 14,339,300 | Chart, Profile, More | |
| NOK | Nokia Corporation Sponsored Ame | 8.23 | 14,267,819 | Chart, Profile, More | |
| JPM | JP Morgan Chase & Co. Common St | 44.90 | 14,052,131 | Chart, Profile, More | |
| WFR | MEMC Electronic Materials, Inc. | 13.58 | 14,038,126 | Chart, Profile, More | |
| WFC | Wells Fargo & Company Common St | 31.84 | 14,018,028 | Chart, Profile, More | |
| FCX | Freeport-McMoRan Copper & Gold, | 48.61 | 12,573,925 | Chart, Profile, More | |
| T | AT&T Inc. | 28.11 | 11,664,295 | Chart, Profile, More | |
| VLO | Valero Energy Corporation Commo | 28.27 | 11,642,096 | Chart, Profile, More | |
| AA | Alcoa Inc. Common Stock | 15.97 | 11,498,594 | Chart, Profile, More | |
| AMD | Advanced Micro Devices, Inc. Co | 8.41 | 11,486,500 | Chart, Profile, More | |
| SSO | ProShares Ultra S&P500 | 50.59 | 10,795,450 | Chart, Profile, More |