March 21 2011 Buy And Sells Today
Anonymous continues to sell, which sucks, but copper keeps moving, and the stock has risen 4-5% today.
|
74 GMP 899,400 3,186,449 3.543 0 899,400 $3,186,449
GMP bought 899.400 shares and didn't sell 1 share...spent $3,186,449.00 today...wonder why?
Vladimir F. Iorich accumulating ML-T
March 2011 = $4.31 x 4.18 Million Shares and
February 2011= $4.29 x 2.6 Million shares
Vladimir F. Iorich
Russian self made billionaire. Former commercial director of Kuznets Coal. Became president of Swiss firm Conares Holding in 1995. Currently Chief Executive Officer and member of our Board of Directors of Mechel. From 1995 to December of 2004 Mr. Iorich served as the President of Mechel Trading. From 2001 to 2004, he served as a Director of MMK, a Russian steel producer in which we own 16.9% of the common and 12.2% of the preferred shares. Chairman of the Board of Directors and President of Conares Holding AG. Mr. Iorich beneficially owns 47.8% of Mechel common shares, including through his ownership of 50% of the capital stock of Conares Holding AG, which owns 26.6% of Mechel common shares. Mechel is one of Russia’s leading mining and metals companies, uniting producers of coal, iron ore, nickel steel, rolled products, and hardware. Education: degree in engineering and economics from Kuzbass Polytechnic Institute. Fortune $1.5 billion as of 2005.
Big copper producers shopping for smaller miners - Could ML-T Be Next?
* Top players eye developed assets over exploration
* Copper prices at record levels as supply fears grow
* Predators could also become prey as sector heats up (In U.S. dollars unless noted)
By Bhaswati Mukhopadhyay and Julie Gordon
BANGALORE/TORONTO, Feb 22 (Reuters) - A record run for copper prices, fueled by Chinese industrial demand, has the world's most prolific copper producers shopping for smaller miners capable of boosting their output almost immediately.
Dozens of Canadian-based juniors have the potential to become prime targets. The strongest candidates already have operating mines with healthy growth profiles, and their share prices are undervalued, analysts say.
The drive to acquire is especially urgent because the output at some of the world's top producers is falling. Rio Tinto (RIO.L) sees copper demand doubling in the next 15 to 20 years but the Anglo-Australian mining giant experienced a 16 percent drop in mined production last year.
"We really haven't developed the next generation of new mines in terms of finding large-scale projects," said analyst John Hughes at Desjardins Securities. "Without the next wave of proper supply, junior companies with large resources will continue to be targets for the larger mining companies."
As a consequence, senior producers such as First Quantum (FM.TO) and Freeport-McMoRan (FCX.N), as well as Vale (VALE5.SA), BHP Billiton (BLT.L) and other diversified miners, will line up to buy established production rather than invest in development projects from scratch, analysts say.
"It takes such a long time to find something, then permit it, then build it, then ramp it up," said David Radclyffe, an analyst at BMO Capital Markets. "You're going to miss that leverage to the current price that you can get today."
Recent Close Prices and Bid/Ask
Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask 2011-03-17 T : ML 3.65 3.85 3.62 3.82 0.32 2,205,378 4771 3.81 3.86 2011-03-16 T : ML 3.55 3.73 3.38 3.50 0.03 2,791,801 5410 3.50 3.53 2011-03-15 T : ML 3.30 3.50 3.29 3.47 -0.07 1,904,120 3266 3.46 3.47 2011-03-14 T : ML 3.48 3.58 3.41 3.54 -0.03 1,432,757 2807 3.51 3.56 2011-03-11 T : ML 3.35 3.64 3.35 3.57 0.06 1,937,986 2753 3.57 3.58 2011-03-10 T : ML 3.53 3.66 3.26 3.51 -0.19 4,054,244 6086 3.51 3.53 2011-03-09 T : ML 3.87 3.92 3.64 3.70 -0.34 3,233,945 4604 3.66 3.70 2011-03-08 T : ML 4.12 4.19 3.94 4.04 -0.10 1,923,479 3405 4.02 4.04 2011-03-07 T : ML 4.30 4.32 4.11 4.14 -0.14 945,692 1824 4.14 4.18 2011-03-04 T : ML 4.39 4.45 4.28 4.28 -0.11 1,190,784 2166 4.27 4.30
Mercator Minerals to be included in S&P/TSX index
Date | Ex : Sym | Open | High | Low | Close | Chg | Vol | #Tr | Bid | Ask | ||||||||||||
T : ML | 3.65 | 3.85 | 3.62 | 3.82 | 0.32 | 2,205,378 | 4771 | 3.81 | 3.86 | |||||||||||||
T : ML | 3.55 | 3.73 | 3.38 | 3.50 | 0.03 | 2,791,801 | 5410 | 3.50 | 3.53 | |||||||||||||
T : ML | 3.30 | 3.50 | 3.29 | 3.47 | -0.07 | 1,904,120 | 3266 | 3.46 | 3.47 | |||||||||||||
T : ML | 3.48 | 3.58 | 3.41 | 3.54 | -0.03 | 1,432,757 | 2807 | 3.51 | 3.56 | |||||||||||||
T : ML | 3.35 | 3.64 | 3.35 | 3.57 | 0.06 | 1,937,986 | 2753 | 3.57 | 3.58 | |||||||||||||
T : ML | 3.53 | 3.66 | 3.26 | 3.51 | -0.19 | 4,054,244 | 6086 | 3.51 | 3.53 | |||||||||||||
T : ML | 3.87 | 3.92 | 3.64 | 3.70 | -0.34 | 3,233,945 | 4604 | 3.66 | 3.70 | |||||||||||||
T : ML | 4.12 | 4.19 | 3.94 | 4.04 | -0.10 | 1,923,479 | 3405 | 4.02 | 4.04 | |||||||||||||
T : ML | 4.30 | 4.32 | 4.11 | 4.14 | -0.14 | 945,692 | 1824 | 4.14 | 4.18 | |||||||||||||
T : ML | 4.39 | 4.45 | 4.28 | 4.28 | -0.11 | 1,190,784 | 2166 | 4.27 | 4.30 | |||||||||||||
2011-03-14 08:24 ET - News Release
Mr. Michael Surratt reports
MERCATOR ANNOUNCES INCLUSION IN S&P/TSX COMPOSITE INDEX
On March 11, 2011, Standard & Poor's Canadian Index Operations announced the addition of Mercator Minerals Ltd. to the S&P/TSX Composite Index as a result of its quarterly review. The addition will be effective at market open on Monday, March 21, 2011.
"The addition of Mercator to the S&P/TSX Composite Index is a result of the substantial increase in market capitalization of Mercator over the past number of months," said Michael Surratt, president and chief executive officer. "Inclusion in the index should encourage broader participation in Mercator's shareholder register, particularly by index funds and similar investment vehicles."
We seek Safe Harbor.
Mercator Minerals Ltd | |
Symbol | C : ML |
Shares Issued | |
Close 2011-03-11 | C$ 3.57 |
House Positions for C:ML from 20110318 to 20110318 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
7 TD Sec | 8,186,117 | 29,097,375 | 3.554 | 6,314,571 | 22,563,624 | 3.573 | 1,871,546 | -6,533,751 |
85 Scotia | 1,281,070 | 4,564,592 | 3.563 | 189,100 | 691,200 | 3.655 | 1,091,970 | -3,873,392 |
74 GMP | 899,400 | 3,186,449 | 3.543 | 0 | 899,400 | -3,186,449 | ||
9 BMO Nesbitt | 351,271 | 1,258,868 | 3.584 | 127,578 | 453,694 | 3.556 | 223,693 | -805,174 |
89 Raymond James | 1,473,100 | 5,647,337 | 3.834 | 1,253,100 | 4,795,921 | 3.827 | 220,000 | -851,416 |
14 ITG | 591,585 | 2,104,084 | 3.557 | 413,525 | 1,463,135 | 3.538 | 178,060 | -640,949 |
33 Canaccord | 88,400 | 323,043 | 3.654 | 14,500 | 54,240 | 3.741 | 73,900 | -268,803 |
39 Merrill Lynch | 161,500 | 593,069 | 3.672 | 95,400 | 364,910 | 3.825 | 66,100 | -228,159 |
2 RBC | 345,285 | 1,252,358 | 3.627 | 292,553 | 1,054,748 | 3.605 | 52,732 | -197,610 |
99 Jitney | 190,100 | 726,769 | 3.823 | 139,400 | 531,593 | 3.813 | 50,700 | -195,176 |
62 Haywood | 35,000 | 125,250 | 3.579 | 0 | 35,000 | -125,250 | ||
124 Questrade | 38,290 | 144,905 | 3.784 | 4,500 | 17,010 | 3.78 | 33,790 | -127,895 |
23 State Street | 32,900 | 116,137 | 3.53 | 0 | 32,900 | -116,137 | ||
19 Desjardins | 32,900 | 124,682 | 3.79 | 2,000 | 7,640 | 3.82 | 30,900 | -117,042 |
121 Jennings | 16,900 | 65,785 | 3.893 | 0 | 16,900 | -65,785 | ||
81 HSBC | 13,400 | 50,297 | 3.754 | 1,000 | 3,880 | 3.88 | 12,400 | -46,417 |
101 Newedge | 30,100 | 114,782 | 3.813 | 19,700 | 75,799 | 3.848 | 10,400 | -38,983 |
70 Manulife | 1,000 | 3,880 | 3.88 | 0 | 1,000 | -3,880 | ||
58 Qtrade | 32,704 | 124,809 | 3.816 | 32,000 | 122,720 | 3.835 | 704 | -2,089 |
132 Acker Finley | 1,668 | 6,257 | 3.751 | 1,416 | 5,338 | 3.77 | 252 | -919 |
57 Interactive | 0 | 145 | 539 | 3.717 | -145 | 539 | ||
67 Northern | 0 | 1,000 | 3,770 | 3.77 | -1,000 | 3,770 | ||
46 Macquarie | 0 | 3,000 | 11,460 | 3.82 | -3,000 | 11,460 | ||
80 National Bank | 293,650 | 1,088,369 | 3.706 | 322,300 | 1,234,687 | 3.831 | -28,650 | 146,318 |
79 CIBC | 1,606,097 | 5,855,369 | 3.646 | 1,663,767 | 6,036,301 | 3.628 | -57,670 | 180,932 |
90 Barclays | 15,727 | 57,611 | 3.663 | 160,477 | 614,757 | 3.831 | -144,750 | 557,146 |
123 Citigroup | 0 | 208,098 | 741,202 | 3.562 | -208,098 | 741,202 | ||
15 UBS | 66,000 | 248,385 | 3.763 | 324,400 | 1,158,747 | 3.572 | -258,400 | 910,362 |
65 Goldman | 10,900 | 41,217 | 3.781 | 433,200 | 1,543,710 | 3.564 | -422,300 | 1,502,493 |
1 Anonymous | 1,369,300 | 5,043,019 | 3.683 | 1,883,500 | 6,788,273 | 3.604 | -514,200 | 1,745,254 |
72 Credit Suisse | 160,565 | 600,024 | 3.737 | 948,296 | 3,365,064 | 3.549 | -787,731 | 2,765,040 |
53 Morgan Stanley | 51,004 | 184,164 | 3.611 | 1,086,360 | 3,937,606 | 3.625 | -1,035,356 | 3,753,442 |
13 Instinet | 20,992 | 74,114 | 3.531 | 1,462,039 | 5,181,432 | 3.544 | -1,441,047 | 5,107,318 |
TOTAL | 17,396,925 | 62,823,000 | 3.611 | 17,396,925 | 62,823,000 | 3.611 | 0 | 0 |
|
Mercator Minerals Ltd. (ML) | As of March 17th, 2011 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 03/11 | Mar 02/11 | Iorich, Vladimir | Indirect Ownership | Common Shares | 10 - Acquisition in the public $4.318 market | 4,188,700 | $4.318 |
Feb 24/11 | Feb 22/11 | Broch, Michael J. | Direct Ownership | Common Shares | 51 - Exercise of options | 50,968 | |
Feb 24/11 | Feb 22/11 | Broch, Michael J. | Direct Ownership | Common Shares | 51 - Exercise of options | 57,439 | |
Feb 24/11 | Feb 22/11 | Broch, Michael J. | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $2.270 |
Feb 24/11 | Feb 22/11 | Broch, Michael J. | Direct Ownership | Options | 51 - Exercise of options | -200,000 | $3.300 |
Feb 24/11 | Feb 22/11 | Iorich, Vladimir | Indirect Ownership | Common Shares | 10 - Acquisition in the public $4.290 market | 2,650,000 | $4.290 |
Feb 20/11 | Feb 15/11 | Quin, Stephen P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $4.724 |
Feb 18/11 | Feb 16/11 | Vankoughnett, Ronald Earl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,600 | $4.750 |
Feb 18/11 | Feb 16/11 | Vankoughnett, Ronald Earl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -42,400 | $4.760 |
Feb 18/11 | Feb 16/11 | Vankoughnett, Ronald Earl | Direct Ownership | Common Shares | 51 - Exercise of options | 50,000 | $2.090 |
Security Type Equity Shares Issued 200,421,809 Market Cap $ 765,611,000 Year High 4.90 Year Low 1.27 Annual Earnings/Share -0.0005 CAD P/E Ratio -7640.00 Annual Dividend/Share n/a Annual Dividend Yield 0.00 % Ex-Dividend Date Sector 15104020 - Diversified Metals & Mining
Short History Symbol Report Date Volume Change % of Float ML - T 2011-03-15 6,842,211 -458,871 3.41 ML - T 2011-02-28 7,301,082 -34,433 3.66 ML - T 2011-02-15 7,335,515 -238,514 3.68
Holder Name | Shares Held | % of O/S | Report Date | Change | ||
NORTHWEST SPECIALTY EQUITY FUND | 1,245,850 | 0.63 % | 20100930 | |||
SEI CANADIAN EQUITY FUND | 1,210,601 | 0.61 % | 20100630 | |||
BMO SPECIAL EQUITY FUND | 1,178,500 | 0.59 % | 20100930 | |||
STANDARD LIFE CANADIAN SMALL CAP FUND | 1,128,700 | 0.57 % | 20100630 |
Mercator Takeover Requires Shareholder Approval
* Says plan not in response to takeover offer
* Plan subject to shareholder approval
Feb 9 (Reuters) - Mercator Minerals (ML.TO), which owns the Mineral Park mine in Arizona, said on Wednesday it had adopted a shareholder rights plan to protect against a takeover, but not in response to a specific threat.
"Although it is not aware of any pending or threatened takeover initiatives directed at the company, Mercator's board of directors today approved the adoption of a shareholder rights plan," the company said in a statement.
The poison pill defense is subject to shareholder approval and would be activated in the event of an entity trying to acquire more than 20 percent of the company's stock.
Global commodity prices are booming across the board on strong demand from ravenous markets in Asia, and metal producers are consolidating in a race to own more raw material resources.
Mercator runs the Mineral Park mine and is developing the El Pilar copper project in Mexico.
The Mineral Park mine produced 4.3 million pounds of molybdenum in 2010, as well as 32.2 million pounds of copper. Silver production for the year was 465,736 ounces.