BNK.TO - Bankers Pete Ltd (TSX)
Date | Open | High | Low | Last | Change | Volume | % Change |
01/31/11 | 8.2800 | 8.4500 | 8.2400 | 8.3400 | +0.1300 | 2152425 | +1.58% |
Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
Trend Spotter (TM) | Hold | Rising | |
Short Term Indicators | |||
7 Day Average Directional Indicator | Sell | Minimum | Weakest |
10 - 8 Day Moving Average Hilo Channel | Hold | Rising | |
20 Day Moving Average vs Price | Buy | Minimum | Strengthening |
20 - 50 Day MACD Oscillator | Buy | Maximum | Strongest |
20 Day Bollinger Bands | Hold | Rising | |
Short Term Indicators Average: | 20% - Buy | ||
Medium Term Indicators | |||
40 Day Commodity Channel Index | Hold | Rising | |
50 Day Moving Average vs Price | Buy | Average | Strengthening |
20 - 100 Day MACD Oscillator | Buy | Maximum | Strongest |
50 Day Parabolic Time/Price | Sell | Weak | Weakest |
Medium Term Indicators Average: | 25% - Buy | ||
Long Term Indicators | |||
60 Day Commodity Channel Index | Buy | Minimum | Strengthening |
100 Day Moving Average vs Price | Buy | Average | Strengthening |
50 - 100 Day MACD Oscillator | Buy | Average | Strongest |
Long Term Indicators Average: | 100% - Buy | ||
Overall Average: | 40% - Buy |
BNK.TO - Bankers Pete Ltd (TSX)
Date | Open | High | Low | Last | Change | Volume | % Change |
01/31/11 | 8.2800 | 8.4500 | 8.2400 | 8.3400 | +0.1300 | 2152425 | +1.58% |
|