Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
OPC.TO | OPTI CANADA INC. | 0.59 | 0.06 (9.23%) | 3,818,700 | Chart, Profile, More |
ELR.TO | EASTERN PLATINUM LIMITED | 1.78 | 0.04 (2.30%) | 3,687,265 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 16.62 | 0.17 (1.01%) | 3,086,190 | Chart, Profile, More |
GLW.TO | GOLD WHEATON GOLD CORP. | 5.08 | 0.09 (1.80%) | 2,925,954 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 4.60 | 0.04 (0.86%) | 2,725,439 | Chart, Profile, More |
PDN.TO | PALADIN ENERGY LTD. | 4.99 | 0.06 (1.19%) | 2,400,594 | Chart, Profile, More |
PXX.TO | BLACKPEARL RESOURCES INC. | 5.95 | 0.05 (0.83%) | 2,128,915 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 4.69 | 0.12 (2.49%) | 1,940,397 | Chart, Profile, More |
HNU.TO | Horizons BetaPro NYMEX Natural | 6.63 | 0.19 (2.79%) | 1,765,031 | Chart, Profile, More |
SMF.TO | SEMAFO J | 12.08 | 0.33 (2.81%) | 1,737,438 | Chart, Profile, More |
CRJ.TO | CLAUDE RES | 1.64 | 0.04 (2.50%) | 1,595,400 | Chart, Profile, More |
SLX.TO | GENCO RESOURCES LTD COM | 0.92 | 0.02 (2.13%) | 1,400,527 | Chart, More |
MFL.TO | MINEFINDERS J | 10.75 | 0.96 (8.20%) | 1,259,178 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 52.63 | 0.19 (0.36%) | 1,241,846 | Chart, Profile, More |
XIU.TO | iShares S&P/TSX 60 Index | 19.14 | 0.01 (0.05%) | 1,124,880 | Chart, Profile, More |
G.TO | GOLDCORP INC | 46.60 | 0.16 (0.34%) | 1,110,849 | Chart, Profile, More |
WTN.TO | WESTERN COAL CORP | 11.93 | 0.02 (0.17%) | 1,082,547 | Chart, Profile, More |
BNK.TO | BANKERS PETROLEUM LTD. | 7.37 | 0.07 (0.94%) | 1,069,983 | Chart, Profile, More |
CLL.TO | CONNACHER OIL | 1.24 | 0.03 (2.48%) | 1,012,144 | Chart, Profile, More |
YRI.TO | YAMANA GOLD INC | 12.71 | 0.12 (0.95%) | 975,624 | Chart, Profile, More |
QUX.TO | QUADRA FNX MINING LTD. | 16.25 | 0.21 (1.31%) | 973,895 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 18.58 | 0.12 (0.65%) | 963,134 | Chart, More |
LUN.TO | LUNDIN MINING CORP. | 7.21 | 0.03 (0.42%) | 941,834 | Chart, Profile, More |
RCI-B.TO | ROGERS COMMUNICATIONS INC. CL B | 34.44 | 0.44 (1.26%) | 935,965 | Chart, Profile, More |
EGU.TO | EUROPEAN GOLDFIELDS LIMITED | 14.40 | 0.38 (2.71%) | 892,560 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
HRT.V | HARTE GOLD CORP (TIER 2) | 0.58 | 0.33 (36.26%) | 7,223,055 | Chart, Profile, More |
MCI.V | FIRST LITHIUM RESOURCES INC. | 0.14 | 0.01 (8.00%) | 2,843,650 | Chart, Profile, More |
SD.V | SIDON INTERNATIONAL RES CORP. | 0.17 | 0.02 (10.53%) | 2,602,075 | Chart, Profile, More |
ABI.V | Abcourt Mines Inc. | 0.13 | 0.01 (4.00%) | 2,434,300 | Chart, Profile, More |
PRY.V | PINECREST ENERGY INC. | 2.34 | 0.15 (6.85%) | 2,323,220 | Chart, Profile, More |
ABR.V | ASHBURTON VENTURES INC. | 0.19 | 0.03 (11.63%) | 2,206,250 | Chart, Profile, More |
RML.V | RUSORO MINING LTD. | 0.42 | 0.05 (13.70%) | 1,863,333 | Chart, Profile, More |
QIS.V | Quorum Information Technologies | 0.11 | 0.03 (21.43%) | 1,783,000 | Chart, Profile, More |
MVN.V | MADALENA VENTURES INC. | 0.73 | 0.00 (0.00%) | 1,565,435 | Chart, Profile, More |
RR.V | RAINY RIVER RESOURCES LTD | 13.48 | 0.18 (1.35%) | 1,464,745 | Chart, Profile, More |
EPO.V | ENCANTO POTASH CORP. | 0.37 | 0.04 (8.64%) | 1,451,492 | Chart, Profile, More |
SFF.V | SEAFIELD RESOURCES LTD. | 0.59 | 0.02 (3.28%) | 1,367,991 | Chart, Profile, More |
EFG.V | FIRST GOLD EXPLORATION INC. | 0.34 | 0.03 (7.94%) | 1,344,300 | Chart, Profile, More |
BUK.V | BRIDGE RESOURCES CORP. | 0.11 | 0.00 (0.00%) | 1,279,333 | Chart, Profile, More |
AAA.V | ALLANA POTASH CORP. | 0.66 | 0.01 (1.49%) | 1,060,558 | Chart, Profile, More |
MTX.V | METALEX VENTURES LTD. | 0.74 | 0.04 (5.71%) | 1,060,150 | Chart, Profile, More |
PPI.V | PASSPORT POTASH INC. | 0.32 | 0.03 (8.57%) | 1,038,169 | Chart, Profile, More |
NOT.V | Noront Resources Ltd. | 0.96 | 0.07 (7.87%) | 1,001,682 | Chart, Profile, More |
LNG.V | LNG ENERGY LTD. | 0.39 | 0.00 (0.00%) | 965,250 | Chart, Profile, More |
CCY.V | CATALYST COPPER CORP | 0.18 | 0.02 (7.69%) | 865,465 | Chart, Profile, More |
SWN.V | SELWYN RESOURCES LTD. | 0.19 | 0.01 (2.56%) | 838,170 | Chart, Profile, More |
CQX.V | CADILLAC MINING CORP | 0.35 | 0.03 (9.52%) | 812,311 | Chart, Profile, More |
RK.V | ROCKHAVEN RESOURCES LTD. | 1.06 | 0.31 (41.33%) | 772,900 | Chart, Profile, More |
CIN.V | CANADIAN INTL MINERALS INC | 0.47 | 0.08 (14.55%) | 736,050 | Chart, More |
KXL.V | KODIAK EXPLORATION LTD | 0.33 | 0.01 (1.56%) | 729,900 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
HBAN | Huntington Bancshares Incorpora | 6.48 | 0.18 (2.68%) | 99,071,394 | Chart, Profile, More |
CSCO | Cisco Systems, Inc. | 19.80 | 0.22 (1.12%) | 19,402,387 | Chart, Profile, More |
INTC | Intel Corporation | 21.43 | 0.07 (0.33%) | 15,269,788 | Chart, Profile, More |
QQQQ | PowerShares Exchange-Traded Fun | 54.49 | 0.19 (0.35%) | 18,155,898 | Chart, Profile, More |
MSFT | Microsoft Corporation | 27.48 | 0.23 (0.86%) | 14,988,399 | Chart, Profile, More |
CMCSA | Comcast Corporation | 22.19 | 0.87 (4.08%) | 12,764,693 | Chart, Profile, More |
AMGN | Amgen Inc. | 55.75 | 1.64 (3.04%) | 11,032,661 | Chart, Profile, More |
MU | Micron Technology, Inc. | 8.13 | 0.01 (0.13%) | 8,573,766 | Chart, Profile, More |
ORCL | Oracle Corporation | 30.69 | 0.28 (0.90%) | 8,102,998 | Chart, Profile, More |
DELL | Dell Inc. | 13.29 | 0.07 (0.52%) | 7,589,876 | Chart, Profile, More |
NVDA | NVIDIA Corporation | 14.91 | 0.34 (2.34%) | 7,078,756 | Chart, Profile, More |
AAPL | Apple Inc. | 321.25 | 0.42 (0.13%) | 5,010,247 | Chart, Profile, More |
SIRI | Sirius XM Radio Inc. | 1.39 | 0.01 (0.36%) | 4,576,066 | Chart, Profile, More |
FITB | Fifth Third Bancorp | 14.55 | 0.06 (0.41%) | 4,393,527 | Chart, Profile, More |
NWSA | News Corporation | 14.45 | 0.11 (0.77%) | 4,391,837 | Chart, Profile, More |
NFLX | Netflix, Inc. | 179.40 | 4.40 (2.39%) | 4,287,716 | Chart, Profile, More |
BPOP | Popular, Inc. | 3.06 | 0.03 (0.83%) | 3,929,909 | Chart, Profile, More |
BRCD | Brocade Communications Systems, | 5.43 | 0.03 (0.56%) | 3,678,447 | Chart, Profile, More |
RIMM | Research In Motion Limited | 61.30 | 0.49 (0.81%) | 3,635,058 | Chart, Profile, More |
DRYS | DryShips Inc. | 6.23 | 0.07 (1.07%) | 3,377,081 | Chart, Profile, More |
CMCSK | Comcast Corporation | 20.92 | 0.78 (3.87%) | 3,364,577 | Chart, Profile, More |
ATML | Atmel Corporation | 11.93 | 0.36 (2.93%) | 3,302,768 | Chart, Profile, More |
URRE | Uranium Resources, Inc. | 2.92 | 0.20 (6.41%) | 2,987,028 | Chart, Profile, More |
FCEL | FuelCell Energy, Inc. | 1.45 | 0.23 (13.69%) | 3,237,485 | Chart, Profile, More |
MYL | Mylan Inc. | 20.42 | 0.59 (2.95%) | 2,920,287 | Chart, Profile, More |