Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| LUN.TO | LUNDIN MINING CORP. | 7.68 | 23,062,998 | Chart, Profile, More | |
| EQN.TO | EQUINOX MINERALS LIMITED | 5.79 | 11,880,958 | Chart, Profile, More | |
| XIU.TO | iShares S&P/TSX 60 Index | 20.42 | 3,319,580 | Chart, Profile, More | |
| WTN.TO | WESTERN COAL CORP | 12.06 | 2,871,295 | Chart, Profile, More | |
| HNU.TO | Horizons BetaPro NYMEX Natural | 5.47 | 2,819,364 | Chart, Profile, More | |
| SU.TO | SUNCOR ENERGY INC. | 45.45 | 2,633,938 | Chart, Profile, More | |
| HOU.TO | Horizons BetaPro NYMEX Crude O | 7.94 | 2,594,273 | Chart, Profile, More | |
| CEE.TO | CENTAMIN EGYPT LIMITED | 1.89 | 2,373,335 | Chart, Profile, More | |
| HND.TO | Horizons BetaPro NYMEX Natural | 9.36 | 2,367,288 | Chart, Profile, More | |
| DML.TO | DENISON MINES CORP. | 3.67 | 2,183,036 | Chart, Profile, More | |
| CRK.TO | CROCODILE GOLD CORP | 1.15 | 2,144,474 | Chart, Profile, More | |
| SLF.TO | SUN LIFE FINANCIAL INC. | 32.40 | 2,119,024 | Chart, Profile, More | |
| CLL.TO | CONNACHER OIL | 1.58 | 2,084,039 | Chart, Profile, More | |
| FRG.TO | FRONTEER GOLD INC | 14.36 | 1,949,690 | Chart, Profile, More | |
| NCC-A.TO | NEWFOUNDLAND CAPITAL CORP LTD C | 6.75 | 1,815,027 | Chart, Profile, More | |
| QUX.TO | QUADRA FNX MINING LTD. | 14.25 | 1,801,143 | Chart, Profile, More | |
| UUU.TO | URANIUM ONE INC. | 6.38 | 1,794,933 | Chart, Profile, More | |
| BBD-B.TO | BOMBARDIER INC., CL. B, SV | 6.28 | 1,759,549 | Chart, Profile, More | |
| CMK.TO | CLINE MINING CORP | 3.78 | 1,757,294 | Chart, Profile, More | |
| GPR.TO | GREAT PANTHER SILVER LIMITED | 3.80 | 1,680,397 | Chart, Profile, More | |
| COS.TO | CANADIAN OIL SANDS LIMITED | 29.89 | 1,620,260 | Chart, More | |
| K.TO | KINROSS GOLD CORP. | 15.54 | 1,561,734 | Chart, More | |
| TCK-B.TO | Teck Resources Limited | 53.85 | 1,489,573 | Chart, Profile, More | |
| YLO.TO | YELLOW MEDIA INC. | 5.59 | 1,436,884 | Chart, More | |
| HOD.TO | Horizons BetaPro NYMEX Crude O | 6.86 | 1,397,067 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| PTA.V | PETROAMERICA OIL CORP. | 0.44 | 29,630,938 | Chart, Profile, More | |
| INT.V | INTERTAINMENT MEDIA INC. | 0.57 | 10,415,831 | Chart, Profile, More | |
| ROG.V | ROXGOLD INC. | 0.40 | 9,809,166 | Chart, Profile, More | |
| CUU.V | COPPER FOX MINERALS INC. | 1.77 | 3,389,832 | Chart, Profile, More | |
| FEC.V | FAIRWEST ENERGY CORPORATION | 0.23 | 2,839,791 | Chart, Profile, More | |
| UNX.V | UNX ENERGY CORP | 5.29 | 2,132,970 | Chart, Profile, More | |
| ALE.V | ALANGE ENERGY CORP. | 0.28 | 0.00 (0.00%) | 2,033,047 | Chart, Profile, More |
| KWG.V | KWG RESOURCES INC. | 0.12 | 0.00 (0.00%) | 1,834,923 | Chart, Profile, More |
| XPL.V | CANADIAN ENERGY EXPLORATION INC | 0.32 | 1,833,010 | Chart, Profile, More | |
| SKW.V | SKYWEST ENERGY CORP | 0.75 | 1,777,804 | Chart, Profile, More | |
| GWG.V | GREAT WESTERN MINERALS GROUP LT | 0.85 | 1,666,083 | Chart, Profile, More | |
| EPO.V | ENCANTO POTASH CORP. | 0.50 | 1,666,077 | Chart, Profile, More | |
| EPC.V | EMPIRE MINING CORP. | 0.63 | 1,423,730 | Chart, Profile, More | |
| PYN.V | POYNT CORPORATION | 0.23 | 1,326,698 | Chart, More | |
| AVT.V | AVANTI MINING INC. | 0.28 | 1,235,972 | Chart, Profile, More | |
| LGO.V | LARGO RESOURCES LTD. | 0.45 | 1,197,954 | Chart, Profile, More | |
| SLV.V | Stealth Ventures Ltd. | 0.17 | 1,096,351 | Chart, Profile, More | |
| QRE.V | QUANTUM RARE EARTH DEVELOPMENTS | 0.66 | 1,082,365 | Chart, Profile, More | |
| LS.V | LAKESIDE STEEL INC. | 0.41 | 1,081,200 | Chart, Profile, More | |
| SDX.V | SEA DRAGON ENERGY INC. | 0.25 | 0.00 (0.00%) | 1,080,675 | Chart, Profile, More |
| ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.03 | 1,057,219 | Chart, Profile, More | |
| UVR.V | STRATEGIC RESOURCES INC. | 0.19 | 1,023,289 | Chart, Profile, More | |
| PEA.V | PETROLIA INC. | 1.41 | 1,012,574 | Chart, Profile, More | |
| CMA.V | Cream Minerals Ltd. | 0.35 | 992,421 | Chart, Profile, More | |
| PPI.V | PASSPORT POTASH INC. | 0.96 | 988,355 | Chart, Profile, More |
Volume Leaders
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| SIRI | Sirius XM Radio Inc. | 1.79 | 29,000,739 | Chart, Profile, More | |
| INTC | Intel Corporation | 21.58 | 28,638,125 | Chart, Profile, More | |
| MU | Micron Technology, Inc. | 11.20 | 24,839,807 | Chart, Profile, More | |
| QQQQ | PowerShares QQQ Trust, Series 1 | 57.78 | 23,620,512 | Chart, Profile, More | |
| MSFT | Microsoft Corporation | 26.64 | 22,052,909 | Chart, Profile, More | |
| CSCO | Cisco Systems, Inc. | 18.69 | 19,273,424 | Chart, Profile, More | |
| DELL | Dell Inc. | 15.73 | 16,201,197 | Chart, Profile, More | |
| AMAT | Applied Materials, Inc. | 16.38 | 13,450,304 | Chart, Profile, More | |
| LVLT | Level 3 Communications, Inc. | 1.41 | 0.00 (0.00%) | 11,029,589 | Chart, Profile, More |
| NVDA | NVIDIA Corporation | 22.70 | 10,514,731 | Chart, Profile, More | |
| PDLI | PDL BioPharma, Inc. | 5.67 | 10,080,936 | Chart, Profile, More | |
| MRVL | Marvell Technology Group, Ltd. | 18.38 | 10,002,237 | Chart, Profile, More | |
| HBAN | Huntington Bancshares Incorpora | 6.81 | 9,808,181 | Chart, Profile, More | |
| YHOO | Yahoo! Inc. | 16.40 | 9,421,050 | Chart, Profile, More | |
| JDSU | JDS Uniphase Corporation | 24.53 | 8,414,206 | Chart, Profile, More | |
| ROYL | Royale Energy, Inc. | 6.02 | 8,376,605 | Chart, Profile, More | |
| AAPL | Apple Inc. | 353.50 | 8,229,229 | Chart, Profile, More | |
| JASO | JA Solar Holdings, Co., Ltd. | 7.13 | 7,379,386 | Chart, Profile, More | |
| CMCSA | Comcast Corporation | 25.67 | 6,748,938 | Chart, Profile, More | |
| STX | Seagate Technology. | 12.75 | 6,433,045 | Chart, Profile, More | |
| QCOM | QUALCOMM Incorporated | 59.69 | 6,187,594 | Chart, Profile, More | |
| LINTA | Liberty Media Corporation | 16.04 | 5,771,490 | Chart, Profile, More | |
| ORCL | Oracle Corporation | 33.11 | 5,746,919 | Chart, Profile, More | |
| SPLS | Staples, Inc. | 21.22 | 5,669,800 | Chart, Profile, More | |
| NWSA | News Corporation | 17.47 | 4,968,719 | Chart, Profile, More |